Year | Make | Model | Miles | Price |
---|---|---|---|---|
2009 | HYUNDAI | ACCENT GS | 48,148 | $3,300.00 |
2008 | SATURN | VUE XE | 77,536 | $6,500.00 |
2008 | SATURN | VUE XR | 78,818 | $3,200.00 |
2007 | SUBARU | FORESTER 2.5X | 176,490 | $2,500.00 |
2007 | JEEP | COMPASS SPORT | 90,759 | $3,800.00 |
2006 | NISSAN | MAXIMA SL | 156,838 | $2,600.00 |
2006 | CHEVROLET | IMPALA LT | 166,848 | $1,900.00 |
2006 | SUZUKI | FORENZA | 124,862 | $1,000.00 |
2005 | FORD | TAURUS SE | 156,494 | $400.00 |
2005 | CHEVROLET | VENTURE 1/2 TON LS | 194,592 | $1,350.00 |
2004 | JEEP | GRAND CHEROKEE LARED | 167,554 | $2,900.00 |
2004 | CHEVROLET | VENTURE | 204,802 | $850.00 |
2004 | CADILLAC | SRX | 133,363 | $3,900.00 |
2004 | CHEVROLET | TRAILBLAZER EXT 1/2 | 136,363 | $2,000.00 |
2004 | HONDA | ODYSSEY EXL | 169,076 | $2,400.00 |
2003 | FORD | EXPEDITION EDDIE BAU | 123,032 | $2,600.00 |
2003 | FORD | EXPEDITION XLT | 98,558 | $4,300.00 |
2003 | TOYOTA | 4RUNNER LIMITED | 142,112 | $7,250.00 |
2002 | SUZUKI | XL-7 | 117,290 | $1,300.00 |
2002 | MITSUBISHI | MONTERO SPORT XLS | 194,798 | $2,200.00 |
2002 | FORD | WINDSTAR LX | 104,099 | $300.00 |
2001 | DODGE | DAKOTA | 179,842 | $2,000.00 |
2001 | JEEP | GRAND CHEROKEE LARED | 181,065 | $1,700.00 |
2000 | DODGE | RAM PICKUP 2500 | 288,094 | $800.00 |
2000 | VOLVO | V70 | 126,222 | $400.00 |
2000 | CHEVROLET | BLAZER LS | 0 | $500.00 |
2000 | NISSAN | QUEST SE | 135,920 | $900.00 |
1999 | DODGE | GRAND CARAVAN | 195,719 | $400.00 |
1999 | LEXUS | RX 300 | 169,583 | $3,750.00 |
1999 | SAAB | 9-3 | 127,570 | $400.00 |
1998 | CHEVROLET | S10 1/2 TON | 194,804 | $1,500.00 |
1998 | CHEVROLET | MALIBU | 127,092 | $350.00 |
1998 | CHEVROLET | BLAZER 1/2 TON LS | 153,308 | $1,700.00 |
1997 | FORD | EXPLORER | 234,919 | $400.00 |
1993 | LEXUS | LS 400 | 0 | $400.00 |
1993 | BUICK | PARK AVENUE | 180,287 | $350.00 |
1990 | FORD | BRONCO XLT | 78,222 | $400.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com