| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2014 | FORD | EDGE SEL | 29,391 | $23,600.00 |
| 2014 | TOYOTA | CAMRY | 17,320 | $19,700.00 |
| 2014 | FORD | EXPLORER XLT | 5,831 | $26,900.00 |
| 2014 | TOYOTA | TACOMA | 14,530 | $24,400.00 |
| 2013 | CHEVROLET | CRUZE | 16,414 | $11,300.00 |
| 2013 | HYUNDAI | SONATA | 33,015 | $11,700.00 |
| 2013 | HYUNDAI | GENESIS COUPE | 29,495 | $14,300.00 |
| 2013 | FORD | FOCUS TITANIUM | 45,856 | $12,000.00 |
| 2013 | FORD | FOCUS SE | 14,692 | $11,800.00 |
| 2013 | DODGE | DART | 18,299 | $7,500.00 |
| 2012 | CHEVROLET | CRUZE 2LS | 38,995 | $7,600.00 |
| 2012 | DODGE | AVENGER | 32,277 | $9,800.00 |
| 2012 | SUZUKI | SX4 | 47,005 | $7,400.00 |
| 2011 | KAWASKI | NINJA ZX-6R | 2,980 | $3,800.00 |
| 2011 | FORD | F150 | 46,310 | $21,900.00 |
| 2010 | KIA | SOUL | 86,378 | $5,000.00 |
| 2010 | HYUNDAI | GENESIS COUPE | 78,047 | $8,400.00 |
| 2010 | KIA | FORTE | 96,554 | $2,400.00 |
| 2010 | VOLKSWAGEN | JETTA WOLFSBURG EDIT | 58,773 | $4,200.00 |
| 2009 | FORD | MUSTANG GT | 77,103 | $8,400.00 |
| 2009 | SCION | XB | 95,204 | $6,400.00 |
| 2009 | HYUNDAI | SANTA FE GLS | 57,946 | $9,000.00 |
| 2008 | SATURN | VUE XE | 77,536 | $5,000.00 |
| 2008 | KIA | RIO | 66,456 | $2,500.00 |
| 2008 | VOLKSWAGEN | JETTA | 34,632 | $5,500.00 |
| 2008 | CHEVROLET | AVEO LS | 50,203 | $2,800.00 |
| 2008 | NISSAN | VERSA | 139,634 | $2,900.00 |
| 2007 | PORSCHE | BOXSTER S | 18,503 | $20,500.00 |
| 2007 | CADILLAC | CTS | 108,692 | $5,700.00 |
| 2007 | KIA | RONDO | 122,235 | $3,500.00 |
| 2007 | CHEVROLET | MALIBU LS | 120,911 | $2,200.00 |
| 2007 | KIA | OPTIMA LX | 116,510 | $1,200.00 |
| 2007 | HYUNDAI | ENTOURAGE | 117,661 | $500.00 |
| 2007 | NISSAN | XTERRA SE | 100,860 | $6,200.00 |
| 2007 | KIA | SEDONA EX | 135,844 | $3,900.00 |
| 2006 | CHEVROLET | HHR LS | 103,648 | $2,400.00 |
| 2006 | NISSAN | XTERRA | 90,587 | $6,700.00 |
| 2006 | VOLKSWAGEN | NEW BEETLE 2.5 | 137,342 | $2,700.00 |
| 2006 | CHEVROLET | SILVERADO 1500 | 91,626 | $10,000.00 |
| 2005 | CHEVROLET | VENTURE 1/2 TON LS | 194,592 | $1,150.00 |
| 2005 | KIA | RIO | 209,503 | $500.00 |
| 2005 | HONDA | ODYSSEY EX | 199,656 | $1,900.00 |
| 2005 | BUICK | TERRAZA 1/2 TON CX | 126,419 | $2,200.00 |
| 2004 | FORD | ESCAPE XLT | 147,197 | $3,600.00 |
| 2004 | PONTIAC | AZTEK | 165,379 | $2,100.00 |
| 2004 | VOLVO | XC90 T6 | 136,046 | $3,000.00 |
| 2004 | CADILLAC | SRX | 133,408 | $4,400.00 |
| 2004 | CHRYSLER | PT CRUISER LHD | 123,565 | $1,100.00 |
| 2003 | BUICK | RENDEZVOUS CX | 0 | $450.00 |
| 2003 | HONDA | ACCORD EX | 161,171 | $1,000.00 |
| 2003 | FORD | WINDSTAR SE | 185,099 | $500.00 |
| 2003 | MITSUBISHI | GALANT | 192,841 | $900.00 |
| 2002 | MITSUBISHI | LANCER ES | 160,793 | $1,000.00 |
| 2002 | FORD | F250 SUPER DUTY | 211,222 | $3,600.00 |
| 2002 | DODGE | RAM PICKUP 3500 | 268,863 | $9,700.00 |
| 2002 | NISSAN | XTERRA | 203,274 | $2,400.00 |
| 2002 | BUICK | CENTURY CUSTOM | 0 | $1,150.00 |
| 2002 | PONTIAC | SUNFIRE SE | 82,384 | $1,700.00 |
| 2002 | CHRYSLER | PT CRUISER LHD | 105,296 | $1,800.00 |
| 2001 | BUICK | CENTURY CUSTOM | 111,624 | $2,000.00 |
| 2001 | NISSAN | ALTIMA | 0 | $300.00 |
| 2001 | DODGE | RAM PICKUP 1500 | 153,315 | $500.00 |
| 2001 | MITSUBISHI | MONTERO SPORT XLS | 153,886 | $300.00 |
| 2001 | JEEP | GRAND CHEROKEE LARED | 181,065 | $800.00 |
| 2001 | FORD | ESCORT ZX2 | 99,054 | $500.00 |
| 2000 | VOLVO | V70 | 126,222 | $500.00 |
| 2000 | FORD | TAURUS SES (SE SVG) | 172,422 | $400.00 |
| 2000 | NISSAN | MAXIMA GLE | 139,484 | $900.00 |
| 2000 | GMC | JIMMY 1/2 TON SLT | 164,636 | $500.00 |
| 2000 | MERCEDES-BENZ | E CLASS E320 | 193,120 | $1,000.00 |
| 1999 | GMC | SUBURBAN K1500 SLE | 244,378 | $1,400.00 |
| 1999 | DODGE | GRAND CARAVAN | 200,141 | $350.00 |
| 1999 | SUBARU | FORESTER L | 238,491 | $550.00 |
| 1999 | LEXUS | RX 300 | 169,583 | $2,800.00 |
| 1999 | FORD | MUSTANG | 155,653 | $1,300.00 |
| 1998 | BMW | 3 SERIES 318I | 174,412 | $1,200.00 |
| 1998 | CHEVROLET | K1500 1/2 TON | 225,273 | $1,200.00 |
| 1998 | SATURN | S SERIES SL2 | 175,698 | $300.00 |
| 1998 | HONDA | CIVIC LX | 276,319 | $500.00 |
| 1998 | FORD | F150 XLT | 237,356 | $600.00 |
| 1997 | DODGE | RAM PICKUP 1500 | 206,549 | $1,400.00 |
| 1997 | JEEP | GRAND CHEROKEE LARED | 207,814 | $500.00 |
| 1997 | CHEVROLET | CAMARO | 151,353 | $400.00 |
| 1996 | CHEVROLET | CORSICA | 316,441 | $500.00 |
| 1995 | BUICK | LESABRE LIMITED | 151,946 | $350.00 |
| 1995 | DODGE | INTREPID | 154,138 | $400.00 |
| 1985 | MERCEDES-BENZ | 300 300SD | 285,702 | $350.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com