| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2013 | FORD | F150 STX | 18,723 | $9,500.00 |
| 2013 | CHEVROLET | SILVERADO 1500 LT | 12,086 | $27,200.00 |
| 2012 | SUZUKI | EQUATOR N/A | 42,228 | $13,600.00 |
| 2011 | MITSUBISHI | LANCER | 15,851 | $10,800.00 |
| 2009 | HONDA | ACCORD LX | 99,203 | $7,500.00 |
| 2009 | KIA | SEDONA LX | 118,574 | $5,600.00 |
| 2009 | HYUNDAI | SONATA GLS | 71,199 | $6,100.00 |
| 2009 | CHEVROLET | SUBURBAN 1500 LT | 75,960 | $15,300.00 |
| 2009 | DODGE | CHARGER SXT | 73,140 | $10,100.00 |
| 2009 | HYUNDAI | SANTA FE GLS | 68,868 | $8,400.00 |
| 2008 | BUICK | ENCLAVE CXL | 71,183 | $12,000.00 |
| 2008 | PONTIAC | G6 GT | 88,816 | $4,500.00 |
| 2008 | CHEVROLET | IMPALA LT | 76,749 | $7,800.00 |
| 2008 | BUICK | LUCERNE CXL | 69,126 | $10,500.00 |
| 2008 | PONTIAC | TORRENT 1/2 TON GXP | 87,777 | $7,900.00 |
| 2008 | CHEVROLET | UPLANDER 1/2 TON LS | 72,869 | $5,200.00 |
| 2008 | FORD | TAURUS X SEL | 116,777 | $5,200.00 |
| 2007 | NISSAN | ALTIMA 2.5 S | 64,112 | $8,100.00 |
| 2006 | FORD | ESCAPE XLT | 95,984 | $6,200.00 |
| 2006 | NISSAN | SENTRA 1.8 S | 128,565 | $1,300.00 |
| 2006 | BMW | 3 SERIES 325I | 73,065 | $7,900.00 |
| 2006 | NISSAN | XTERRA X | 99,837 | $7,000.00 |
| 2006 | SUZUKI | FORENZA | 70,027 | $2,800.00 |
| 2006 | FORD | FREESTYLE SEL | 119,906 | $4,000.00 |
| 2005 | CHEVROLET | COBALT LEV2 LS | 160,090 | $1,700.00 |
| 2005 | CHRYSLER | PT CRUISER LHD TOURI | 145,145 | $2,300.00 |
| 2005 | CHEVROLET | TRAILBLAZER 1/2 TON | 132,017 | $3,300.00 |
| 2005 | BUICK | RENDEZVOUS | 80,965 | $4,700.00 |
| 2005 | MERCURY | SABLE GS | 0 | $500.00 |
| 2005 | FORD | EXPLORER XLT | 76,955 | $4,100.00 |
| 2005 | CHEVROLET | CLASSIC | 180,719 | $400.00 |
| 2005 | FORD | TAURUS SE | 0 | $500.00 |
| 2005 | FORD | EXPLORER XLT | 141,502 | $3,200.00 |
| 2004 | SATURN | ION LEVEL 1 | 128,054 | $800.00 |
| 2004 | KIA | SPECTRA LX | 188,467 | $300.00 |
| 2004 | KIA | OPTIMA LX | 149,372 | $400.00 |
| 2004 | SUBARU | OUTBACK CW | 187,904 | $850.00 |
| 2004 | HONDA | ODYSSEY EXL | 155,403 | $3,000.00 |
| 2004 | PONTIAC | VIBE | 171,801 | $1,000.00 |
| 2004 | CHEVROLET | SUBURBAN K1500 Z71 | 206,667 | $2,000.00 |
| 2003 | MERCURY | SABLE GS | 125,362 | $450.00 |
| 2003 | CHRYSLER | TOWN & COUNTRY LXI | 149,009 | $450.00 |
| 2003 | CHEVROLET | MALIBU | 178,708 | $400.00 |
| 2003 | NISSAN | ALTIMA S | 238,495 | $900.00 |
| 2003 | HYUNDAI | TIBURON | 95,474 | $500.00 |
| 2003 | BUICK | RENDEZVOUS CXL | 154,199 | $2,500.00 |
| 2003 | OLDSMOBILE | ALERO GL2 | 131,331 | $400.00 |
| 2003 | DODGE | DAKOTA SLT | 222,708 | $1,000.00 |
| 2003 | CHEVROLET | TRAILBLAZER 1/2 TON | 140,564 | $3,100.00 |
| 2002 | SATURN | L SERIES L300 | 86,717 | $2,700.00 |
| 2002 | CHEVROLET | CAVALIER | 0 | $350.00 |
| 2002 | NISSAN | SENTRA | 0 | $300.00 |
| 2002 | VOLKSWAGEN | CABRIO GLS | 50,145 | $2,900.00 |
| 2002 | CHRYSLER | PT CRUISER LHD LIMIT | 0 | $550.00 |
| 2001 | PONTIAC | MONTANA | 183,837 | $450.00 |
| 2001 | MAZDA | 626 LX | 170,920 | $500.00 |
| 2001 | CHEVROLET | MALIBU | 114,748 | $450.00 |
| 2001 | DODGE | RAM PICKUP 1500 | 259,773 | $1,600.00 |
| 2001 | CHRYSLER | PT CRUISER LHD | 0 | $550.00 |
| 2000 | FORD | TAURUS SES (SE SVG) | 163,325 | $300.00 |
| 2000 | CHEVROLET | MALIBU | 184,651 | $750.00 |
| 2000 | CHEVROLET | SILVERADO 1500 LT | 242,443 | $3,400.00 |
| 2000 | NISSAN | XTERRA | 244,448 | $450.00 |
| 2000 | OLDSMOBILE | ALERO GLS | 172,651 | $450.00 |
| 2000 | OLDSMOBILE | SILHOUETTE GL | 0 | $300.00 |
| 2000 | CHEVROLET | IMPALA | 0 | $400.00 |
| 2000 | CHRYSLER | 300M | 147,010 | $300.00 |
| 2000 | OLDSMOBILE | INTRIGUE GL | 0 | $400.00 |
| 2000 | JEEP | GRAND CHEROKEE LARED | 213,439 | $700.00 |
| 2000 | CHEVROLET | TAHOE Z71 | 240,473 | $700.00 |
| 2000 | FORD | TAURUS SE | 103,210 | $2,000.00 |
| 2000 | MERCURY | SABLE LS PREMIUM | 144,082 | $1,300.00 |
| 2000 | DODGE | DAKOTA | 316,267 | $500.00 |
| 2000 | TOYOTA | 4RUNNER SR5 | 118,916 | $5,800.00 |
| 2000 | CHEVROLET | IMPALA | 0 | $550.00 |
| 1999 | CHEVROLET | CAVALIER LS | 0 | $500.00 |
| 1999 | FORD | EXPLORER | 151,070 | $400.00 |
| 1999 | PLYMOUTH | VOYAGER | 96,141 | $300.00 |
| 1999 | DODGE | CARAVAN SE | 0 | $350.00 |
| 1999 | CHEVROLET | TAHOE LT | 236,239 | $500.00 |
| 1999 | HYUNDAI | ELANTRA GL | 189,677 | $400.00 |
| 1999 | MAZDA | 626 LX | 178,085 | $500.00 |
| 1998 | HONDA | CIVIC EX | 251,121 | $300.00 |
| 1998 | FORD | EXPLORER XLT | 238,453 | $650.00 |
| 1998 | DODGE | CARAVAN | 0 | $350.00 |
| 1998 | FORD | EXPLORER XLT | 286,709 | $400.00 |
| 1998 | DODGE | NEON HIGHLINE | 146,927 | $300.00 |
| 1998 | FORD | EXPEDITION XLT | 208,067 | $1,300.00 |
| 1998 | FORD | EXPLORER XLT | 220,197 | $450.00 |
| 1998 | CADILLAC | DEVILLE CONCOURS | 120,020 | $400.00 |
| 1997 | CHEVROLET | TAHOE LS | 178,866 | $550.00 |
| 1997 | GMC | JIMMY 1/2 TON SLS | 199,135 | $500.00 |
| 1997 | HONDA | ACCORD EX | 241,694 | $700.00 |
| 1997 | CHEVROLET | LUMINA | 143,482 | $600.00 |
| 1997 | PLYMOUTH | NEON | 247,979 | $300.00 |
| 1997 | OLDSMOBILE | CUTLASS SUPREME SL | 176,133 | $300.00 |
| 1997 | BUICK | LESABRE CUSTOM | 111,246 | $500.00 |
| 1997 | BUICK | CENTURY CUSTOM | 0 | $350.00 |
| 1997 | CHEVROLET | TAHOE | 221,519 | $500.00 |
| 1997 | NISSAN | ALTIMA GXE | 229,335 | $300.00 |
| 1997 | MITSUBISHI | ECLIPSE GS-T SPYDER | 168,778 | $450.00 |
| 1997 | CHEVROLET | MALIBU | 0 | $300.00 |
| 1996 | DODGE | RAM PICKUP 1500 | 163,337 | $1,000.00 |
| 1996 | JEEP | GRAND CHEROKEE LARED | 176,677 | $400.00 |
| 1996 | HONDA | ACCORD LX | 231,525 | $550.00 |
| 1996 | JEEP | GRAND CHEROKEE LARED | 105,273 | $1,000.00 |
| 1996 | FORD | F150 XLT | 0 | $500.00 |
| 1996 | OLDSMOBILE | CUTLASS CIERA SL | 193,642 | $350.00 |
| 1996 | CHEVROLET | ASTRO 1/2 TON | 132,200 | $500.00 |
| 1996 | FORD | RANGER XLT | 228,268 | $400.00 |
| 1996 | FORD | EXPLORER XLT | 180,504 | $600.00 |
| 1995 | CHEVROLET | TAHOE LT | 154,189 | $500.00 |
| 1995 | CHEVROLET | LUMINA | 245,051 | $300.00 |
| 1995 | GEO | TRACKER 1/2 TON | 157,776 | $450.00 |
| 1995 | MAZDA | PROTEGE | 146,548 | $300.00 |
| 1995 | BUICK | REGAL CUSTOM | 169,997 | $400.00 |
| 1995 | OLDSMOBILE | CUTLASS SUPREME SL | 118,330 | $650.00 |
| 1995 | HONDA | ACCORD EX | 202,454 | $1,400.00 |
| 1995 | MAZDA | 626 LX | 206,724 | $300.00 |
| 1994 | PONTIAC | FIREBIRD | 109,654 | $400.00 |
| 1994 | NISSANS | ALTIMA GXE | 176,491 | $750.00 |
| 1994 | TOYOTA | CAMRY LE | 295,201 | $400.00 |
| 1994 | FORD | F150 XLT | 178,515 | $500.00 |
| 1994 | NISSAN | PATHFINDER XE | 247,023 | $300.00 |
| 1993 | MAZDA | B-SERIES B2200 PICKU | 123,788 | $450.00 |
| 1992 | BUICK | LESABRE LIMITED | 239,058 | $400.00 |
| 1991 | PONTIAC | FIREBIRD | 156,707 | $450.00 |
| 1991 | OLDSMOBILE | NINETY EIGHT REGENCY | 0 | $300.00 |
| 1990 | TOYOTA | CAMRY DLX | 287,846 | $300.00 |
| 1989 | BMW | 3 SERIES 325IS | 183,764 | $400.00 |
| 1988 | OLDSMOBILE | DELTA 88 ROYALE BROU | 229,087 | $300.00 |
| 1988 | CHEVROLET | C1500 1/2 TON | 418,198 | $400.00 |
| 1985 | CHEVROLET | CAPRICE CLASSIC | 55,065 | $450.00 |
| 1979 | DODGE | RAM VAN 100 | 32,261 | $200.00 |
| 1978 | FORD | TRUCK | 0 | $400.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com