Year | Make | Model | Miles | Price |
---|---|---|---|---|
2010 | DODGE | CHARGER | 63,177 | $9,700.00 |
2010 | FORD | FUSION S | 93,478 | $5,500.00 |
2009 | TOYOTA | YARIS | 119,134 | $4,200.00 |
2008 | FORD | F550 | 112,954 | $10,900.00 |
2008 | PONTIAC | G6 1SV | 93,258 | $5,100.00 |
2007 | TOYOTA | SIENNA LE | 106,842 | $6,000.00 |
2007 | FORD | FOCUS | 114,156 | $1,400.00 |
2006 | MAZDA | 3 S | 105,744 | $5,900.00 |
2006 | PONTIAC | G6 GT | 138,316 | $2,000.00 |
2006 | CADILLAC | CTS | 77,472 | $5,000.00 |
2006 | TOYOTA | 4RUNNER SR5 | 58,519 | $13,000.00 |
2006 | FORD | F250 SUPER DUTY | 108,450 | $14,000.00 |
2006 | NISSAN | MAXIMA SL | 76,730 | $7,400.00 |
2005 | MAZDA | 6 I | 205,986 | $2,400.00 |
2005 | FORD | ESCAPE LIMITED | 82,304 | $6,600.00 |
2004 | CHEVROLET | TAHOE | 155,942 | $4,600.00 |
2004 | CHEVROLET | SUBURBAN K1500 | 0 | $2,500.00 |
2004 | MITSUBISHI | ENDEAVOR LS | 89,021 | $3,600.00 |
2004 | FORD | EXPEDITION XLT | 128,053 | $5,000.00 |
2003 | DODGE | DAKOTA SLT | 222,708 | $1,200.00 |
2003 | CHEVROLET | S10 1/2 TON | 64,502 | $4,800.00 |
2003 | OLDSMOBILE | ALERO GL2 | 131,331 | $500.00 |
2003 | TOYOTA | RAV4 ACA26L | 199,071 | $1,750.00 |
2003 | FORD | WINDSTAR LIMITED | 156,525 | $400.00 |
2003 | NISSAN | XTERRA | 148,940 | $3,000.00 |
2003 | GMC | ENVOY XL 1/2 TON SLT | 177,028 | $2,900.00 |
2002 | FORD | F250 SUPER DUTY LARI | 252,283 | $7,500.00 |
2002 | CHEVROLET | SUBURBAN K1500 LS | 0 | $1,900.00 |
2002 | HONDA | ODYSSEY EXL-RES | 179,038 | $2,500.00 |
2002 | CHEVROLET | S10 1/2 TON | 193,974 | $2,900.00 |
2002 | VOLKSWAGEN | NEW BEETLE GLX | 105,220 | $4,000.00 |
2002 | HONDA | PASSPORT 1/4 TON LX | 105,862 | $4,100.00 |
2001 | JEEP | GRAND CHEROKEE LARED | 167,669 | $2,700.00 |
2001 | LINCOLN | TOWN CAR SIGNATURE | 101,508 | $3,500.00 |
2000 | LINCOLN | LS V8 | 182,572 | $1,400.00 |
1999 | DODGE | DAKOTA SLT | 124,481 | $1,800.00 |
1999 | GMC | JIMMY 1/2 TON SLT | 80,055 | $2,500.00 |
1998 | BMW | Z3 ROADSTER | 84,014 | $4,800.00 |
1998 | FORD | EXPLORER XLT | 286,709 | $600.00 |
1997 | JEEP | GRAND CHEROKEE LARED | 123,895 | $2,600.00 |
1997 | SUBARU | LEGACY L | 119,984 | $1,900.00 |
1997 | MERCURY | MOUNTAINEER | 205,993 | $500.00 |
1997 | FORD | EXPLORER XL | 277,685 | $1,550.00 |
1996 | FORD | F250 XLT | 180,686 | $1,200.00 |
1994 | PONTIAC | FIREBIRD | 109,654 | $400.00 |
1992 | BUICK | PARK AVENUE | 68,862 | $400.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com