| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2013 | FORD | FOCUS S | 108,619 | $3,600.00 |
| 2011 | JEEP | PATRIOT SPORT | 80,107 | $4,400.00 |
| 2010 | NISSAN | ROGUE SL | 77,367 | $6,500.00 |
| 2010 | MERCURY | MILAN | 239,796 | $2,000.00 |
| 2010 | LINCOLN | MKS | 82,072 | $8,500.00 |
| 2009 | SCION | TC | 191,544 | $1,100.00 |
| 2009 | NISSAN | XTERRA | 220,772 | $1,500.00 |
| 2007 | TOYOTA | YARIS | 151,874 | $1,800.00 |
| 2007 | CHRYSLER | TOWN & COUNTRY TOURI | 66,746 | $4,000.00 |
| 2007 | NISSAN | VERSA | 145,027 | $2,150.00 |
| 2006 | NISSAN | ALTIMA S | 173,204 | $550.00 |
| 2006 | FORD | TAURUS SEL | 89,949 | $1,600.00 |
| 2006 | CHEVROLET | TRAILBLAZER LT | 139,235 | $5,500.00 |
| 2006 | CHEVROLET | MALIBU LT | 181,932 | $300.00 |
| 2006 | SUBARU | OUTBACK I | 130,556 | $4,100.00 |
| 2006 | NISSAN | TITAN | 220,844 | $2,200.00 |
| 2005 | CHEVROLET | SUBURBAN K1500 | 255,959 | $1,700.00 |
| 2005 | PONTIAC | G6 SE1 | 138,396 | $300.00 |
| 2005 | FORD | MUSTANG | 166,214 | $2,300.00 |
| 2005 | GMC | YUKON XL 1500 DENALI | 299,013 | $2,000.00 |
| 2005 | ACURA | TSX | 204,281 | $2,500.00 |
| 2005 | KIA | SEDONA LX | 145,607 | $300.00 |
| 2005 | CHEVROLET | UPLANDER LT | 199,193 | $700.00 |
| 2004 | FORD | EXPEDITION EDDIE BAU | 308,409 | $400.00 |
| 2004 | SUBARU | FORESTER 2.5X | 226,227 | $400.00 |
| 2004 | CHEVROLET | TRAILBLAZER LS | 125,331 | $1,700.00 |
| 2004 | MAZDA | MAZDA3 | 165,163 | $600.00 |
| 2004 | GMC | YUKON XL 1500 SLT | 318,436 | $2,400.00 |
| 2004 | TOYOTA | SIENNA XLE | 116,983 | $3,100.00 |
| 2003 | MAZDA | MPV LX | 185,473 | $500.00 |
| 2003 | VOLKSWAGEN | PASSAT GLX | 167,029 | $1,200.00 |
| 2003 | CHEVROLET | IMPALA | 111,208 | $200.00 |
| 2003 | ACURA | TL 3.2TL | 178,387 | $1,500.00 |
| 2002 | FORD | EXCURSION LIMITED | 210,458 | $1,900.00 |
| 2002 | HONDA | ODYSSEY EX | 249,031 | $700.00 |
| 2002 | JEEP | LIBERTY SPORT | 145,985 | $1,050.00 |
| 2002 | GMC | ENVOY SLT | 155,726 | $1,900.00 |
| 2001 | HONDA | ODYSSEY EX W/NAV.SYS | 265,799 | $500.00 |
| 2001 | CHEVROLET | S10 | 316,463 | $400.00 |
| 2001 | TOYOTA | AVALON MCV20L XLS | 102,128 | $1,400.00 |
| 2000 | FORD | TAURUS SES (SE SVG) | 174,421 | $500.00 |
| 2000 | CHEVROLET | SUBURBAN K1500 LT | 280,431 | $750.00 |
| 1999 | FORD | F-250 SUPER DUTY | 154,429 | $1,600.00 |
| 1998 | MITSUBISHI | 3000GT | 201,523 | $1,500.00 |
| 1998 | VOLVO | S70 | 121,950 | $800.00 |
| 1997 | FORD | EXPLORER XLT | 203,018 | $200.00 |
| 1997 | JEEP | WRANGLER SE | 0 | $1,000.00 |
| 1996 | TOYOTA | TACOMA 1/2 TON; RZN1 | 212,398 | $1,600.00 |
| 1994 | SUZUKI | SWIFT | 236,630 | $250.00 |
| 1986 | JEEP | CJ7 | 122,401 | $1,300.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com