| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2012 | HYUNDAI | SONATA | 72,511 | $10,000.00 |
| 2011 | FORD | FIESTA SE | 86,751 | $6,100.00 |
| 2008 | FORD | EXPLORER SPORT TRAC | 100,316 | $11,800.00 |
| 2008 | CHEVROLET | UPLANDER LS | 122,592 | $2,200.00 |
| 2008 | CHEVROLET | AVEO5 | 173,640 | $2,200.00 |
| 2007 | HONDA | CIVIC LX | 103,382 | $6,300.00 |
| 2007 | NISSAN | PATHFINDER LE | 101,736 | $10,100.00 |
| 2006 | FORD | FIVE HUNDRED SE | 145,001 | $700.00 |
| 2006 | CHEVROLET | SILVERADO 1500HD | 83,546 | $13,300.00 |
| 2006 | DODGE | RAM PICKUP 1500 | 246,744 | $6,000.00 |
| 2006 | CHEVROLET | SILVERADO 1500 LT | 192,808 | $4,400.00 |
| 2005 | CHEVROLET | VENTURE 1/2 TON LS | 194,593 | $1,000.00 |
| 2005 | SUZUKI | RENO | 138,007 | $700.00 |
| 2005 | DODGE | GRAND CARAVAN SE | 121,686 | $400.00 |
| 2005 | CADILLAC | CTS | 0 | $800.00 |
| 2005 | DODGE | RAM PICKUP 1500 SLT | 126,280 | $9,000.00 |
| 2005 | FORD | TAURUS SE | 166,405 | $1,100.00 |
| 2005 | HYUNDAI | SANTA FE | 161,514 | $1,300.00 |
| 2004 | MAZDA | MPV LX | 156,502 | $2,000.00 |
| 2004 | PONTIAC | VIBE | 105,504 | $1,900.00 |
| 2004 | CHEVROLET | TRAILBLAZER 1/2 TON | 95,827 | $3,500.00 |
| 2004 | BMW | 3 SERIES 325I | 177,802 | $2,400.00 |
| 2004 | CHEVROLET | IMPALA | 114,160 | $2,000.00 |
| 2004 | NISSAN | MAXIMA SL | 191,705 | $1,900.00 |
| 2003 | HONDA | ODYSSEY EXL-RES | 144,571 | $2,100.00 |
| 2003 | CHEVROLET | S10 1/2 TON | 205,900 | $1,600.00 |
| 2003 | FORD | WINDSTAR LX | 192,019 | $300.00 |
| 2003 | BUICK | CENTURY CUSTOM | 142,271 | $900.00 |
| 2003 | HYUNDAI | ELANTRA GLS | 151,631 | $1,300.00 |
| 2003 | GMC | SONOMA 1/2 TON SLS | 104,883 | $3,300.00 |
| 2003 | CADILLAC | SEVILLE SLS | 113,875 | $1,400.00 |
| 2003 | FORD | CROWN VICTORIA LX | 127,493 | $2,700.00 |
| 2003 | ACURA | RSX | 157,332 | $2,550.00 |
| 2002 | FORD | WINDSTAR LX | 231,886 | $200.00 |
| 2002 | DODGE | DAKOTA SLT | 188,523 | $1,100.00 |
| 2002 | CHEVROLET | S10 1/2 TON | 172,410 | $900.00 |
| 2002 | FORD | CROWN VICTORIA LX | 0 | $200.00 |
| 2002 | FORD | EXPLORER XLS | 128,172 | $2,300.00 |
| 2002 | DODGE | GRAND CARAVAN EX | 113,807 | $1,900.00 |
| 2002 | HONDA | ACCORD LX | 204,390 | $2,000.00 |
| 2002 | VOLKSWAGEN | PASSAT GLX | 133,112 | $2,400.00 |
| 2002 | CHRYSLER | PT CRUISER LHD | 132,934 | $950.00 |
| 2002 | DODGE | RAM PICKUP 1500 | 184,448 | $1,500.00 |
| 2002 | FORD | WINDSTAR SE | 137,037 | $650.00 |
| 2001 | CHEVROLET | BLAZER 1/2 TON LT | 125,372 | $300.00 |
| 2001 | DODGE | NEON | 177,159 | $600.00 |
| 2001 | HONDA | ODYSSEY EX | 148,332 | $1,400.00 |
| 2001 | NISSAN | ALTIMA GXE | 175,962 | $1,350.00 |
| 2001 | CHEVROLET | SUBURBAN K1500 LT | 247,682 | $2,200.00 |
| 2001 | BUICK | PARK AVENUE | 185,243 | $1,600.00 |
| 2001 | NISSAN | SENTRA GXE | 130,999 | $1,100.00 |
| 2001 | PONTIAC | GRAND AM SE1 | 141,696 | $1,900.00 |
| 2001 | DODGE | CARAVAN SE | 146,899 | $250.00 |
| 2001 | NISSAN | MAXIMA SE | 186,855 | $400.00 |
| 2001 | CHEVROLET | SUBURBAN K1500 | 172,228 | $3,100.00 |
| 2001 | DODGE | DURANGO | 168,282 | $300.00 |
| 2001 | DODGE | STRATUS SE | 0 | $200.00 |
| 2001 | FORD | ESCORT ZX2 | 131,008 | $325.00 |
| 2001 | SUBARU | OUTBACK LIMITED | 138,763 | $2,400.00 |
| 2000 | PONTIAC | GRAND PRIX SE | 146,244 | $1,100.00 |
| 2000 | HONDA | ODYSSEY EX | 195,002 | $1,000.00 |
| 2000 | DODGE | DAKOTA | 204,908 | $1,600.00 |
| 2000 | NISSAN | ALTIMA GXE | 181,444 | $300.00 |
| 2000 | FORD | TAURUS SES (SE SVG) | 172,422 | $300.00 |
| 1999 | SUBARU | FORESTER L | 238,491 | $700.00 |
| 1999 | ACURA | INTEGRA LS | 119,239 | $1,100.00 |
| 1999 | BMW | 7 SERIES 740IL | 209,502 | $1,500.00 |
| 1999 | HONDA | CIVIC LX | 193,790 | $350.00 |
| 1999 | FORD | EXPEDITION XLT | 0 | $250.00 |
| 1999 | SUBARU | LEGACY L | 112,563 | $2,500.00 |
| 1999 | GMC | JIMMY 1/2 TON SLS | 0 | $350.00 |
| 1999 | OLDSMOBILE | EIGHTY EIGHT | 0 | $250.00 |
| 1999 | NISSAN | QUEST SE | 230,564 | $500.00 |
| 1999 | FORD | ESCORT LX | 122,159 | $250.00 |
| 1998 | CHRYSLER | TOWN & COUNTRY LXI | 197,440 | $350.00 |
| 1998 | FORD | ESCORT SE | 262,251 | $500.00 |
| 1998 | OLDSMOBILE | BRAVADA 1/2 TON | 164,047 | $300.00 |
| 1998 | PONTIAC | GRAND AM GT | 207,581 | $500.00 |
| 1998 | MAZDA | 626 LX | 0 | $250.00 |
| 1998 | TOYOTA | SIENNA MCL10L XLE | 298,342 | $450.00 |
| 1998 | FORD | EXPEDITION EDDIE BAU | 161,438 | $1,000.00 |
| 1998 | FORD | EXPEDITION | 211,463 | $500.00 |
| 1997 | GMC | SIERRA K1500 SLE | 174,040 | $1,900.00 |
| 1997 | FORD | EXPEDITION XLT | 138,858 | $900.00 |
| 1997 | BMW | 5 SERIES 528I | 249,134 | $300.00 |
| 1997 | MAZDA | 626 | 157,455 | $400.00 |
| 1996 | FORD | EXPLORER XLT | 270,038 | $500.00 |
| 1996 | PONTIAC | GRAND AM SE | 115,830 | $300.00 |
| 1996 | NISSAN | SENTRA | 172,803 | $275.00 |
| 1995 | FORD | ESCORT LX | 182,822 | $400.00 |
| 1995 | SUBARU | IMPREZA L | 209,147 | $200.00 |
| 1995 | DODGE | DAKOTA 1/2 TON | 120,620 | $400.00 |
| 1994 | PLYMOUTH | GRAND VOYAGER LE | 251,710 | $300.00 |
| 1994 | DODGE | DAKOTA | 188,420 | $1,500.00 |
| 1994 | FORD | AEROSTAR | 0 | $250.00 |
| 1993 | LEXUS | LS 400 | 189,540 | $800.00 |
| 1993 | MERCEDES-BENZ | 300 300D | 272,739 | $700.00 |
| 1992 | NISSAN | PATHFINDER SE | 214,348 | $600.00 |
| 1989 | FORD | F150 | 76,532 | $600.00 |
| 1988 | TOYOTA | COROLLA SR5 | 289,702 | $400.00 |
| 1977 | FORD | 49,419 | $250.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com