| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2014 | MITSUBISHI | OUTLANDER | 13,425 | $14,000.00 |
| 2014 | KIA | FORTE EX | 42,415 | $11,200.00 |
| 2014 | NISSAN | MAXIMA | 4,038 | $21,300.00 |
| 2013 | YAMAHA | GRIZZLY 450 | 0 | $3,600.00 |
| 2013 | HYUNDAI | ELANTRA | 54,382 | $10,200.00 |
| 2013 | CHEVROLET | SILVERADO 1500 LT | 10,272 | $27,000.00 |
| 2013 | DODGE | AVENGER | 41,308 | $9,700.00 |
| 2013 | HONDA | FOREMAN 4X4 | 179 | $4,150.00 |
| 2013 | DODGE | DURANGO | 17,632 | $22,500.00 |
| 2012 | HYUNDAI | SONATA | 72,511 | $9,900.00 |
| 2012 | CHEVROLET | CAMARO 1LT | 25,784 | $17,900.00 |
| 2012 | CHRYSLER | 200 | 46,903 | $8,500.00 |
| 2011 | CHEVROLET | HHR LT | 65,856 | $6,800.00 |
| 2011 | CHEVROLET | SILVERADO 1500 LT | 138,260 | $14,800.00 |
| 2011 | SUZUKI | GRAND VITARA PREMIUM | 33,947 | $8,800.00 |
| 2011 | JEEP | GRAND CHEROKEE OVERL | 41,654 | $25,200.00 |
| 2011 | NISSAN | SENTRA SE-R SPEC V | 51,634 | $9,900.00 |
| 2011 | KIA | SORENTO | 74,712 | $10,100.00 |
| 2010 | JEEP | PATRIOT SPORT | 65,689 | $8,900.00 |
| 2010 | FORD | EXPLORER XLT | 71,142 | $11,400.00 |
| 2009 | JAGUAR | XF SUPERCHARGED | 69,188 | $17,100.00 |
| 2009 | CHEVROLET | EQUINOX LT | 40,720 | $9,000.00 |
| 2009 | NISSAN | MAXIMA | 64,672 | $11,900.00 |
| 2009 | CHEVROLET | IMPALA LS | 96,538 | $4,600.00 |
| 2008 | NISSAN | MAXIMA SE | 148,951 | $6,500.00 |
| 2008 | FORD | F150 XLT | 70,764 | $15,300.00 |
| 2008 | JEEP | LIBERTY SPORT | 90,763 | $8,000.00 |
| 2008 | DODGE | NITRO SXT | 93,649 | $9,500.00 |
| 2008 | PONTIAC | G6 1SV | 77,651 | $4,900.00 |
| 2008 | MAZDA | 3 I | 112,544 | $4,100.00 |
| 2008 | CHRYSLER | PT CRUISER LHD TOURI | 103,113 | $3,900.00 |
| 2008 | FORD | MUSTANG | 113,276 | $6,900.00 |
| 2007 | SATURN | AURA XE | 47,296 | $6,200.00 |
| 2007 | FORD | TAURUS SEL | 85,798 | $3,500.00 |
| 2007 | LINCOLN | MKX | 67,548 | $10,600.00 |
| 2006 | FORD | F150 | 86,053 | $9,300.00 |
| 2006 | BMW | 3 SERIES 330I | 118,203 | $8,000.00 |
| 2006 | FORD | EXPLORER XLT | 109,486 | $6,300.00 |
| 2006 | NISSAN | ALTIMA SL | 156,564 | $3,200.00 |
| 2006 | CHEVROLET | COBALT LEV4 SS | 44,936 | $2,700.00 |
| 2006 | MERCURY | MONTEREY LUXURY | 147,386 | $2,000.00 |
| 2006 | CHEVROLET | SILVERADO 1500 LT | 192,808 | $4,700.00 |
| 2006 | CHRYSLER | TOWN & COUNTRY LX | 160,362 | $2,300.00 |
| 2006 | MITSUBISHI | GALANT DE | 293,521 | $850.00 |
| 2006 | PONTIAC | GRAND PRIX | 174,112 | $1,100.00 |
| 2005 | HYUNDAI | SANTA FE | 161,514 | $900.00 |
| 2005 | MAZDA | 3 I | 194,743 | $3,200.00 |
| 2005 | MERCEDES-BENZ | C CLASS C230 1.8K | 94,845 | $4,800.00 |
| 2005 | FORD | FREESTAR | 124,046 | $2,250.00 |
| 2004 | CHRYSLER | SEBRING LXI | 138,194 | $800.00 |
| 2004 | CHRYSLER | SEBRING | 106,711 | $1,000.00 |
| 2004 | FORD | CROWN VICTORIA LX | 116,360 | $1,900.00 |
| 2004 | BUICK | LESABRE CUSTOM | 87,533 | $4,100.00 |
| 2004 | KIA | SORENTO EX | 141,811 | $1,800.00 |
| 2004 | SAAB | 9-3 LINEAR | 109,796 | $2,000.00 |
| 2004 | MAZDA | TRIBUTE LX | 167,384 | $3,300.00 |
| 2004 | TOYOTA | SIENNA | 173,323 | $3,200.00 |
| 2003 | BMW | 3 SERIES 325I | 180,959 | $3,300.00 |
| 2003 | CHEVROLET | IMPALA LS | 98,420 | $2,200.00 |
| 2003 | MITSUBISHI | GALANT | 155,504 | $1,450.00 |
| 2002 | CHRYSLER | TOWN & COUNTRY LXI | 170,917 | $2,150.00 |
| 2002 | DODGE | RAM PICKUP 2500 | 145,208 | $5,000.00 |
| 2001 | TOYOTA | ECHO NCP12L | 198,907 | $1,800.00 |
| 2001 | FORD | TAURUS SES (SE SVG) | 153,625 | $1,700.00 |
| 2001 | ISUZU | RODEO 1/4 TON LS | 159,058 | $800.00 |
| 2000 | FORD | TAURUS SE | 129,571 | $1,600.00 |
| 2000 | CHEVROLET | CAVALIER Z24 | 78,182 | $3,250.00 |
| 2000 | CADILLAC | ESCALADE 1500 | 138,433 | $2,900.00 |
| 2000 | CHEVROLET | SILVERADO 1500 LS | 215,896 | $2,100.00 |
| 2000 | VOLKSWAGEN | PASSAT GLS | 0 | $350.00 |
| 2000 | FORD | TAURUS SES (SE SVG) | 172,422 | $600.00 |
| 2000 | MERCEDES-BENZ | S CLASS S430 | 141,925 | $3,300.00 |
| 2000 | NISSAN | QUEST GXE | 151,790 | $650.00 |
| 2000 | TOYOTA | CAMRY SXV20L LE | 110,977 | $2,900.00 |
| 2000 | HYUNDAI | TIBURON | 177,120 | $800.00 |
| 1999 | FORD | TAURUS SE | 150,411 | $1,600.00 |
| 1999 | NISSAN | MAXIMA | 172,601 | $1,050.00 |
| 1999 | FORD | EXPEDITION XLT | 0 | $350.00 |
| 1999 | FORD | ESCORT LX | 122,159 | $300.00 |
| 1999 | OLDSMOBILE | EIGHTY EIGHT | 0 | $350.00 |
| 1998 | CHRYSLER | TOWN & COUNTRY LXI | 197,440 | $350.00 |
| 1998 | LINCOLN | TOWN CAR EXECUTIVE | 0 | $450.00 |
| 1998 | JEEP | GRAND CHEROKEE | 279,849 | $1,900.00 |
| 1998 | FORD | EXPEDITION | 211,463 | $900.00 |
| 1998 | FORD | EXPLORER | 194,140 | $1,000.00 |
| 1998 | HONDA | ACCORD LX | 320,024 | $350.00 |
| 1997 | JEEP | GRAND CHEROKEE TSI | 194,031 | $1,050.00 |
| 1997 | FORD | TAURUS GL | 152,101 | $300.00 |
| 1996 | SATURN | S SERIES SL2 | 149,972 | $1,500.00 |
| 1995 | MERCURY | SABLE GS | 99,101 | $1,300.00 |
| 1994 | GMC | SONOMA 1/2 TON SLS | 226,952 | $500.00 |
| 1994 | HONDA | ACCORD EX | 97,890 | $450.00 |
| 1991 | TOYOTA | PREVIA TCR10L DELUXE | 208,684 | $350.00 |
| 1989 | TOYOTA | COROLLA DLX | 156,898 | $350.00 |
| 1987 | NISSAN | PICKUP | 112,271 | $950.00 |
| 1977 | FORD | 49,419 | $400.00 | |
| 1971 | IMPALA | CHEVROLET | 29,804 | $5,000.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com