| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2015 | JEEP | GRAND CHEROKEE LARED | 40,034 | $20,800.00 |
| 2014 | CHEVROLET | SONIC LT | 36,160 | $5,200.00 |
| 2013 | HYUNDAI | ELANTRA GLS | 61,118 | $6,300.00 |
| 2012 | NISSAN | VERSA | 167,319 | $2,300.00 |
| 2011 | DODGE | AVENGER MAINSTREET | 129,938 | $1,100.00 |
| 2011 | DODGE | CHARGER SE | 76,750 | $8,500.00 |
| 2010 | TOYOTA | CAMRY | 66,778 | $6,200.00 |
| 2010 | CHEVROLET | EQUINOX 2LT | 164,018 | $3,800.00 |
| 2010 | SUBARU | FORESTER 2.5XS | 172,830 | $3,200.00 |
| 2009 | CHEVROLET | TRAVERSE LT | 139,422 | $5,000.00 |
| 2009 | DODGE | JOURNEY SXT | 82,356 | $5,900.00 |
| 2009 | DODGE | JOURNEY SE | 105,407 | $3,300.00 |
| 2009 | NISSAN | MURANO LE | 149,026 | $4,800.00 |
| 2008 | SMART | FORTWO | 134,949 | $1,100.00 |
| 2008 | SUBARU | IMPREZA 2.5I | 155,039 | $3,100.00 |
| 2008 | DODGE | DURANGO | 222,542 | $2,100.00 |
| 2008 | LEXUS | IS 250 | 147,443 | $6,000.00 |
| 2008 | SUBARU | TRIBECA | 242,221 | $1,500.00 |
| 2007 | NISSAN | VERSA | 145,033 | $2,100.00 |
| 2007 | BUICK | LUCERNE CXL | 87,798 | $5,300.00 |
| 2007 | NISSAN | ALTIMA 2.5 SL | 110,844 | $1,500.00 |
| 2006 | HONDA | CIVIC | 142,892 | $2,700.00 |
| 2006 | JEEP | GRAND CHEROKEE LARED | 157,269 | $2,600.00 |
| 2006 | VOLKSWAGEN | TOUAREG V8 | 95,977 | $5,200.00 |
| 2006 | FORD | F-250 SUPER DUTY LAR | 189,622 | $9,500.00 |
| 2005 | JEEP | LIBERTY SPORT | 150,424 | $2,000.00 |
| 2005 | CHRYSLER | PACIFICA LIMITED | 120,146 | $2,300.00 |
| 2005 | FORD | FIVE HUNDRED SEL | 182,976 | $200.00 |
| 2005 | TOYOTA | COROLLA ZZE130L CE | 133,578 | $3,000.00 |
| 2005 | MERCURY | SABLE GS | 128,214 | $500.00 |
| 2005 | CHRYSLER | PACIFICA LIMITED | 172,138 | $1,400.00 |
| 2005 | CHRYSLER | PACIFICA TOURING | 188,683 | $1,500.00 |
| 2005 | HUMMER | H2 3/4 TON | 124,353 | $13,100.00 |
| 2005 | SUBARU | LEGACY I | 142,796 | $900.00 |
| 2004 | SUBARU | FORESTER 2.5X | 165,431 | $1,100.00 |
| 2004 | KIA | SORENTO EX | 154,675 | $1,600.00 |
| 2004 | CHEVROLET | CAVALIER | 176,257 | $350.00 |
| 2004 | JEEP | LIBERTY SPORT | 227,020 | $1,000.00 |
| 2004 | BUICK | RENDEZVOUS | 178,108 | $1,650.00 |
| 2004 | NISSAN | ARMADA SE | 158,966 | $5,100.00 |
| 2004 | SUBARU | FORESTER 2.5X | 113,872 | $1,800.00 |
| 2003 | FORD | MUSTANG | 242,252 | $900.00 |
| 2003 | MERCURY | MOUNTAINEER | 184,909 | $850.00 |
| 2003 | PONTIAC | GRAND AM SE1 | 136,278 | $1,000.00 |
| 2003 | CHEVROLET | SILVERADO 2500HD | 189,018 | $7,000.00 |
| 2003 | CHRYSLER | PT CRUISER LHD TOURI | 142,280 | $1,400.00 |
| 2003 | INFINITI | I35 | 193,422 | $1,750.00 |
| 2002 | MERCURY | SABLE LS PREMIUM | 142,160 | $1,600.00 |
| 2002 | KIA | RIO | 148,879 | $800.00 |
| 2002 | NISSAN | MAXIMA GLE | 14,575 | $2,000.00 |
| 2002 | GMC | SONOMA SLS | 159,941 | $2,300.00 |
| 2001 | FORD | TAURUS SE | 132,615 | $600.00 |
| 2001 | DODGE | DAKOTA | 174,986 | $800.00 |
| 2001 | FORD | RANGER XLT | 265,950 | $600.00 |
| 2001 | DODGE | RAM PICKUP 1500 | 157,868 | $600.00 |
| 2001 | CHEVROLET | MALIBU LS | 227,185 | $450.00 |
| 2001 | SUBARU | OUTBACK | 278,357 | $700.00 |
| 2000 | CHRYSLER | CIRRUS LX | 138,762 | $700.00 |
| 2000 | TOYOTA | CAMRY SXV20L LE | 158,287 | $2,100.00 |
| 2000 | HYUNDAI | ELANTRA GLS | 114,099 | $700.00 |
| 2000 | FORD | F-150 XLT | 166,041 | $2,100.00 |
| 2000 | HONDA | ODYSSEY EX W/NAV.SYS | 176,236 | $500.00 |
| 1999 | CHRYSLER | 300M | 166,044 | $1,300.00 |
| 1999 | CHEVROLET | CAVALIER | 139,327 | $300.00 |
| 1998 | MERCURY | MOUNTAINEER | 180,055 | $400.00 |
| 1998 | LEXUS | GS 400 UZS160L | 155,845 | $300.00 |
| 1998 | VOLVO | S70 GLT | 192,152 | $400.00 |
| 1998 | TOYOTA | TACOMA 1/2 TON; RZN1 | 184,459 | $3,900.00 |
| 1997 | FORD | EXPLORER XLT | 183,988 | $650.00 |
| 1997 | GMC | YUKON 1500 SLT | 268,811 | $400.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com