Year | Make | Model | Miles | Price |
---|---|---|---|---|
2013 | VOLKSWAGEN | CC 2.0T SPORT | 102,047 | $5,300.00 |
2012 | GMC | ACADIA SLT1 | 166,207 | $8,000.00 |
2012 | FORD | TRANSIT CONNECT XL | 199,496 | $1,400.00 |
2010 | GMC | YUKON XL 1500 SLT1 | 145,375 | $8,000.00 |
2010 | CHEVROLET | IMPALA | 115,793 | $3,600.00 |
2009 | FORD | FLEX SEL | 207,892 | $3,400.00 |
2008 | KIA | SPECTRA EX | 108,457 | $700.00 |
2008 | KIA | SEDONA LX | 185,867 | $900.00 |
2007 | HYUNDAI | SANTA FE | 147,043 | $3,800.00 |
2007 | GMC | YUKON XL | 155,187 | $7,400.00 |
2007 | FORD | FOCUS ZX5 SE | 167,822 | $1,100.00 |
2006 | BMW | 7 SERIES 750LI | 157,624 | $5,000.00 |
2006 | CHRYSLER | 300C | 56,610 | $1,400.00 |
2005 | ACURA | MDX TOURING W/NAV.SY | 144,043 | $3,800.00 |
2005 | LINCOLN | LS | 125,400 | $2,800.00 |
2005 | MERCURY | SABLE GS | 128,215 | $1,000.00 |
2005 | HONDA | ODYSSEY EX | 257,237 | $1,500.00 |
2004 | BUICK | CENTURY CUSTOM | 194,446 | $400.00 |
2004 | MAZDA | MAZDA6 S | 162,068 | $1,500.00 |
2004 | CHEVROLET | TRAILBLAZER LS | 109,516 | $2,900.00 |
2004 | VOLKSWAGEN | TOUAREG V8 | 134,469 | $2,200.00 |
2004 | BUICK | LESABRE | 161,240 | $1,600.00 |
2004 | MERCURY | MOUNTAINEER | 174,049 | $1,200.00 |
2004 | CHEVROLET | SILVERADO 1500 | 219,767 | $4,700.00 |
2003 | FORD | WINDSTAR LX | 162,948 | $900.00 |
2003 | ACURA | TL 3.2TL | 218,666 | $1,050.00 |
2002 | SATURN | S SERIES SC1 | 94,424 | $500.00 |
2002 | TOYOTA | CAMRY SE | 226,847 | $1,500.00 |
2002 | CHEVROLET | SUBURBAN K1500 LS | 158,523 | $3,800.00 |
2001 | CHRYSLER | SEBRING LXI | 120,212 | $1,300.00 |
2001 | FORD | ESCAPE XLT | 158,627 | $2,100.00 |
2001 | VOLKSWAGEN | GOLF GLS | 119,619 | $500.00 |
2001 | FORD | EXPLORER XLS | 158,943 | $1,900.00 |
2000 | SATURN | S SERIES SL2 | 82,403 | $1,600.00 |
2000 | HONDA | ACCORD | 213,046 | $1,100.00 |
1999 | VOLKSWAGEN | PASSAT GLS | 175,325 | $900.00 |
1999 | CHEVROLET | CAVALIER | 139,327 | $400.00 |
1999 | OLDSMOBILE | CUTLASS GL | 103,285 | $1,500.00 |
1999 | TOYOTA | 4RUNNER 1/2 TON; VZN | 174,187 | $3,000.00 |
1997 | FORD | EXPLORER XLT | 183,988 | $650.00 |
1990 | NISSAN | 300ZX GS | 127,905 | $4,250.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com