| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2010 | VOLKSWAGEN | PASSAT KOMFORT | 93,943 | $4,800.00 |
| 2009 | CHEVROLET | MALIBU LT | 175,290 | $2,800.00 |
| 2008 | KIA | RONDO EX | 160,647 | $2,500.00 |
| 2008 | FORD | FUSION SEL | 157,828 | $2,800.00 |
| 2008 | NISSAN | MAXIMA SE | 111,281 | $4,700.00 |
| 2007 | HYUNDAI | SANTA FE | 164,717 | $3,100.00 |
| 2007 | SUZUKI | XL-7 | 137,673 | $2,800.00 |
| 2007 | CHEVROLET | SUBURBAN K1500 | 213,588 | $6,400.00 |
| 2006 | INFINITI | M45 | 120,496 | $2,800.00 |
| 2006 | SCION | XB NCP31L | 240,536 | $900.00 |
| 2006 | CHRYSLER | PACIFICA | 125,151 | $2,100.00 |
| 2006 | SUBARU | IMPREZA 2.5I | 119,928 | $3,300.00 |
| 2006 | CHEVROLET | AVEO LT | 77,780 | $2,200.00 |
| 2006 | MAZDA | MAZDA3 S | 142,141 | $2,600.00 |
| 2006 | CHEVROLET | COBALT LEV1 LS | 208,535 | $800.00 |
| 2006 | CHEVROLET | SUBURBAN K1500 LT | 154,807 | $5,400.00 |
| 2005 | NISSAN | SENTRA 1.8 S | 194,445 | $800.00 |
| 2005 | CHRYSLER | 300 | 137,779 | $6,500.00 |
| 2005 | CHEVROLET | MONTE CARLO | 203,158 | $900.00 |
| 2005 | HONDA | PILOT EX-L RES | 195,480 | $1,600.00 |
| 2005 | CHEVROLET | CAVALIER | 183,694 | $800.00 |
| 2005 | HONDA | CR-V EX | 161,972 | $3,500.00 |
| 2005 | NISSAN | ALTIMA S | 127,429 | $1,700.00 |
| 2004 | SAAB | 9-3 ARC | 120,850 | $800.00 |
| 2004 | CHEVROLET | TRAILBLAZER EXT LT | 163,693 | $1,900.00 |
| 2004 | CHEVROLET | VENTURE | 130,570 | $2,050.00 |
| 2004 | FORD | FOCUS ZTS | 148,993 | $900.00 |
| 2003 | JEEP | LIBERTY SPORT | 97,686 | $2,500.00 |
| 2003 | HYUNDAI | ELANTRA GLS | 99,445 | $1,800.00 |
| 2003 | GMC | SIERRA 3500 SLT | 233,724 | $3,100.00 |
| 2003 | FORD | F-150 XLT | 347,319 | $600.00 |
| 2003 | SATURN | L SERIES L200 | 154,914 | $400.00 |
| 2003 | CHEVROLET | SILVERADO 1500 | 84,316 | $1,800.00 |
| 2003 | DODGE | CARAVAN SPORT | 195,871 | $300.00 |
| 2003 | FORD | TAURUS SE | 138,690 | $1,400.00 |
| 2002 | PONTIAC | GRAND AM | 225,629 | $600.00 |
| 2002 | PONTIAC | MONTANA | 218,422 | $400.00 |
| 2002 | PONTIAC | GRAND AM GT | 96,661 | $1,400.00 |
| 2002 | CHRYSLER | 300M | 72,295 | $2,500.00 |
| 2002 | DODGE | STRATUS SE | 114,475 | $1,000.00 |
| 2002 | CHEVROLET | MALIBU | 237,479 | $450.00 |
| 2001 | SUBARU | FORESTER S | 77,727 | $3,000.00 |
| 2000 | SATURN | S SERIES | 287,593 | $200.00 |
| 2000 | SUZUKI | VITARA | 168,869 | $900.00 |
| 2000 | CHEVROLET | MALIBU LS | 186,020 | $800.00 |
| 2000 | NISSAN | MAXIMA SE | 202,295 | $1,100.00 |
| 1999 | CHEVROLET | MONTE CARLO LS | 160,734 | $450.00 |
| 1999 | HONDA | ACCORD EX | 223,118 | $1,000.00 |
| 1999 | MERCEDES-BENZ | CLK-CLASS CLK320 | 129,267 | $3,100.00 |
| 1999 | CHEVROLET | TRACKER | 214,004 | $850.00 |
| 1999 | FORD | EXPEDITION XLT | 240,354 | $850.00 |
| 1998 | FORD | EXPLORER XLT | 216,950 | $500.00 |
| 1996 | CHEVROLET | CAVALIER | 193,962 | $200.00 |
| 1996 | FORD | F-350 XLT | 134,446 | $2,700.00 |
| 1995 | CADILLAC | SEVILLE STS | 109,917 | $1,800.00 |
| 1995 | CHEVROLET | BERETTA | 126,255 | $400.00 |
| 1994 | DODGE | RAM WAGON 3500; 1 TO | 94,102 | $2,550.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com