| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2017 | HYUNDAI | ELANTRA | 32,495 | $10,600.00 |
| 2017 | KIA | SORENTO | 33,155 | $18,000.00 |
| 2017 | NISSAN | MURANO SL | 3,077 | $34,000.00 |
| 2016 | HYUNDAI | ELANTRA | 22,304 | $10,800.00 |
| 2016 | FORD | FUSION SE | 61,091 | $9,800.00 |
| 2015 | NISSAN | ALTIMA 2.5 S | 23,767 | $11,300.00 |
| 2015 | CHEVROLET | SILVERADO 1500 LT | 61,728 | $22,200.00 |
| 2015 | HYUNDAI | ELANTRA GLS | 38,554 | $10,000.00 |
| 2015 | CHEVROLET | MALIBU 1LZ | 75,641 | $8,500.00 |
| 2014 | NISSAN | VERSA SV | 67,608 | $4,100.00 |
| 2014 | SUBARU | OUTBACK 2.5I PREMIUM | 112,645 | $9,500.00 |
| 2014 | CHRYSLER | 200 TOURING | 138,898 | $1,900.00 |
| 2013 | NISSAN | SENTRA SV | 84,423 | $6,000.00 |
| 2013 | FORD | ESCAPE SE | 37,193 | $11,100.00 |
| 2013 | JEEP | WRANGLER | 60,084 | $20,500.00 |
| 2013 | MAZDA | MAZDA2 SPORT | 37,198 | $2,900.00 |
| 2013 | CHEVROLET | MALIBU 1LT | 87,904 | $5,900.00 |
| 2013 | FORD | EDGE SEL | 83,749 | $11,400.00 |
| 2013 | FORD | FOCUS SE | 137,977 | $3,600.00 |
| 2013 | HONDA | CIVIC HYBRID | 81,484 | $7,200.00 |
| 2012 | FORD | ECONOLINE E150 | 111,323 | $8,200.00 |
| 2012 | HONDA | PILOT EX-L RES | 94,044 | $14,000.00 |
| 2012 | VOLKSWAGEN | ROUTAN SE | 100,755 | $5,300.00 |
| 2012 | FIAT | 500 POP | 116,441 | $1,100.00 |
| 2012 | FORD | FOCUS SEL | 80,900 | $5,100.00 |
| 2012 | FORD | FOCUS SEL | 142,911 | $3,600.00 |
| 2012 | VOLVO | S60 T5 | 69,274 | $8,800.00 |
| 2011 | CHEVROLET | CRUZE LTZ | 104,058 | $5,400.00 |
| 2011 | FORD | RANGER | 92,199 | $5,900.00 |
| 2011 | CHEVROLET | CRUZE ECO | 68,976 | $3,700.00 |
| 2011 | NISSAN | XTERRA PRO-4X | 109,542 | $11,000.00 |
| 2011 | CHEVROLET | AVEO LT | 163,984 | $1,400.00 |
| 2011 | CHEVROLET | TRAVERSE 2LT | 143,463 | $7,700.00 |
| 2011 | GMC | TERRAIN SLE2 | 153,079 | $4,100.00 |
| 2011 | CHEVROLET | CRUZE ECO | 116,257 | $4,200.00 |
| 2010 | CHEVROLET | IMPALA | 143,008 | $3,000.00 |
| 2010 | FORD | RANGER XLT | 166,440 | $3,100.00 |
| 2010 | GMC | ACADIA SLT1 | 183,807 | $4,200.00 |
| 2010 | FORD | F-250 SUPER DUTY XLT | 285,751 | $4,000.00 |
| 2009 | HYUNDAI | ACCENT | 118,905 | $1,000.00 |
| 2009 | FORD | FOCUS SES | 130,515 | $2,200.00 |
| 2009 | PONTIAC | G6 SE1 | 113,774 | $2,500.00 |
| 2009 | MAZDA | MAZDA3 I | 100,913 | $3,200.00 |
| 2009 | VOLKSWAGEN | RABBIT S | 69,157 | $3,300.00 |
| 2009 | SUZUKI | SX4 CROSSOVER | 134,225 | $400.00 |
| 2009 | HYUNDAI | SANTA FE | 110,701 | $5,300.00 |
| 2008 | VOLKSWAGEN | JETTA | 151,713 | $1,800.00 |
| 2008 | CHRYSLER | TOWN & COUNTRY LX | 163,178 | $2,000.00 |
| 2008 | CHEVROLET | SUBURBAN K1500 LTZ | 145,584 | $11,900.00 |
| 2008 | JEEP | LIBERTY LIMITED | 190,357 | $2,500.00 |
| 2008 | CHEVROLET | SILVERADO 1500 LT | 224,184 | $5,700.00 |
| 2008 | JEEP | LIBERTY SPORT | 136,773 | $4,900.00 |
| 2007 | TOYOTA | COROLLA ZZE130L S | 143,798 | $3,000.00 |
| 2007 | FORD | F-150 XLT | 152,352 | $4,000.00 |
| 2007 | CHRYSLER | SEBRING LX | 98,089 | $2,800.00 |
| 2007 | CHRYSLER | 300 | 100,925 | $5,300.00 |
| 2007 | HONDA | ODYSSEY TOURING | 138,496 | $2,300.00 |
| 2006 | VOLVO | XC90 V8 | 107,554 | $4,200.00 |
| 2006 | CHEVROLET | SILVERADO 1500 | 117,400 | $3,400.00 |
| 2006 | PONTIAC | VIBE | 188,596 | $1,700.00 |
| 2006 | CHEVROLET | COBALT LEV1 LS | 85,482 | $2,500.00 |
| 2006 | HONDA | ODYSSEY EX | 101,494 | $4,000.00 |
| 2006 | CHRYSLER | 300 | 194,500 | $2,000.00 |
| 2006 | JEEP | GRAND CHEROKEE LARED | 227,967 | $2,000.00 |
| 2006 | FORD | ECONOLINE WAGON E350 | 226,371 | $2,800.00 |
| 2006 | FORD | F-150 XLT | 70,697 | $12,600.00 |
| 2005 | CHEVROLET | MALIBU LS | 152,850 | $1,300.00 |
| 2005 | VOLKSWAGEN | NEW BEETLE GLS | 86,472 | $2,800.00 |
| 2005 | NISSAN | ALTIMA S | 190,402 | $2,200.00 |
| 2005 | HONDA | CIVIC HYBRID | 174,003 | $2,300.00 |
| 2005 | NISSAN | ALTIMA S | 123,941 | $1,800.00 |
| 2005 | ACURA | MDX TOURING W/NAV.SY | 144,043 | $2,200.00 |
| 2005 | NISSAN | QUEST SE | 171,581 | $1,800.00 |
| 2004 | MERCEDES-BENZ | C-CLASS C230 1.8K | 76,420 | $2,500.00 |
| 2003 | FORD | WINDSTAR SE | 151,544 | $1,600.00 |
| 2003 | CHEVROLET | CAVALIER LS SPORT | 180,614 | $1,500.00 |
| 2003 | MINI | COOPER | 106,013 | $2,500.00 |
| 2003 | DODGE | DAKOTA SPORT | 169,900 | $2,500.00 |
| 2003 | HYUNDAI | ACCENT GL | 101,865 | $700.00 |
| 2003 | DODGE | NEON SXT | 241,468 | $600.00 |
| 2002 | BUICK | RENDEZVOUS CXL | 166,785 | $2,400.00 |
| 2002 | CHEVROLET | CORVETTE Z06 | 70,797 | $13,800.00 |
| 2002 | FORD | RANGER XLT | 127,196 | $2,600.00 |
| 2002 | CHEVROLET | AVALANCHE 1500 | 216,745 | $1,200.00 |
| 2002 | GMC | ENVOY SLT | 142,484 | $2,700.00 |
| 2001 | OLDSMOBILE | BRAVADA 1/2 TON | 158,336 | $1,400.00 |
| 2001 | FORD | TAURUS LX | 153,838 | $600.00 |
| 1999 | VOLKSWAGEN | GOLF | 77,797 | $2,200.00 |
| 1999 | TOYOTA | 4RUNNER 1/2 TON; RZN | 186,420 | $2,800.00 |
| 1998 | SUBARU | LEGACY OUTBACK | 164,470 | $600.00 |
| 1998 | MERCURY | MOUNTAINEER | 180,055 | $600.00 |
| 1987 | VOLVO | 240 | 48,315 | $800.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com