| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2011 | BUICK | REGAL CXL-1XL | 95,367 | $8,250.00 |
| 2010 | NISSAN | ROGUE SL | 50,161 | $10,800.00 |
| 2008 | NISSAN | ALTIMA | 0 | $500.00 |
| 2007 | CHEVROLET | IMPALA LT | 155,460 | $3,700.00 |
| 2007 | NISSAN | XTERRA | 123,182 | $7,100.00 |
| 2006 | CHEVROLET | COBALT LEV1 LS | 101,166 | $800.00 |
| 2006 | MITSUBISHI | GALANT DE | 293,521 | $900.00 |
| 2006 | CHEVROLET | TRAILBLAZER 1/2 TON | 141,609 | $4,500.00 |
| 2006 | HONDA | ACCORD EX | 135,880 | $5,100.00 |
| 2006 | VOLVO | XC90 2.5T | 134,878 | $4,900.00 |
| 2005 | DODGE | CARAVAN SXT | 119,156 | $3,500.00 |
| 2005 | NISSAN | FRONTIER XE | 9,963 | $5,500.00 |
| 2005 | NISSAN | MAXIMA SE | 121,888 | $4,700.00 |
| 2005 | HONDA | ACCORD EX | 253,996 | $2,700.00 |
| 2005 | CHRYSLER | 300 | 182,787 | $4,100.00 |
| 2004 | TOYOTA | SIENNA XLE LIMITED | 168,823 | $3,900.00 |
| 2004 | CHEVROLET | IMPALA | 184,077 | $1,150.00 |
| 2004 | CHRYSLER | SEBRING | 145,221 | $1,300.00 |
| 2004 | ISUZU | RODEO 1/4 TON | 135,740 | $1,400.00 |
| 2004 | CADILLAC | SRX | 175,782 | $2,700.00 |
| 2004 | HONDA | ODYSSEY LX | 102,777 | $2,900.00 |
| 2004 | LEXUS | RX 330 | 137,474 | $9,100.00 |
| 2004 | FORD | FREESTAR SEL | 145,927 | $2,700.00 |
| 2003 | BUICK | LESABRE CUSTOM | 105,691 | $2,100.00 |
| 2003 | TOYOTA | CAMRY | 111,524 | $3,700.00 |
| 2003 | DODGE | INTREPID SE | 128,349 | $600.00 |
| 2003 | SUBARU | BAJA | 107,541 | $6,100.00 |
| 2003 | TOYOTA | SIENNA MCL10L XLE | 141,572 | $3,500.00 |
| 2002 | DODGE | GRAND CARAVAN SPORT | 47,412 | $1,500.00 |
| 2002 | NISSAN | XTERRA | 155,143 | $3,300.00 |
| 2002 | CHEVROLET | TAHOE | 0 | $850.00 |
| 2002 | FORD | EXPLORER XLT | 186,314 | $1,250.00 |
| 2002 | FORD | EXPLORER XLT | 165,905 | $1,300.00 |
| 2002 | NISSAN | QUEST SE | 195,119 | $900.00 |
| 2002 | FORD | EXPLORER XLT | 159,688 | $2,550.00 |
| 2002 | TOYOTA | CAMRY LE | 107,329 | $3,600.00 |
| 2001 | FORD | ESCORT | 178,098 | $200.00 |
| 2001 | SATURN | L SERIES L300 | 51,996 | $1,150.00 |
| 2001 | CHEVROLET | BLAZER 1/2 TON LT | 158,589 | $900.00 |
| 2001 | FORD | EXPLORER SPORT | 240,601 | $300.00 |
| 2000 | FORD | EXPLORER XLT | 144,335 | $700.00 |
| 2000 | MITSUBISHI | MONTERO SPORT | 214,580 | $1,400.00 |
| 2000 | JEEP | WRANGLER SE | 95,180 | $4,500.00 |
| 2000 | SATURN | S SERIES SL1 | 168,924 | $300.00 |
| 2000 | TOYOTA | CAMRY SOLARA MCV20L | 96,812 | $4,500.00 |
| 1999 | LEXUS | ES 300 MCV20L | 99,951 | $2,900.00 |
| 1998 | TOYOTA | AVALON XLS | 208,007 | $300.00 |
| 1998 | LINCOLN | TOWN CAR EXECUTIVE | 0 | $400.00 |
| 1998 | GMC | 1/2 TON SLE | 278,895 | $600.00 |
| 1997 | LEXUS | LS 400 UCF20L | 278,558 | $2,250.00 |
| 1996 | BUICK | LESABRE CUSTOM | 114,843 | $350.00 |
| 1996 | FLEETWOOD | FLAIR | 0 | $4,000.00 |
| 1995 | OLDSMOBILE | EIGHTY EIGHT | 91,023 | $350.00 |
| 1995 | NISSAN | MAXIMA | 98,012 | $900.00 |
| 1995 | MITSUBISHI | 3000GT | 147,017 | $2,000.00 |
| 1995 | SUBARU | LEGACY L | 166,837 | $900.00 |
| 1994 | BMW | 3 SERIES 325IC | 100,525 | $3,200.00 |
| 1994 | MERCURY | GRAND MARQUIS LS | 142,733 | $500.00 |
| 1994 | FORD | RANGER XLT | 142,103 | $600.00 |
| 1992 | PONTIAC | GRAND PRIX SE | 81,448 | $1,800.00 |
| 1992 | SUBARU | LOYALE | 71,362 | $1,200.00 |
| 1991 | TOYOTA | CAMRY | 216,685 | $300.00 |
| 1990 | HONDA | ACCORD LX | 220,646 | $300.00 |
| 1989 | CADILLAC | DEVILLE | 173,754 | $300.00 |
| 1988 | MERCEDES-BENZ | 300 300SE | 75,937 | $1,900.00 |
| 1987 | ACURA | LEGEND L | 57,243 | $1,700.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com