| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2008 | HONDA | CR-V EX | 84,145 | $11,600.00 |
| 2008 | FORD | FOCUS SE | 93,648 | $2,700.00 |
| 2006 | VOLKSWAGEN | JETTA 2.5 | 143,960 | $3,400.00 |
| 2006 | FORD | FUSION S | 138,095 | $2,450.00 |
| 2006 | MERCURY | MILAN | 141,691 | $2,750.00 |
| 2005 | FORD | EXPEDITION XLT | 186,033 | $2,050.00 |
| 2005 | CHEVROLET | UPLANDER 1/2 TON LT | 156,579 | $2,300.00 |
| 2005 | PONTIAC | BONNEVILLE SE | 130,009 | $2,600.00 |
| 2005 | CHRYSLER | PACIFICA TOURING | 144,263 | $1,800.00 |
| 2004 | DODGE | INTREPID SE | 157,478 | $2,000.00 |
| 2004 | HYUNDAI | ELANTRA GT | 132,440 | $2,400.00 |
| 2004 | CHRYSLER | PT CRUISER LHD | 0 | $2,500.00 |
| 2004 | GMC | W5500 | 132,715 | $3,100.00 |
| 2004 | FORD | FOCUS SE | 198,695 | $800.00 |
| 2004 | DODGE | STRATUS SE | 0 | $450.00 |
| 2004 | KIA | RIO | 0 | $450.00 |
| 2004 | DODGE | DURANGO LIMITED | 202,618 | $2,750.00 |
| 2004 | HYUNDAI | SONATA | 0 | $400.00 |
| 2004 | DODGE | INTREPID SE | 0 | $450.00 |
| 2003 | MAZDA | 6 S | 144,141 | $3,000.00 |
| 2003 | OLDSMOBILE | ALERO GL2 | 0 | $400.00 |
| 2003 | MITSUBISHI | GALANT ES V6 | 0 | $450.00 |
| 2003 | MITSUBISHI | GALANT ES | 130,758 | $1,450.00 |
| 2003 | SATURN | VUE | 103,741 | $600.00 |
| 2003 | FORD | EXPEDITION XLT | 0 | $600.00 |
| 2003 | KIA | SPECTRA GS | 154,474 | $450.00 |
| 2003 | MITSUBISHI | GALANT ES | 149,247 | $400.00 |
| 2003 | SATURN | VUE | 0 | $450.00 |
| 2003 | VOLVO | XC90 T6 | 142,886 | $1,900.00 |
| 2003 | MERCEDES-BENZ | C CLASS C230 1.8K | 73,730 | $4,850.00 |
| 2003 | MAZDA | PROTEGE | 179,307 | $2,250.00 |
| 2003 | FORD | FOCUS ZTS | 122,011 | $2,100.00 |
| 2003 | FORD | CROWN VICTORIA POLIC | 126,628 | $750.00 |
| 2003 | FORD | RANGER XLT | 147,960 | $2,800.00 |
| 2003 | FORD | ESCAPE XLT | 157,017 | $3,400.00 |
| 2003 | SATURN | VUE | 124,971 | $550.00 |
| 2003 | FORD | EXPLORER XLT | 101,560 | $4,100.00 |
| 2002 | MERCURY | MOUNTAINEER | 166,317 | $1,200.00 |
| 2002 | FORD | FOCUS ZX5 | 0 | $700.00 |
| 2002 | DODGE | DURANGO SLT | 255,973 | $1,000.00 |
| 2002 | CHRYSLER | PT CRUISER LHD | 163,398 | $500.00 |
| 2002 | HYUNDAI | ELANTRA GT | 182,830 | $1,300.00 |
| 2002 | DODGE | CARAVAN SE | 261,773 | $400.00 |
| 2002 | CHRYSLER | CONCORDE LX | 0 | $400.00 |
| 2001 | ISUZU | TROOPER 1/4 TON LIMI | 0 | $500.00 |
| 2001 | MITSUBISHI | GALANT ES V6 | 0 | $400.00 |
| 2001 | DODGE | STRATUS SE | 0 | $400.00 |
| 2001 | FORD | FOCUS ZX3 | 164,183 | $450.00 |
| 2001 | FORD | FOCUS ZX3 | 0 | $400.00 |
| 2001 | CHEVROLET | CAVALIER | 0 | $500.00 |
| 2001 | CHEVROLET | VENTURE LT | 0 | $450.00 |
| 2001 | MERCURY | SABLE LS PREMIUM | 116,626 | $400.00 |
| 2001 | DODGE | STRATUS SE | 0 | $400.00 |
| 2001 | DODGE | DURANGO SLT | 178,569 | $700.00 |
| 2001 | DODGE | STRATUS SE | 0 | $400.00 |
| 2001 | NISSAN | QUEST GXE | 123,335 | $1,550.00 |
| 2001 | CHRYSLER | 300M | 0 | $600.00 |
| 2001 | FORD | WINDSTAR SE | 158,860 | $1,550.00 |
| 2001 | DODGE | RAM PICKUP 1500 | 166,502 | $1,750.00 |
| 2001 | DODGE | DAKOTA | 0 | $650.00 |
| 2001 | FORD | FOCUS ZTS | 122,065 | $800.00 |
| 2000 | ACURA | INTEGRA LS | 0 | $550.00 |
| 2000 | TOYOTA | CELICA ZZT230L GT | 207,606 | $500.00 |
| 2000 | DODGE | CARAVAN SE | 177,782 | $400.00 |
| 2000 | CHEVROLET | BLAZER | 109,232 | $400.00 |
| 2000 | FORD | RANGER XLT | 171,116 | $550.00 |
| 2000 | FORD | ESCORT | 149,732 | $400.00 |
| 2000 | CHEVROLET | C3500 1 TON | 210,686 | $550.00 |
| 2000 | CHEVROLET | ASTRO 1/2 TON | 129,828 | $500.00 |
| 2000 | CHRYSLER | TOWN & COUNTRY LXI | 0 | $400.00 |
| 2000 | FORD | FOCUS ZX3 | 233,782 | $500.00 |
| 2000 | FORD | MUSTANG | 153,082 | $1,350.00 |
| 2000 | JEEP | GRAND CHEROKEE LARED | 109,534 | $2,750.00 |
| 2000 | FORD | EXPLORER SPORT | 110,405 | $500.00 |
| 2000 | NISSAN | ALTIMA GXE | 142,633 | $1,150.00 |
| 2000 | BUICK | LESABRE LIMITED | 151,125 | $900.00 |
| 2000 | DODGE | NEON | 0 | $400.00 |
| 1999 | CHEVROLET | MALIBU | 0 | $400.00 |
| 1999 | CHEVROLET | LUMINA | 0 | $400.00 |
| 1999 | OLDSMOBILE | ALERO GLS | 0 | $400.00 |
| 1999 | CHEVROLET | CAVALIER | 0 | $400.00 |
| 1999 | LEXUS | ES 300 MCV20L | 119,440 | $2,700.00 |
| 1999 | FORD | EXPLORER XLT | 198,684 | $800.00 |
| 1999 | DODGE | DURANGO SLT | 0 | $450.00 |
| 1999 | DODGE | DURANGO SLT | 160,280 | $1,500.00 |
| 1999 | MERCURY | VILLAGER | 197,366 | $550.00 |
| 1999 | CHEVROLET | CAVALIER | 231,785 | $400.00 |
| 1999 | CADILLAC | CATERA | 117,283 | $450.00 |
| 1999 | LAND ROVER | DISCOVERY II | 222,276 | $800.00 |
| 1999 | ACURA | INTEGRA GS | 224,125 | $450.00 |
| 1999 | DODGE | RAM PICKUP 1500 | 0 | $650.00 |
| 1998 | FORD | MUSTANG | 111,749 | $1,450.00 |
| 1998 | BUICK | CENTURY CUSTOM | 0 | $450.00 |
| 1998 | MERCEDES-BENZ | E CLASS E300 | 257,764 | $750.00 |
| 1998 | VOLVO | V70 GLT | 225,163 | $550.00 |
| 1998 | INFINITI | I30 | 162,532 | $800.00 |
| 1998 | FORD | TAURUS SE | 150,552 | $350.00 |
| 1998 | DODGE | RAM PICKUP 1500 | 0 | $600.00 |
| 1998 | FORD | EXPLORER SPORT | 162,361 | $400.00 |
| 1998 | VOLVO | S90 | 223,814 | $400.00 |
| 1998 | JEEP | GRAND CHEROKEE LARED | 0 | $500.00 |
| 1998 | JEEP | CHEROKEE SPORT | 178,327 | $700.00 |
| 1998 | ISUZU | TROOPER 1/4 TON S | 0 | $450.00 |
| 1998 | INFINITI | Q45 | 142,902 | $2,700.00 |
| 1997 | TOYOTA | 4RUNNER 1/2 TON SR5 | 124,146 | $2,700.00 |
| 1997 | FORD | EXPLORER XLT | 190,084 | $400.00 |
| 1997 | JEEP | GRAND CHEROKEE LARED | 214,518 | $650.00 |
| 1997 | SUZUKI | ESTEEM | 205,430 | $300.00 |
| 1997 | NISSAN | SENTRA | 163,495 | $450.00 |
| 1997 | MITSUBISHI | ECLIPSE RS | 186,321 | $450.00 |
| 1997 | CHEVROLET | BLAZER LT | 231,350 | $400.00 |
| 1997 | CHEVROLET | MONTE CARLO LS | 230,064 | $400.00 |
| 1997 | PONTIAC | GRAND PRIX GT | 194,701 | $400.00 |
| 1996 | HONDA | ACCORD LX | 173,254 | $400.00 |
| 1996 | CHRYSLER | TOWN & COUNTRY | 141,327 | $400.00 |
| 1996 | OLDSMOBILE | CUTLASS SUPREME SL | 211,493 | $400.00 |
| 1996 | SATURN | S SERIES SC2 | 223,024 | $400.00 |
| 1996 | MITSUBISHI | ECLIPSE GS | 131,115 | $550.00 |
| 1995 | DODGE | RAM PICKUP 1500 | 253,850 | $700.00 |
| 1995 | CADILLAC | DEVILLE | 0 | $400.00 |
| 1995 | FORD | EXPLORER XLT | 226,597 | $500.00 |
| 1995 | CHEVROLET | LUMINA | 157,662 | $350.00 |
| 1995 | ISUZU | TROOPER LS | 206,405 | $450.00 |
| 1994 | BUICK | PARK AVENUE | 215,121 | $400.00 |
| 1994 | OLDSMOBILE | CUTLASS CIERA S | 157,703 | $600.00 |
| 1994 | CHEVROLET | G20 2500 | 220,552 | $800.00 |
| 1994 | MAZDA | NAVAJO LX | 174,536 | $400.00 |
| 1994 | JEEP | CHEROKEE SE | 268,225 | $500.00 |
| 1992 | FORD | F150 | 266,424 | $700.00 |
| 1992 | VOLKSWAGEN | JETTA GL | 142,822 | $400.00 |
| 1991 | HONDA | CIVIC DX | 264,993 | $400.00 |
| 1991 | FORD | EXPLORER XL | 22,770 | $400.00 |
| 1987 | DODGE | DAKOTA 1/2 TON | 118,487 | $1,750.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com