| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2014 | FORD | FLEX | 17,102 | $20,100.00 |
| 2014 | FORD | FOCUS | 20,643 | $11,900.00 |
| 2014 | CHEVROLET | MALIBU LS | 23,495 | $13,000.00 |
| 2014 | FORD | FOCUS | 21,234 | $12,000.00 |
| 2013 | MERCEDES-BENZ | C 300 | 29,371 | $25,500.00 |
| 2013 | NISSAN | VERSA | 47,014 | $9,700.00 |
| 2013 | VOLKSWAGEN | JETTA | 20,764 | $13,700.00 |
| 2012 | JEEP | PATRIOT | 60,555 | $12,800.00 |
| 2012 | FIAT | 500 | 45,547 | $8,000.00 |
| 2011 | FORD | FUSION SE | 87,533 | $7,400.00 |
| 2011 | FORD | RANGER XLT | 30,181 | $18,300.00 |
| 2011 | FORD | EXPEDITION EDDIE BAU | 49,060 | $24,200.00 |
| 2011 | NISSAN | SENTRA | 78,915 | $6,700.00 |
| 2011 | CHEVROLET | CRUZE 2LS | 53,433 | $8,300.00 |
| 2010 | NISSAN | ALTIMA | 50,789 | $9,500.00 |
| 2009 | MERCURY | GRAND MARQUIS LS | 63,012 | $5,900.00 |
| 2009 | TOYOTA | COROLLA LE | 112,067 | $6,400.00 |
| 2008 | FORD | EXPEDITION LIMITED | 92,552 | $16,400.00 |
| 2008 | FORD | CROWN VICTORIA | 72,094 | $5,400.00 |
| 2008 | NISSAN | ALTIMA 3.5 SE | 65,955 | $5,400.00 |
| 2008 | CHEVROLET | TAHOE LT | 157,760 | $8,800.00 |
| 2008 | CHEVROLET | COBALT LEV1 LS | 33,354 | $5,700.00 |
| 2008 | MERCURY | MARINER PREMIER | 105,500 | $6,100.00 |
| 2007 | MITSUBISHI | OUTLANDER XLS | 110,749 | $5,000.00 |
| 2007 | FORD | EXPLORER XLT | 120,715 | $6,600.00 |
| 2007 | MERCEDES-BENZ | C CLASS C280 4MATIC | 113,058 | $6,500.00 |
| 2007 | PONTIAC | G6 SE1 | 149,907 | $3,000.00 |
| 2007 | CHEVROLET | COLORADO 1/2 TON YC3 | 107,435 | $10,400.00 |
| 2007 | NISSAN | VERSA S | 87,675 | $5,200.00 |
| 2007 | CHEVROLET | SUBURBAN K1500 | 102,789 | $16,300.00 |
| 2007 | HONDA | ODYSSEY TOURING | 200,362 | $3,800.00 |
| 2006 | FORD | F150 XLT | 165,835 | $6,300.00 |
| 2006 | PONTIAC | GRAND PRIX | 183,650 | $600.00 |
| 2006 | DODGE | STRATUS SXT | 153,850 | $1,200.00 |
| 2005 | NISSAN | MURANO SL | 156,692 | $6,000.00 |
| 2005 | CHRYSLER | SEBRING TOURING | 183,995 | $1,200.00 |
| 2005 | NISSAN | MAXIMA SE | 218,775 | $1,300.00 |
| 2005 | CHEVROLET | TRAILBLAZER EXT 1/2 | 156,824 | $1,800.00 |
| 2005 | CHEVROLET | COBALT LEV2 LS | 157,463 | $650.00 |
| 2005 | FORD | ESCAPE XLT | 108,754 | $4,750.00 |
| 2005 | JAGUAR | S-TYPE | 137,820 | $3,500.00 |
| 2005 | CHRYSLER | 300 TOURING | 87,512 | $6,700.00 |
| 2005 | GMC | ENVOY 1/2 TON | 200,968 | $2,200.00 |
| 2005 | DODGE | STRATUS SXT | 147,905 | $1,000.00 |
| 2004 | FORD | MUSTANG | 92,330 | $1,700.00 |
| 2004 | DODGE | DAKOTA | 89,170 | $1,900.00 |
| 2004 | HYUNDAI | SANTA FE | 121,180 | $2,800.00 |
| 2004 | GMC | ENVOY XL 1/2 TON | 155,545 | $2,000.00 |
| 2004 | HYUNDAI | SONATA | 135,804 | $1,300.00 |
| 2004 | NISSAN | MAXIMA SE | 168,171 | $2,800.00 |
| 2004 | PONTIAC | GRAND PRIX GT | 198,075 | $2,000.00 |
| 2004 | TOYOTA | SIENNA LE | 233,337 | $2,100.00 |
| 2004 | SATURN | ION LEVEL 2 | 94,591 | $2,100.00 |
| 2004 | HONDA | CIVIC HYBRID | 181,277 | $1,800.00 |
| 2003 | CHEVROLET | SUBURBAN K1500 | 162,304 | $2,000.00 |
| 2003 | MAZDA | PROTEGE LX | 152,612 | $1,150.00 |
| 2003 | MERCURY | SABLE GS | 167,664 | $350.00 |
| 2003 | VOLKSWAGEN | NEW BEETLE GLS | 106,662 | $2,100.00 |
| 2003 | FORD | TAURUS SE | 170,716 | $800.00 |
| 2003 | CHEVROLET | SUBURBAN K1500 | 110,114 | $6,300.00 |
| 2003 | FORD | MUSTANG | 171,653 | $2,200.00 |
| 2003 | SUBARU | OUTBACK CW | 0 | $650.00 |
| 2003 | VOLKSWAGEN | NEW BEETLE GLS | 124,043 | $3,100.00 |
| 2003 | PONTIAC | GRAND PRIX GT | 130,896 | $400.00 |
| 2003 | FORD | FOCUS SE | 113,577 | $2,500.00 |
| 2003 | MERCEDES-BENZ | E CLASS E500 | 112,820 | $3,600.00 |
| 2002 | LEXUS | ES 300 MCV30L | 141,011 | $4,000.00 |
| 2002 | SATURN | L SERIES L300 | 135,805 | $500.00 |
| 2002 | DODGE | GRAND CARAVAN SPORT | 153,451 | $450.00 |
| 2002 | FORD | TAURUS SEL DELUXE | 173,373 | $600.00 |
| 2002 | CHEVROLET | MALIBU | 0 | $550.00 |
| 2002 | CHEVROLET | VENTURE LS | 212,392 | $600.00 |
| 2001 | MERCEDES-BENZ | CLK CLASS CLK430 | 204,930 | $600.00 |
| 2001 | DODGE | CARAVAN SE | 146,873 | $600.00 |
| 2001 | MAZDA | TRIBUTE LX | 107,059 | $2,850.00 |
| 2001 | FORD | WINDSTAR LX | 244,901 | $600.00 |
| 2001 | CHEVROLET | IMPALA | 135,735 | $1,200.00 |
| 2001 | VOLKSWAGEN | JETTA GLS | 124,665 | $500.00 |
| 2000 | JEEP | GRAND CHEROKEE LIMIT | 145,251 | $1,100.00 |
| 2000 | SAAB | 9-5 SE | 196,074 | $600.00 |
| 2000 | FORD | FOCUS ZTS | 56,284 | $1,600.00 |
| 2000 | LINCOLN | NAVIGATOR | 207,970 | $1,100.00 |
| 2000 | PONTIAC | FIREBIRD TRANS AM | 81,120 | $5,000.00 |
| 2000 | FORD | EXPLORER XLT | 144,483 | $1,600.00 |
| 2000 | NISSAN | QUEST SE | 188,463 | $800.00 |
| 2000 | INFINITI | I30 | 206,104 | $550.00 |
| 2000 | MAZDA | MPV LX | 0 | $400.00 |
| 2000 | LINCOLN | LS V8 | 110,518 | $2,500.00 |
| 2000 | INFINITI | I30 | 252,173 | $800.00 |
| 1999 | LINCOLN | TOWN CAR SIGNATURE | 317,617 | $800.00 |
| 1999 | LEXUS | RX 300 | 191,715 | $2,600.00 |
| 1999 | CHEVROLET | MONTE CARLO Z34 | 158,320 | $350.00 |
| 1999 | JEEP | GRAND CHEROKEE LIMIT | 0 | $350.00 |
| 1999 | CHEVROLET | SUBURBAN K1500 | 211,444 | $700.00 |
| 1999 | CHEVROLET | SUBURBAN 1500 LT | 263,595 | $600.00 |
| 1999 | CHEVROLET | SILVERADO 1500 | 185,883 | $3,800.00 |
| 1999 | DODGE | DURANGO SLT | 119,193 | $1,600.00 |
| 1998 | JEEP | GRAND CHEROKEE TSI | 292,543 | $350.00 |
| 1998 | HONDA | ACCORD EX | 292,054 | $600.00 |
| 1998 | CADILLAC | SEVILLE SLS | 148,890 | $400.00 |
| 1998 | CHEVROLET | BLAZER LT | 133,311 | $1,800.00 |
| 1998 | CHEVROLET | TAHOE LT | 263,822 | $400.00 |
| 1998 | FORD | CROWN VICTORIA LX | 81,554 | $1,500.00 |
| 1997 | HONDA | ACCORD SE | 149,491 | $1,200.00 |
| 1997 | FORD | CROWN VICTORIA LX | 189,898 | $400.00 |
| 1997 | NISSAN | MAXIMA | 0 | $400.00 |
| 1997 | PLYMOUTH | VOYAGER SE | 143,449 | $600.00 |
| 1997 | JAGUAR | XK8 XK | 137,535 | $2,400.00 |
| 1997 | HONDA | CIVIC LX | 233,700 | $350.00 |
| 1996 | HONDA | CIVIC LX | 180,261 | $350.00 |
| 1996 | JEEP | GRAND CHEROKEE LARED | 0 | $500.00 |
| 1996 | MERCURY | GRAND MARQUIS LS | 181,674 | $550.00 |
| 1996 | JEEP | GRAND CHEROKEE LIMIT | 207,292 | $850.00 |
| 1994 | CHEVROLET | K1500 1/2 TON | 214,138 | $800.00 |
| 1994 | GMC | SONOMA 1/2 TON | 254,419 | $400.00 |
| 1994 | SATURN | S SERIES SL1 | 59,934 | $300.00 |
| 1994 | MAZDA | B-SERIES B2300 PICKU | 345,333 | $450.00 |
| 1993 | MAZDA | B-SERIES B2600 PICKU | 335,772 | $400.00 |
| 1992 | HONDA | ACCORD EX | 273,232 | $350.00 |
| 1992 | PLYMOUTH | SUNDANCE AMERICA | 109,321 | $300.00 |
| 1989 | CADILLAC | DEVILLE | 173,754 | $400.00 |
| 1986 | FORD | BRONCO II | 53,412 | $500.00 |
| 1985 | TOYOTA | COROLLA DELUXE | 307,703 | $350.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com