| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2017 | NISSAN | VERSA | 7,382 | $9,400.00 |
| 2017 | JEEP | CHEROKEE TRAILHAWK | 14,256 | $24,200.00 |
| 2017 | RAM | 1500 | 6,577 | $26,600.00 |
| 2017 | NISSAN | VERSA | 5,502 | $8,500.00 |
| 2016 | CHEVROLET | SILVERADO 2500HD | 28,816 | $26,600.00 |
| 2016 | KIA | SORENTO | 53,032 | $15,200.00 |
| 2016 | KAWASAKI | EX300 | 10,368 | $2,000.00 |
| 2016 | CHEVROLET | TRAVERSE 1LT | 50,667 | $18,400.00 |
| 2015 | HONDA | CIVIC SI | 74,814 | $12,300.00 |
| 2015 | BUICK | REGAL | 56,390 | $13,000.00 |
| 2015 | DODGE | JOURNEY R/T RALLYE | 48,019 | $15,100.00 |
| 2014 | FORD | EDGE SEL | 99,966 | $10,400.00 |
| 2014 | CHEVROLET | CRUZE 1LS | 250,210 | $300.00 |
| 2014 | HONDA | CIVIC SI | 101,749 | $8,000.00 |
| 2014 | RAM | 2500 TRADESMAN | 49,605 | $25,100.00 |
| 2014 | SUBARU | OUTBACK 2.5I PREMIUM | 61,431 | $14,000.00 |
| 2014 | CHEVROLET | CRUZE 2LT | 65,537 | $9,100.00 |
| 2013 | FORD | FOCUS SE | 107,735 | $3,000.00 |
| 2013 | CHEVROLET | IMPALA LT (FLEET) | 72,692 | $6,300.00 |
| 2013 | FORD | ESCAPE | 135,734 | $5,700.00 |
| 2012 | BMW | 7 SERIES 750I XDRIVE | 76,975 | $16,700.00 |
| 2012 | JEEP | LIBERTY | 129,157 | $7,200.00 |
| 2012 | GMC | ACADIA SLT1 | 168,184 | $7,850.00 |
| 2012 | NISSAN | ALTIMA 2.5 S | 107,730 | $5,400.00 |
| 2012 | KAWASAKI | ZX600RA | 9,145 | $3,600.00 |
| 2012 | NISSAN | VERSA SV | 115,696 | $3,000.00 |
| 2012 | TOYOTA | TUNDRA | 98,346 | $9,800.00 |
| 2012 | MITSUBISHI | GALANT | 94,308 | $1,800.00 |
| 2012 | FORD | TRANSIT CONNECT XL | 199,496 | $450.00 |
| 2012 | FORD | FOCUS SEL | 152,644 | $1,300.00 |
| 2011 | NISSAN | ALTIMA 2.5 S | 119,967 | $2,700.00 |
| 2011 | MAZDA | MAZDA3 | 115,936 | $3,300.00 |
| 2011 | KIA | SPORTAGE EX | 89,749 | $11,400.00 |
| 2011 | NISSAN | TITAN SL | 72,395 | $18,300.00 |
| 2011 | NISSAN | TITAN PRO-4X | 175,977 | $8,000.00 |
| 2011 | FORD | EDGE LIMITED | 79,370 | $11,000.00 |
| 2011 | NISSAN | SENTRA | 58,425 | $6,900.00 |
| 2011 | BUICK | LACROSSE CXS | 151,465 | $3,600.00 |
| 2011 | MITSUBISHI | ENDEAVOR | 127,394 | $4,800.00 |
| 2011 | CADILLAC | CTS LUXURY | 60,085 | $10,900.00 |
| 2011 | HONDA | VT1300CX | 4,799 | $3,900.00 |
| 2011 | VOLKSWAGEN | CC SPORT | 170,698 | $600.00 |
| 2010 | FORD | ESCAPE XLT | 142,120 | $1,900.00 |
| 2010 | CHEVROLET | TRAVERSE 1LT | 132,455 | $1,400.00 |
| 2010 | KEYSTONE PASS | ULTRA LITE 280H | 0 | $3,100.00 |
| 2010 | HYUNDAI | ELANTRA | 177,989 | $1,600.00 |
| 2010 | FORD | EXPLORER EDDIE BAUER | 131,635 | $7,800.00 |
| 2009 | VOLKSWAGEN | ROUTAN PREMIUM SEL | 121,700 | $700.00 |
| 2009 | FORD | ESCAPE LIMITED | 122,839 | $4,200.00 |
| 2009 | CHEVROLET | COBALT LT | 121,722 | $2,300.00 |
| 2009 | TOYOTA | CAMRY HYBRID | 107,896 | $2,500.00 |
| 2009 | SUBARU | IMPREZA | 110,265 | $2,900.00 |
| 2009 | FORD | FOCUS SE | 96,301 | $2,700.00 |
| 2008 | CHEVROLET | MALIBU | 0 | $2,700.00 |
| 2008 | CHRYSLER | TOWN & COUNTRY LX | 163,750 | $2,300.00 |
| 2008 | GMC | YUKON 1500 DENALI | 170,638 | $7,600.00 |
| 2008 | CHEVROLET | TRAILBLAZER LT | 125,231 | $3,000.00 |
| 2008 | FORD | F-150 XLT | 110,333 | $11,600.00 |
| 2008 | CHEVROLET | IMPALA LT | 141,803 | $3,000.00 |
| 2008 | NISSAN | ALTIMA 2.5 S | 217,005 | $700.00 |
| 2008 | CHEVROLET | TRAILBLAZER LT | 77,270 | $6,800.00 |
| 2008 | CHRYSLER | 300 TOURING | 97,357 | $5,300.00 |
| 2007 | CADILLAC | DTS | 129,961 | $600.00 |
| 2007 | JEEP | COMPASS | 95,562 | $2,900.00 |
| 2007 | PONTIAC | G6 SE1 | 217,605 | $200.00 |
| 2007 | NISSAN | ALTIMA 2.5 S | 136,806 | $1,400.00 |
| 2007 | JEEP | COMPASS | 147,426 | $1,300.00 |
| 2007 | HONDA | ODYSSEY | 105,128 | $5,700.00 |
| 2007 | BUICK | LACROSSE CX | 170,579 | $1,300.00 |
| 2007 | HYUNDAI | ENTOURAGE | 180,528 | $800.00 |
| 2007 | AUDI | A4 2.0T QUATTRO | 132,756 | $2,600.00 |
| 2007 | BMW | 5 SERIES 530XI | 184,912 | $1,000.00 |
| 2007 | CHRYSLER | TOWN & COUNTRY LX | 163,581 | $2,200.00 |
| 2006 | CADILLAC | STS | 171,490 | $2,750.00 |
| 2006 | FLEETWOOD | NIAGARA | 0 | $2,700.00 |
| 2006 | LINCOLN | ZEPHYR | 149,782 | $2,800.00 |
| 2006 | CHRYSLER | PACIFICA TOURING | 153,743 | $750.00 |
| 2006 | VOLKSWAGEN | TOUAREG V8 | 96,012 | $5,300.00 |
| 2006 | TOYOTA | TUNDRA VCK40L/ UCK40 | 202,424 | $900.00 |
| 2006 | CHEVROLET | COLORADO | 131,691 | $3,400.00 |
| 2005 | JEEP | GRAND CHEROKEE | 171,864 | $2,300.00 |
| 2005 | MERCURY | SABLE | 87,512 | $1,300.00 |
| 2005 | CHEVROLET | EQUINOX LT | 134,478 | $1,500.00 |
| 2005 | CHEVROLET | IMPALA LS | 108,016 | $2,500.00 |
| 2005 | TOYOTA | PRIUS | 0 | $350.00 |
| 2005 | HONDA | ACCORD HYBRID | 189,074 | $1,300.00 |
| 2005 | DODGE | GRAND CARAVAN SE | 166,853 | $200.00 |
| 2005 | HONDA | ACCORD EX | 206,228 | $1,900.00 |
| 2005 | JAGUAR | S-TYPE R | 97,846 | $3,000.00 |
| 2005 | KIA | SPECTRA | 191,468 | $600.00 |
| 2005 | FORD | TAURUS SE | 187,208 | $400.00 |
| 2004 | CHEVROLET | TRAILBLAZER LS | 223,652 | $1,450.00 |
| 2004 | HONDA | CIVIC | 189,640 | $500.00 |
| 2004 | FORD | EXPLORER XLT | 164,208 | $1,200.00 |
| 2004 | JEEP | GRAND CHEROKEE LARED | 0 | $300.00 |
| 2004 | HONDA | ACCORD | 138,344 | $1,600.00 |
| 2004 | HONDA | PILOT EX | 174,207 | $3,300.00 |
| 2003 | CHEVROLET | TRAILBLAZER LT | 165,667 | $1,600.00 |
| 2003 | CHEVROLET | SUBURBAN K1500 LT | 229,401 | $1,750.00 |
| 2003 | JEEP | LIBERTY SPORT | 205,903 | $350.00 |
| 2003 | LEXUS | RX 300 | 163,835 | $2,650.00 |
| 2003 | MITSUBISHI | ECLIPSE SPYDER GT | 179,777 | $300.00 |
| 2003 | TOYOTA | RAV4 1/2 TON; ACA26L | 101,610 | $3,200.00 |
| 2002 | CHEVROLET | MALIBU | 88,955 | $1,500.00 |
| 2002 | HONDA | ACCORD SE | 213,242 | $300.00 |
| 2002 | NISSAN | SENTRA XE | 95,122 | $700.00 |
| 2002 | DODGE | RAM PICKUP 1500 | 104,552 | $4,100.00 |
| 2002 | SATURN | S SERIES SC2 | 200,606 | $200.00 |
| 2002 | BUICK | LESABRE LIMITED | 173,620 | $200.00 |
| 2002 | NISSAN | ALTIMA S | 118,504 | $500.00 |
| 2002 | TOYOTA | CAMRY LE | 142,741 | $1,700.00 |
| 2001 | DODGE | RAM PICKUP 1500 | 192,511 | $700.00 |
| 2001 | CHEVROLET | S10 | 190,778 | $1,900.00 |
| 2001 | HONDA | ACCORD EX | 162,899 | $1,150.00 |
| 2001 | CHEVROLET | TAHOE LS | 192,718 | $300.00 |
| 2001 | DODGE | RAM PICKUP 1500 | 293,006 | $650.00 |
| 2001 | CHRYSLER | SEBRING LXI | 97,851 | $500.00 |
| 2000 | FLEETWOOD | PROWLER | 0 | $3,000.00 |
| 1999 | CHEVROLET | CAVALIER | 94,624 | $1,000.00 |
| 1999 | TOYOTA | 4RUNNER 1/2 TON; VZN | 166,858 | $3,500.00 |
| 1999 | FORD | F-150 XLT | 160,388 | $3,200.00 |
| 1998 | SUBARU | FORESTER L | 164,825 | $400.00 |
| 1998 | BUICK | LESABRE LIMITED | 272,332 | $500.00 |
| 1998 | CHEVROLET | S10 LS | 196,452 | $1,200.00 |
| 1997 | CHEVROLET | MALIBU | 203,885 | $400.00 |
| 1996 | TOYOTA | T100 SR5 | 181,283 | $200.00 |
| 1987 | CHEVROLET | MONTE CARLO SS | 24,010 | $800.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com