| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2004 | KAWASAKI | 37,034 | $2,900.00 | |
| 2004 | BMW | 3 SERIES 325XI | 157,570 | $4,200.00 |
| 2003 | CHRYSLER | 300M | 172,989 | $1,600.00 |
| 2000 | CHRYSLER | 300M | 219,077 | $600.00 |
| 2000 | CHRYSLER | 300M | 176,849 | $850.00 |
| 1996 | HONDA | ACCORD EX | 225,398 | $1,100.00 |
| 2002 | HONDA | ACCORD SE | 189,873 | $2,400.00 |
| 2003 | NISSAN | ALTIMA S | 227,151 | $1,400.00 |
| 2001 | PONTIAC | AZTEK | 170,401 | $1,200.00 |
| 1999 | CHEVROLET | BLAZER | 121,120 | $1,300.00 |
| 2000 | CHEVROLET | BLAZER LT | 153,345 | $400.00 |
| 2005 | CHEVROLET | CAVALIER LS | 179,614 | $1,350.00 |
| 1993 | JEEP | CHEROKEE COUNTRY | 153,707 | $1,400.00 |
| 1997 | HONDA | CIVIC DX | 195,281 | $800.00 |
| 1999 | ACURA | CL 3.0CL W/PREMIUM P | 190,671 | $1,300.00 |
| 2000 | MERCURY | COUGAR V6 | 141,948 | $1,350.00 |
| 2003 | FORD | CROWN VICTORIA LX | 110,948 | $1,500.00 |
| 2003 | CADILLAC | DEVILLE | 85,165 | $3,800.00 |
| 1995 | CADILLAC | DEVILLE CONCOURS | 264,481 | $400.00 |
| 2003 | MITSUBISHI | ECLIPSE GS | 102,720 | $2,800.00 |
| 1999 | LEXUS | ES 300 MCV20L | 227,233 | $1,550.00 |
| 2006 | FORD | ESCAPE XLS | 142,777 | $4,300.00 |
| 1998 | FORD | EXPLORER EDDIE BAUER | 163,067 | $450.00 |
| 2002 | FORD | EXPLORER XLT | 155,507 | $1,900.00 |
| 2003 | FORD | EXPLORER XLT | 195,799 | $1,900.00 |
| 1999 | FORD | EXPLORER XLT | 197,965 | $1,000.00 |
| 0 | TEXTRON | EZ GO | 0 | $1,200.00 |
| 1990 | FORD | F150 | 17,033 | $1,400.00 |
| 1994 | FORD | F150 XLT | 0 | $800.00 |
| 2007 | FORD | FREESTYLE LIMITED | 106,722 | $4,500.00 |
| 1996 | DODGE | GRAND CARAVAN | 167,800 | $550.00 |
| 1999 | PONTIAC | GRAND PRIX SE | 167,174 | $1,000.00 |
| 2006 | CHEVROLET | IMPALA LT | 207,318 | $1,500.00 |
| 2000 | VOLKSWAGEN | JETTA GLS | 79,617 | $1,150.00 |
| 2001 | GMC | JIMMY 1/2 TON SLE | 221,167 | $1,100.00 |
| 1995 | SUBARU | LEGACY OUTBACK | 228,029 | $800.00 |
| 1993 | ACURA | LEGEND LS | 233,327 | $450.00 |
| 2004 | JEEP | LIBERTY SPORT | 203,475 | $2,200.00 |
| 1997 | NISSAN | MAXIMA | 213,639 | $550.00 |
| 1996 | PLYMOUTH | NEON | 147,764 | $1,100.00 |
| 2006 | CHRYSLER | PACIFICA | 116,251 | $3,900.00 |
| 2001 | CHRYSLER | PT CRUISER LHD | 117,643 | $1,600.00 |
| 1998 | INFINITI | Q45 | 161,764 | $700.00 |
| 1995 | NISSAN | QUEST XE | 203,802 | $550.00 |
| 1994 | DODGE | RAM PICKUP 2500 | 221,160 | $950.00 |
| 1999 | FORD | RANGER XLT | 235,533 | $2,750.00 |
| 2000 | BUICK | REGAL LS | 151,082 | $1,300.00 |
| 1995 | ISUZU | RODEO | 221,392 | $400.00 |
| 2007 | VOLVO | S60 2.5T | 90,072 | $6,400.00 |
| 1999 | MERCURY | SABLE GS | 223,461 | $600.00 |
| 2000 | CHRYSLER | SEBRING JXI | 124,852 | $1,250.00 |
| 2005 | NISSAN | SENTRA 1.8 | 152,906 | $1,500.00 |
| 1998 | TOYOTA | SIENNA MCL10L XLE | 178,580 | $2,300.00 |
| 2003 | KIA | SORENTO EX | 123,761 | $3,500.00 |
| 2001 | LINCOLN | TOWN CAR CARTIER | 90,608 | $2,900.00 |
| 2004 | CHEVROLET | TRAILBLAZER EXT 1/2 | 139,912 | $1,700.00 |
| 1997 | PONTIAC | TRANS SPORT SE | 173,639 | $450.00 |
| 2002 | FORD | WINDSTAR SE | 171,887 | $950.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com