Year | Make | Model | Miles | Price |
---|---|---|---|---|
2016 | FORD | F-150 XLT | 21,493 | $24,000.00 |
2012 | HONDA | CIVIC EX | 64,377 | $7,600.00 |
2011 | FORD | EDGE LIMITED | 114,412 | $10,500.00 |
2009 | DODGE | AVENGER | 123,444 | $1,400.00 |
2008 | CHRYSLER | SEBRING TOURING | 120,262 | $2,600.00 |
2008 | MINI | COOPER S | 86,889 | $3,600.00 |
2008 | CHEVROLET | TRAILBLAZER | 112,439 | $3,900.00 |
2008 | HYUNDAI | TUCSON | 161,485 | $1,800.00 |
2008 | PONTIAC | G6 GT | 126,179 | $1,500.00 |
2007 | FORD | EXPLORER SPORT TRAC | 155,572 | $8,000.00 |
2007 | PONTIAC | G6 GT | 104,486 | $2,600.00 |
2007 | NISSAN | MURANO SL | 153,411 | $3,500.00 |
2007 | HYUNDAI | ACCENT | 77,518 | $2,500.00 |
2007 | DODGE | CALIBER SXT | 123,146 | $1,300.00 |
2006 | HONDA | INSIGHT DX | 143,542 | $1,000.00 |
2006 | CHRYSLER | PACIFICA LIMITED | 107,256 | $3,900.00 |
2005 | JEEP | GRAND CHEROKEE LARED | 151,032 | $2,800.00 |
2005 | DODGE | NEON SXT | 115,164 | $1,400.00 |
2005 | SATURN | VUE | 163,366 | $1,800.00 |
2004 | HYUNDAI | SANTA FE | 214,375 | $700.00 |
2004 | FORD | FOCUS ZTS | 200,198 | $700.00 |
2003 | HONDA | CR-V | 130,445 | $3,300.00 |
2003 | CHEVROLET | TRAILBLAZER LTZ | 137,182 | $1,200.00 |
2001 | CHRYSLER | PT CRUISER LHD | 140,922 | $400.00 |
2000 | LEXUS | RX 300 | 171,205 | $2,700.00 |
1997 | LINCOLN | TOWN CAR EXECUTIVE | 240,060 | $700.00 |
1997 | FORD | F-350 XLT | 213,272 | $2,100.00 |
1995 | TOYOTA | PASEO | 178,270 | $300.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com