| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2011 | CHEVROLET | SILVERADO 1500 LT | 76,716 | $18,500.00 |
| 2011 | CHEVROLET | COLORADO 1LT | 45,582 | $15,100.00 |
| 2010 | GMC | CANYON SLE | 30,532 | $18,700.00 |
| 2008 | CHRYSLER | PT CRUISER LHD | 93,345 | $2,100.00 |
| 2008 | TOYOTA | CAMRY LE | 116,560 | $6,100.00 |
| 2008 | MAZDA | MAZDA6 I | 133,259 | $2,600.00 |
| 2007 | FORD | FOCUS ZX4 SE | 135,667 | $1,700.00 |
| 2007 | CHEVROLET | MALIBU LT | 184,991 | $1,300.00 |
| 2006 | FORD | FREESTYLE SE | 103,156 | $2,800.00 |
| 2006 | DODGE | RAM PICKUP 1500 | 116,630 | $6,300.00 |
| 2005 | CHEVROLET | SUBURBAN K2500 | 267,236 | $1,400.00 |
| 2005 | CHEVROLET | SUBURBAN K1500 LT | 292,504 | $1,400.00 |
| 2005 | DODGE | MAGNUM SE | 94,036 | $500.00 |
| 2005 | CHEVROLET | EQUINOX LT | 123,166 | $1,000.00 |
| 2005 | CADILLAC | CTS | 117,066 | $1,800.00 |
| 2004 | CADILLAC | DEVILLE | 139,721 | $1,100.00 |
| 2004 | FORD | RANGER XLT | 188,354 | $2,200.00 |
| 2004 | DODGE | DAKOTA SLT | 178,363 | $2,200.00 |
| 2004 | FORD | FREESTAR LIMITED | 152,172 | $1,100.00 |
| 2004 | BUICK | LESABRE CUSTOM | 137,386 | $900.00 |
| 2004 | VOLVO | S40 T5 | 120,193 | $2,800.00 |
| 2003 | DODGE | DURANGO SLT | 0 | $350.00 |
| 2003 | JEEP | GRAND CHEROKEE LIMIT | 118,404 | $1,800.00 |
| 2002 | JEEP | LIBERTY LIMITED | 72,998 | $4,700.00 |
| 2002 | TOYOTA | CAMRY SOLARA SE | 180,511 | $650.00 |
| 2002 | CHEVROLET | CAVALIER LS | 260,355 | $375.00 |
| 2002 | CHEVROLET | BLAZER 1/2 TON LS | 128,034 | $500.00 |
| 2001 | GMC | SONOMA 1/2 TON | 214,467 | $1,700.00 |
| 2001 | MAZDA | TRIBUTE DX | 156,404 | $700.00 |
| 1999 | FORD | EXPLORER LIMITED | 281,154 | $300.00 |
| 1999 | FORD | EXPEDITION | 178,460 | $600.00 |
| 1999 | CHEVROLET | CAVALIER Z24 | 0 | $300.00 |
| 1999 | CHEVROLET | SUBURBAN K1500 LS | 101,050 | $4,600.00 |
| 1999 | CHRYSLER | TOWN & COUNTRY LIMIT | 135,475 | $400.00 |
| 1998 | FORD | EXPEDITION EDDIE BAU | 283,016 | $500.00 |
| 1998 | ACURA | CL 3.0CL W/PREMIUM P | 52,433 | $1,600.00 |
| 1998 | FORD | EXPEDITION EDDIE BAU | 179,628 | $1,000.00 |
| 1996 | FORD | F150 XL | 331,449 | $550.00 |
| 1996 | CHEVROLET | SUBURBAN K1500 LS | 204,816 | $750.00 |
| 1995 | FORD | F150 XLT | 195,697 | $450.00 |
| 1994 | CHEVROLET | SUBURBAN K1500 | 155,161 | $3,500.00 |
| 1994 | FORD | RANGER | 59,521 | $1,450.00 |
| 1992 | CADILLAC | DEVILLE | 139,398 | $350.00 |
| 1990 | PLYMOUTH | HORIZON AMERICA | 95,703 | $250.00 |
| 1990 | CHEVROLET | K2500 3/4 TON | 153,630 | $1,500.00 |
| 1990 | MERCEDES-BENZ | 300 300D | 260,065 | $350.00 |
| 1988 | GMC | K1500 1/2 TON | 187,144 | $1,500.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com