| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2013 | NISSAN | MAXIMA | 6,047 | $20,000.00 |
| 2013 | HYUNDAI | VELOSTER | 6,122 | $17,000.00 |
| 2013 | VICTORY USA | MOTORCYCLE | 702 | $5,000.00 |
| 2013 | POLARIS | RANGER RZR | 0 | $4,100.00 |
| 2013 | NISSAN | ROGUE | 14,882 | $13,900.00 |
| 2012 | FORD | FOCUS SE | 44,889 | $11,600.00 |
| 2012 | CHEVROLET | TRAVERSE | 20,531 | $20,900.00 |
| 2012 | NISSAN | VERSA | 54,703 | $9,600.00 |
| 2011 | NISSAN | ALTIMA 2.5 S | 60,269 | $11,500.00 |
| 2011 | KIA | SOUL | 34,358 | $12,600.00 |
| 2011 | HARLEY DAVIDS | ULTRA GLIDE LIMITED | 26,261 | $13,000.00 |
| 2010 | TOYOTA | COROLLA LE | 44,903 | $10,500.00 |
| 2010 | DODGE | CHALLENGER SE | 40,481 | $16,500.00 |
| 2009 | NISSAN | MAXIMA | 74,105 | $14,300.00 |
| 2008 | FORD | FUSION SE | 52,984 | $4,500.00 |
| 2008 | KIA | RIO LX | 79,681 | $4,500.00 |
| 2008 | NISSAN | ALTIMA 2.5 S | 112,192 | $5,000.00 |
| 2008 | PONTIAC | G6 GT | 98,076 | $7,200.00 |
| 2007 | KAWASAKI | VULCAN | 21,575 | $2,400.00 |
| 2007 | HYUNDAI | SONATA | 128,009 | $4,600.00 |
| 2007 | HYUNDAI | ENTOURAGE | 126,402 | $4,500.00 |
| 2007 | FORD | FOCUS ZX5 SE | 142,937 | $4,400.00 |
| 2007 | HYUNDAI | SANTA FE LIMITED | 123,623 | $10,200.00 |
| 2007 | CHEVROLET | HHR 1/2 TON LT | 211,223 | $2,650.00 |
| 2006 | KIA | SPECTRA EX | 107,612 | $1,200.00 |
| 2006 | GMC | YUKON XL DENALI | 105,107 | $11,100.00 |
| 2006 | CHRYSLER | PT CRUISER LHD TOURI | 100,279 | $2,900.00 |
| 2006 | FLAGSTAFF | CLASSIC | 0 | $8,700.00 |
| 2006 | DODGE | DAKOTA ST | 131,846 | $6,200.00 |
| 2005 | CHRYSLER | PT CRUISER LHD TOURI | 126,645 | $2,100.00 |
| 2005 | KIA | SEDONA LX | 170,678 | $1,000.00 |
| 2005 | FORD | FREESTAR SE | 0 | $1,550.00 |
| 2005 | CHEVROLET | IMPALA | 135,111 | $2,000.00 |
| 2005 | FORD | FOCUS ZX3 SE | 158,128 | $1,900.00 |
| 2005 | CHEVROLET | SILVERADO 2500HD LS | 89,052 | $12,600.00 |
| 2005 | LEXUS | GX 470 | 138,077 | $13,200.00 |
| 2005 | HONDA | ODYSSEY EX | 187,741 | $3,600.00 |
| 2005 | MAZDA | RX-8 | 97,852 | $2,900.00 |
| 2004 | CADILLAC | CTS | 133,829 | $3,400.00 |
| 2004 | DODGE | NEON | 140,828 | $1,600.00 |
| 2004 | JEEP | GRAND CHEROKEE LARED | 144,400 | $3,900.00 |
| 2004 | CHEVROLET | CAVALIER | 110,398 | $2,000.00 |
| 2004 | FORD | FOCUS ZTS | 103,999 | $2,700.00 |
| 2004 | KIA | SORENTO EX | 139,109 | $3,200.00 |
| 2004 | CHEVROLET | IMPALA | 54,131 | $5,500.00 |
| 2004 | JEEP | LIBERTY LIMITED | 216,535 | $600.00 |
| 2004 | JEEP | WRANGLER X | 94,535 | $5,200.00 |
| 2003 | CHRYSLER | PT CRUISER LHD TOURI | 120,396 | $2,650.00 |
| 2002 | DODGE | NEON ES | 120,715 | $2,100.00 |
| 2002 | DODGE | RAM PICKUP 2500 | 103,500 | $4,000.00 |
| 2002 | SATURN | S SERIES SC2 | 153,152 | $400.00 |
| 2001 | FORD | WINDSTAR LX | 201,012 | $850.00 |
| 2001 | BUICK | CENTURY CUSTOM | 124,635 | $2,350.00 |
| 2001 | MERCURY | SABLE LS | 148,413 | $1,100.00 |
| 2001 | MITSUBISHI | DIAMANTE LS | 164,841 | $1,550.00 |
| 2001 | FORD | EXCURSION LIMITED | 119,907 | $6,400.00 |
| 2001 | VOLKSWAGEN | NEW BEETLE GLS | 202,747 | $1,250.00 |
| 2000 | TOYOTA | 4RUNNER SR5 | 118,944 | $5,600.00 |
| 2000 | BUICK | LESABRE LIMITED | 155,253 | $1,850.00 |
| 2000 | BMW | 3 SERIES 323I | 187,220 | $2,000.00 |
| 2000 | DODGE | DAKOTA | 120,942 | $5,300.00 |
| 2000 | NISSAN | MAXIMA SE | 70,481 | $2,200.00 |
| 2000 | CHEVROLET | MALIBU LS | 130,512 | $1,200.00 |
| 1999 | CHEVROLET | S10 1/2 TON | 183,417 | $1,500.00 |
| 1999 | INFINITI | QX4 | 170,025 | $850.00 |
| 1996 | CHEVROLET | BLAZER LS | 144,749 | $1,100.00 |
| 1996 | VOLKSWAGEN | CABRIO | 170,731 | $350.00 |
| 1993 | JEEP | WRANGLER S | 158,693 | $1,700.00 |
| 1990 | JAGUAR | XJ6 XJ SOVEREIGN | 142,358 | $800.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com