| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2017 | HYUNDAI | ELANTRA | 61,172 | $5,600.00 |
| 2017 | NISSAN | VERSA | 14,338 | $8,700.00 |
| 2016 | KIA | RIO | 15,406 | $8,200.00 |
| 2016 | HYUNDAI | ELANTRA | 64,596 | $4,800.00 |
| 2016 | CHEVROLET | CRUZE | 30,061 | $10,700.00 |
| 2016 | NISSAN | PATHFINDER | 149,404 | $9,100.00 |
| 2015 | KIA | SOUL | 52,226 | $6,100.00 |
| 2015 | SUBARU | FORESTER 2.5I LIMITE | 23,345 | $15,000.00 |
| 2015 | RAM | 1500 TRADESMAN | 52,007 | $21,000.00 |
| 2014 | FORD | TAURUS SEL | 86,328 | $9,000.00 |
| 2014 | GMC | TERRAIN SLE2 | 55,373 | $14,300.00 |
| 2013 | HONDA | CBR500R | 12,806 | $1,200.00 |
| 2013 | FORD | F-150 XLT | 66,702 | $21,400.00 |
| 2013 | FORD | FUSION SE | 119,066 | $5,600.00 |
| 2013 | CHEVROLET | MALIBU 1LT ECO | 98,315 | $7,500.00 |
| 2013 | CHEVROLET | CRUZE 1LT | 99,410 | $3,900.00 |
| 2013 | KIA | SORENTO EX | 122,399 | $8,300.00 |
| 2013 | MAZDA | MAZDA3 I SV | 96,459 | $4,300.00 |
| 2012 | NISSAN | ALTIMA 2.5 SL | 73,038 | $4,000.00 |
| 2012 | NISSAN | ALTIMA 2.5 SL | 61,893 | $8,000.00 |
| 2012 | CHRYSLER | 300 LIMITED | 119,163 | $7,200.00 |
| 2012 | MAZDA | MAZDASPEED3 TOURING | 126,869 | $5,000.00 |
| 2012 | FORD | TRANSIT CONNECT | 167,906 | $3,000.00 |
| 2012 | KIA | FORTE EX | 60,498 | $3,600.00 |
| 2012 | KIA | SPORTAGE | 107,355 | $7,000.00 |
| 2012 | KIA | FORTE KOUP EX | 59,048 | $6,300.00 |
| 2011 | HONDA | CR-V EX-L | 92,120 | $10,900.00 |
| 2011 | KIA | SOUL | 61,380 | $5,900.00 |
| 2011 | CHEVROLET | CRUZE 1LT | 215,708 | $2,150.00 |
| 2011 | KIA | SORENTO SX | 123,627 | $7,200.00 |
| 2011 | CHEVROLET | COLORADO 1LT | 92,075 | $9,000.00 |
| 2011 | MERCEDES-BENZ | C-CLASS C300 4MATIC | 144,597 | $4,900.00 |
| 2011 | FORD | F-150 XLT | 90,792 | $16,800.00 |
| 2011 | KIA | SEDONA EX | 100,568 | $3,100.00 |
| 2011 | CHEVROLET | EQUINOX LS | 129,228 | $4,000.00 |
| 2010 | BUICK | LACROSSE CXL | 45,236 | $9,000.00 |
| 2010 | GMC | TERRAIN SLE2 | 164,512 | $4,400.00 |
| 2010 | FORD | EDGE SEL | 126,252 | $5,100.00 |
| 2010 | TOYOTA | COROLLA LE | 84,777 | $5,500.00 |
| 2009 | HYUNDAI | SONATA GLS | 120,456 | $3,200.00 |
| 2009 | CHEVROLET | COBALT LT | 193,341 | $1,000.00 |
| 2009 | TOYOTA | RAV4 | 95,969 | $8,200.00 |
| 2009 | SUBARU | IMPREZA 2.5I PREMIUM | 109,032 | $4,300.00 |
| 2009 | SUBARU | IMPREZA 2.5I | 110,273 | $2,700.00 |
| 2009 | DODGE | JOURNEY SXT | 145,543 | $3,000.00 |
| 2009 | JEEP | WRANGLER UNLIMITED X | 136,186 | $11,800.00 |
| 2009 | CHEVROLET | TRAVERSE LT | 92,331 | $6,300.00 |
| 2008 | MAZDA | CX-7 | 173,106 | $1,900.00 |
| 2008 | AUDI | A4 2.0T QUATTRO | 185,676 | $900.00 |
| 2008 | DODGE | CALIBER SXT | 146,616 | $1,400.00 |
| 2008 | BUICK | ENCLAVE 1/2 TON; LUX | 114,047 | $6,800.00 |
| 2008 | VOLKSWAGEN | RABBIT S | 221,191 | $900.00 |
| 2008 | CHEVROLET | TRAILBLAZER LT | 154,042 | $2,300.00 |
| 2008 | DODGE | NITRO SLT | 107,126 | $3,200.00 |
| 2007 | CHEVROLET | UPLANDER LS | 136,819 | $1,100.00 |
| 2007 | SUBARU | OUTBACK I | 123,176 | $4,500.00 |
| 2007 | SATURN | AURA XR | 138,114 | $1,500.00 |
| 2007 | SUZUKI | GSX-R600 | 12,074 | $2,800.00 |
| 2007 | VOLKSWAGEN | RABBIT 2.5 | 102,026 | $3,000.00 |
| 2007 | CHEVROLET | AVALANCHE 1500 LTZ | 144,625 | $10,000.00 |
| 2006 | JAYCO | JAY FLIGHT 29 BHS | 0 | $5,400.00 |
| 2006 | CADILLAC | DTS | 192,770 | $800.00 |
| 2006 | TOYOTA | TUNDRA VCK40L/ UCK40 | 234,273 | $8,400.00 |
| 2006 | TOYOTA | AVALON XLS | 132,456 | $4,000.00 |
| 2006 | FORD | EXPLORER XLT | 106,906 | $700.00 |
| 2006 | FORD | EXPLORER XLT | 158,780 | $1,300.00 |
| 2005 | TOYOTA | COROLLA ZZE130L CE | 133,707 | $2,300.00 |
| 2005 | CHEVROLET | IMPALA | 175,751 | $350.00 |
| 2005 | MERCEDES-BENZ | C-CLASS C230 1.8K | 0 | $500.00 |
| 2005 | NISSAN | MAXIMA SE | 128,881 | $3,000.00 |
| 2005 | FORD | FOCUS ZX5 | 148,520 | $800.00 |
| 2005 | CHRYSLER | PACIFICA | 367,978 | $300.00 |
| 2004 | LINCOLN | LS V6 | 80,369 | $1,900.00 |
| 2004 | NISSAN | ALTIMA S | 170,075 | $500.00 |
| 2004 | FORD | F-150 XLT | 123,998 | $6,800.00 |
| 2003 | HONDA | ACCORD EX | 202,150 | $1,600.00 |
| 2003 | CHEVROLET | CORVETTE | 37,630 | $17,000.00 |
| 2003 | FORD | F-150 XLT | 139,813 | $6,000.00 |
| 2003 | MITSUBISHI | GALANT ES | 168,949 | $500.00 |
| 2003 | FORD | EXPLORER XLT | 181,589 | $400.00 |
| 2003 | MAZDA | MPV LX | 97,324 | $600.00 |
| 2003 | SUBARU | BAJA | 167,961 | $3,000.00 |
| 2002 | JEEP | GRAND CHEROKEE SPORT | 227,425 | $1,100.00 |
| 2002 | CHEVROLET | CAVALIER | 73,121 | $1,100.00 |
| 2002 | ISUZU | RODEO 1/4 TON | 156,120 | $750.00 |
| 2002 | FORD | WINDSTAR SE | 0 | $300.00 |
| 2002 | CHRYSLER | PT CRUISER LHD TOURI | 126,222 | $800.00 |
| 2002 | KIA | OPTIMA LX | 180,399 | $800.00 |
| 2001 | KIA | RIO | 142,829 | $200.00 |
| 2001 | FORD | EXPLORER XLT | 151,284 | $2,300.00 |
| 2001 | DODGE | GRAND CARAVAN SPORT | 187,828 | $400.00 |
| 2000 | JAGUAR | XK8 XK | 81,872 | $5,300.00 |
| 2000 | NISSAN | MAXIMA SE | 219,517 | $500.00 |
| 2000 | MITSUBISHI | MONTERO SPORT LS | 254,775 | $700.00 |
| 2000 | FORD | ESCORT ZX2 | 154,541 | $200.00 |
| 1999 | FORD | EXPEDITION XLT | 0 | $350.00 |
| 1996 | FORD | CROWN VICTORIA LX | 131,844 | $600.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com