| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2016 | KIA | SOUL | 7,506 | $11,900.00 |
| 2015 | NISSAN | PATHFINDER SL | 13,871 | $24,600.00 |
| 2015 | KIA | OPTIMA | 58,194 | $9,100.00 |
| 2014 | CHEVROLET | SPARK | 61,006 | $5,100.00 |
| 2014 | NISSAN | SENTRA S | 25,894 | $8,300.00 |
| 2014 | GMC | TERRAIN SLE2 | 40,260 | $13,400.00 |
| 2014 | CHEVROLET | CAPTIVA SPORT 2LS | 67,142 | $9,500.00 |
| 2013 | DODGE | AVENGER SE | 57,927 | $8,000.00 |
| 2013 | CHRYSLER | 200 TOURING | 66,669 | $5,500.00 |
| 2013 | NISSAN | JUKE | 32,626 | $12,500.00 |
| 2013 | MAZDA | MAZDA3 | 40,256 | $9,000.00 |
| 2013 | LINCOLN | MKX | 88,481 | $16,100.00 |
| 2013 | ACURA | RDX | 31,666 | $18,300.00 |
| 2012 | JEEP | PATRIOT | 90,738 | $2,500.00 |
| 2012 | NISSAN | ALTIMA 2.5 S | 48,616 | $10,000.00 |
| 2011 | VOLKSWAGEN | JETTA SEL | 49,500 | $8,800.00 |
| 2011 | DODGE | AVENGER EXPRESS | 142,258 | $2,500.00 |
| 2011 | FORD | F-150 XLT | 57,604 | $15,100.00 |
| 2011 | FORD | TRANSIT CONNECT XLT | 279,512 | $3,100.00 |
| 2011 | FORD | FIESTA SES | 147,827 | $1,800.00 |
| 2011 | NISSAN | ROGUE | 186,380 | $3,000.00 |
| 2011 | CHEVROLET | CRUZE 2LS | 35,471 | $7,800.00 |
| 2009 | MAZDA | MAZDASPEED3 | 87,259 | $4,100.00 |
| 2009 | ACURA | TSX BASE W/TECH.PKG. | 99,985 | $8,400.00 |
| 2009 | SUZUKI | EQUATOR | 56,552 | $7,900.00 |
| 2009 | CHEVROLET | COBALT LT | 159,695 | $900.00 |
| 2009 | AUDI | A4 | 93,026 | $7,700.00 |
| 2009 | DODGE | GRAND CARAVAN SE | 163,073 | $2,300.00 |
| 2009 | FORD | MUSTANG GT | 84,056 | $10,800.00 |
| 2008 | FORD | F-350 SUPER DUTY LAR | 80,895 | $20,700.00 |
| 2008 | CHEVROLET | COBALT LEV1 LS | 152,649 | $400.00 |
| 2008 | FORD | FOCUS SEL | 93,417 | $3,100.00 |
| 2008 | BUICK | LUCERNE CXL | 103,675 | $5,400.00 |
| 2008 | TOYOTA | SIENNA LE | 195,199 | $1,200.00 |
| 2007 | VOLVO | S40 2.4I | 129,570 | $1,000.00 |
| 2007 | DODGE | RAM PICKUP 2500 | 130,357 | $19,500.00 |
| 2007 | FORD | F-150 STX | 148,311 | $4,000.00 |
| 2007 | CADILLAC | DTS | 128,931 | $2,600.00 |
| 2007 | CADILLAC | DTS | 92,203 | $5,100.00 |
| 2007 | CHEVROLET | AVEO LS | 186,216 | $1,100.00 |
| 2007 | JEEP | LIBERTY LIMITED | 132,970 | $3,800.00 |
| 2007 | FORD | MUSTANG | 134,351 | $3,400.00 |
| 2007 | MITSUBISHI | ENDEAVOR SE | 102,444 | $800.00 |
| 2006 | FORD | MUSTANG | 173,545 | $1,500.00 |
| 2006 | DODGE | RAM PICKUP 1500 | 128,167 | $2,000.00 |
| 2006 | CHRYSLER | PACIFICA | 228,373 | $500.00 |
| 2006 | HONDA | ODYSSEY EX-L RES | 143,436 | $1,900.00 |
| 2006 | JEEP | GRAND CHEROKEE OVERL | 209,411 | $1,900.00 |
| 2005 | NISSAN | MURANO SE | 89,029 | $4,300.00 |
| 2005 | DODGE | MAGNUM SE | 155,352 | $1,600.00 |
| 2005 | DODGE | RAM PICKUP 2500 | 193,627 | $13,900.00 |
| 2005 | NISSAN | MURANO S | 146,622 | $1,300.00 |
| 2005 | CHEVROLET | AVEO | 95,671 | $1,100.00 |
| 2005 | BMW | 5 SERIES 545I | 79,209 | $4,000.00 |
| 2004 | BUICK | LESABRE | 152,942 | $300.00 |
| 2004 | HONDA | S2000 | 116,537 | $4,300.00 |
| 2004 | CHEVROLET | COLORADO Z71 | 155,550 | $1,450.00 |
| 2004 | MERCEDES-BENZ | S-CLASS S430 | 129,807 | $4,200.00 |
| 2004 | SUBARU | FORESTER 2.5X | 78,080 | $3,000.00 |
| 2004 | HONDA | PILOT | 214,615 | $800.00 |
| 2002 | VOLKSWAGEN | PASSAT GLX | 94,189 | $2,400.00 |
| 2002 | MERCEDES-BENZ | C-CLASS C240 | 136,391 | $1,600.00 |
| 2000 | FORD | ECONOLINE E150 | 104,383 | $3,600.00 |
| 1999 | PLYMOUTH | GRAND VOYAGER | 258,254 | $300.00 |
| 1999 | FLEETWOOD | WILDERNESS 24J | 0 | $2,600.00 |
| 1999 | FORD | MUSTANG GT | 105,351 | $3,100.00 |
| 1998 | JEEP | CHEROKEE | 199,312 | $550.00 |
| 1996 | CHEVROLET | TAHOE LT | 278,022 | $350.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com