| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2016 | MAZDA | CX-5 GRAND TOURING | 13,868 | $22,500.00 |
| 2015 | MERCEDES-BENZ | C-CLASS C300 4MATIC | 13,053 | $32,000.00 |
| 2015 | FORD | ESCAPE SE | 12,574 | $18,600.00 |
| 2015 | KIA | OPTIMA LX | 35,067 | $5,900.00 |
| 2014 | JEEP | PATRIOT SPORT | 39,597 | $13,800.00 |
| 2014 | HONDA | CR-V EX-L | 14,849 | $22,000.00 |
| 2014 | HONDA | ACCORD EX-L | 10,775 | $20,500.00 |
| 2014 | RAM | 1500 SLT | 30,650 | $24,000.00 |
| 2014 | NISSAN | VERSA NOTE SV | 65,423 | $7,100.00 |
| 2014 | HARLEY-DAVIDS | XL1200X | 0 | $2,300.00 |
| 2013 | NISSAN | ROGUE | 15,574 | $14,800.00 |
| 2013 | CHEVROLET | CRUZE LTZ | 77,668 | $8,500.00 |
| 2013 | CHEVROLET | CRUZE LTZ | 51,215 | $11,700.00 |
| 2013 | NISSAN | TITAN PRO-4X | 44,731 | $26,400.00 |
| 2012 | MAZDA | MAZDA6 | 109,492 | $5,300.00 |
| 2012 | HYUNDAI | SONATA | 64,219 | $9,000.00 |
| 2012 | VOLKSWAGEN | BEETLE 2.5 | 71,167 | $6,800.00 |
| 2012 | DODGE | DURANGO CREW | 54,372 | $21,300.00 |
| 2012 | DODGE | GRAND CARAVAN | 103,120 | $7,300.00 |
| 2012 | CHEVROLET | CRUZE 2LT | 65,949 | $9,400.00 |
| 2012 | HONDA | CIVIC SI | 61,351 | $12,600.00 |
| 2011 | NISSAN | TITAN | 56,001 | $18,900.00 |
| 2011 | JEEP | GRAND CHEROKEE LARED | 74,011 | $16,900.00 |
| 2011 | CADILLAC | CTS | 51,077 | $18,700.00 |
| 2011 | FORD | FUSION SE | 108,914 | $5,600.00 |
| 2011 | FORD | FIESTA | 39,567 | $7,000.00 |
| 2011 | HONDA | CR-V LX | 103,362 | $8,900.00 |
| 2010 | CHEVROLET | SILVERADO 1500 LT | 122,011 | $15,500.00 |
| 2010 | HONDA | CRF250 | 0 | $1,050.00 |
| 2010 | CHEVROLET | EQUINOX 1LT | 139,655 | $6,000.00 |
| 2010 | FORD | FUSION SE | 114,491 | $6,000.00 |
| 2010 | JEEP | PATRIOT | 48,009 | $7,300.00 |
| 2010 | DODGE | CALIBER SXT | 43,193 | $6,800.00 |
| 2009 | FOREST RIVER | PALOMINO PUMA 29FKSS | 0 | $6,100.00 |
| 2009 | PONTIAC | G5 | 112,051 | $2,000.00 |
| 2009 | CHRYSLER | TOWN & COUNTRY TOURI | 52,458 | $6,500.00 |
| 2009 | MITSUBISHI | GALANT ES | 74,998 | $5,000.00 |
| 2008 | HONDA | ACCORD | 97,515 | $6,900.00 |
| 2008 | FORD | F150 XL | 74,353 | $6,400.00 |
| 2008 | MAZDA | 3 S | 154,388 | $3,100.00 |
| 2008 | HONDA | CIVIC LX | 132,688 | $3,500.00 |
| 2008 | FORD | MUSTANG | 90,329 | $6,400.00 |
| 2008 | SUBARU | OUTBACK XT LIMITED | 133,873 | $8,000.00 |
| 2007 | MERCEDES-BENZ | C-CLASS C280 4MATIC | 150,947 | $4,000.00 |
| 2007 | PONTIAC | G6 SE1 | 222,062 | $500.00 |
| 2007 | KIA | SEDONA EX | 167,991 | $500.00 |
| 2007 | DODGE | DURANGO SLT | 117,540 | $5,300.00 |
| 2007 | DODGE | CALIBER SXT | 146,157 | $1,000.00 |
| 2007 | JEEP | WRANGLER SAHARA | 128,106 | $12,700.00 |
| 2007 | JEEP | COMPASS SPORT | 115,611 | $2,000.00 |
| 2007 | MAZDA | CX-7 SPORT | 90,655 | $4,000.00 |
| 2007 | AUDI | A6 3.2 | 99,248 | $5,000.00 |
| 2007 | TOYOTA | CAMRY LE | 98,410 | $5,200.00 |
| 2006 | FORD | FIVE HUNDRED SE | 165,864 | $1,500.00 |
| 2006 | NISSAN | ALTIMA S | 205,150 | $1,300.00 |
| 2006 | CHRYSLER | PT CRUISER LHD TOURI | 106,050 | $1,200.00 |
| 2006 | MAZDA | MAZDASPEED6 | 148,715 | $1,600.00 |
| 2006 | SUBARU | B9 TRIBECA LIMITED | 167,042 | $3,200.00 |
| 2006 | CHRYSLER | TOWN & COUNTRY | 142,326 | $700.00 |
| 2006 | NISSAN | FRONTIER LE | 115,680 | $3,000.00 |
| 2006 | KIA | OPTIMA LX | 163,521 | $900.00 |
| 2006 | PONTIAC | G6 SE1 | 185,475 | $900.00 |
| 2006 | INFINITI | QX56 | 156,966 | $7,400.00 |
| 2006 | NISSAN | PATHFINDER SE | 184,787 | $2,500.00 |
| 2005 | CHRYSLER | PACIFICA | 135,183 | $1,200.00 |
| 2005 | TOYOTA | SIENNA LE | 192,395 | $3,000.00 |
| 2005 | SCION | TC | 177,664 | $500.00 |
| 2005 | JEEP | LIBERTY SPORT | 134,658 | $3,300.00 |
| 2005 | TOYOTA | SIENNA LE | 111,620 | $4,600.00 |
| 2005 | CHEVROLET | MALIBU | 203,872 | $400.00 |
| 2004 | CHEVROLET | CAVALIER | 178,266 | $200.00 |
| 2004 | CHEVROLET | IMPALA LS | 123,405 | $600.00 |
| 2004 | CHRYSLER | PT CRUISER LHD LIMIT | 140,987 | $500.00 |
| 2004 | SCION | XB NCP31L | 159,516 | $1,200.00 |
| 2004 | PONTIAC | GRAND AM | 154,528 | $400.00 |
| 2003 | FORD | TAURUS SES | 82,061 | $1,700.00 |
| 2003 | DODGE | DURANGO SLT PLUS | 141,793 | $250.00 |
| 2003 | HYUNDAI | SANTA FE BASE | 166,153 | $2,000.00 |
| 2003 | MITSUBISHI | GALANT ES | 134,895 | $200.00 |
| 2003 | HONDA | CIVIC EX | 196,456 | $1,600.00 |
| 2003 | BUICK | CENTURY CUSTOM | 152,427 | $650.00 |
| 2003 | CHEVROLET | SUBURBAN K1500 LT | 120,321 | $5,600.00 |
| 2003 | CHEVROLET | TRAILBLAZER EXT LT | 147,055 | $1,400.00 |
| 2003 | NISSAN | SENTRA GXE | 176,153 | $1,200.00 |
| 2002 | LEXUS | RX 300 | 218,069 | $2,100.00 |
| 2002 | FORD | TAURUS SES | 199,461 | $250.00 |
| 2002 | FORD | EXPLORER LIMITED | 131,211 | $700.00 |
| 2002 | FORD | EXPLORER XLT | 174,883 | $500.00 |
| 2002 | NISSAN | XTERRA | 210,876 | $600.00 |
| 2002 | FORD | ECONOLINE WAGON E150 | 140,695 | $400.00 |
| 2001 | OLDSMOBILE | SILHOUETTE PREMIERE | 203,230 | $300.00 |
| 2001 | HYUNDAI | TIBURON | 157,449 | $200.00 |
| 2001 | HONDA | PASSPORT 1/4 TON | 129,437 | $1,900.00 |
| 2001 | FORD | CROWN VICTORIA LX | 147,196 | $300.00 |
| 2000 | FORD | EXPLORER XLT | 205,885 | $300.00 |
| 2000 | CHEVROLET | BLAZER LS | 157,703 | $300.00 |
| 1999 | CHEVROLET | BLAZER LS | 202,499 | $400.00 |
| 1999 | DODGE | RAM PICKUP 1500 | 143,575 | $1,500.00 |
| 1999 | PONTIAC | SUNFIRE | 0 | $400.00 |
| 1997 | SUBARU | LEGACY L | 287,630 | $100.00 |
| 1996 | FORD | EXPLORER LIMITED | 263,106 | $600.00 |
| 1996 | ISUZU | RODEO | 173,942 | $200.00 |
| 1995 | NISSAN | QUEST GXE | 146,295 | $1,350.00 |
| 1995 | JEEP | GRAND CHEROKEE LIMIT | 164,071 | $300.00 |
| 1994 | JEEP | GRAND CHEROKEE LARED | 272,809 | $300.00 |
| 1979 | MG | MGB | 79,543 | $3,400.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com