| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2010 | HONDA | CIVIC EX | 78,709 | $7,400.00 |
| 2010 | DODGE | AVENGER SXT | 79,120 | $4,500.00 |
| 2009 | KIA | RIO | 131,838 | $1,000.00 |
| 2007 | FORD | FOCUS ZX5 SE | 142,937 | $4,700.00 |
| 2006 | DODGE | DAKOTA ST | 131,846 | $5,600.00 |
| 2006 | HONDA | ACCORD EX | 169,105 | $5,800.00 |
| 2005 | CHRYSLER | PACIFICA TOURING | 144,263 | $2,000.00 |
| 2005 | DODGE | DAKOTA ST | 161,700 | $3,600.00 |
| 2005 | CHEVROLET | EQUINOX LT | 181,388 | $1,800.00 |
| 2004 | NISSAN | TITAN LE | 109,396 | $10,500.00 |
| 2004 | KIA | SEDONA EX | 116,693 | $1,600.00 |
| 2004 | CHEVROLET | IMPALA LS | 104,868 | $1,700.00 |
| 2004 | AUDI | ALLROAD QUATTRO | 132,918 | $4,400.00 |
| 2004 | FORD | F450 | 26,734 | $16,000.00 |
| 2004 | HYUNDAI | SANTA FE | 123,636 | $1,800.00 |
| 2004 | MITSUBISHI | LANCER ES | 174,543 | $1,200.00 |
| 2003 | FORD | TAURUS SE | 216,352 | $700.00 |
| 2003 | MITSUBISHI | GALANT ES | 158,629 | $800.00 |
| 2003 | HONDA | ACCORD EX | 168,044 | $4,750.00 |
| 2002 | MAZDA | TRIBUTE ES | 176,683 | $1,700.00 |
| 2002 | DODGE | NEON SE | 155,062 | $600.00 |
| 2002 | CADILLAC | SEVILLE SLS | 142,387 | $500.00 |
| 2002 | NISSAN | SENTRA GXE | 113,906 | $2,300.00 |
| 2002 | DODGE | CARAVAN SE | 153,409 | $1,650.00 |
| 2002 | TOYOTA | HIGHLANDER 1/2 TON L | 144,451 | $6,500.00 |
| 2001 | AUDI | TT COUPE QUATTRO | 136,077 | $3,800.00 |
| 2001 | OLDSMOBILE | SILHOUETTE ECONOMY G | 180,957 | $700.00 |
| 2001 | FORD | WINDSTAR SEL | 160,137 | $1,200.00 |
| 2001 | NISSAN | PATHFINDER | 163,967 | $2,400.00 |
| 2001 | NISSAN | ALTIMA GXE | 154,699 | $900.00 |
| 2001 | SUBARU | LEGACY L | 201,809 | $1,000.00 |
| 2000 | JEEP | GRAND CHEROKEE LIMIT | 148,457 | $700.00 |
| 2000 | CHEVROLET | CAVALIER Z24 | 235,360 | $500.00 |
| 2000 | LINCOLN | NAVIGATOR | 199,782 | $600.00 |
| 1999 | JEEP | GRAND CHEROKEE LARED | 192,516 | $1,000.00 |
| 1999 | FORD | F250 | 0 | $900.00 |
| 1999 | CHRYSLER | LHS | 190,970 | $1,200.00 |
| 1999 | HONDA | ODYSSEY LX | 225,310 | $650.00 |
| 1999 | CHEVROLET | TAHOE LT | 244,620 | $700.00 |
| 1998 | CHEVROLET | CAVALIER | 207,957 | $500.00 |
| 1998 | FORD | WINDSTAR GL | 155,619 | $400.00 |
| 1998 | DODGE | GRAND CARAVAN SE | 0 | $550.00 |
| 1997 | TOYOTA | CAMRY SXV20L LE | 284,857 | $1,300.00 |
| 1997 | JEEP | GRAND CHEROKEE LARED | 226,359 | $400.00 |
| 1997 | OLDSMOBILE | ACHIEVA SL | 0 | $450.00 |
| 1997 | HONDA | ACCORD SE | 255,042 | $1,000.00 |
| 1997 | HONDA | ACCORD LX | 216,827 | $1,400.00 |
| 1996 | GEO | TRACKER 1/2 TON | 105,076 | $500.00 |
| 1996 | BUICK | LESABRE CUSTOM | 170,336 | $500.00 |
| 1996 | JEEP | GRAND CHEROKEE LARED | 312,475 | $400.00 |
| 1996 | FORD | TAURUS GL | 226,072 | $500.00 |
| 1996 | FORD | F150 XLT | 0 | $1,450.00 |
| 1995 | OLDSMOBILE | CUTLASS CIERA SL | 180,342 | $300.00 |
| 1995 | CHEVROLET | BLAZER LS | 178,796 | $600.00 |
| 1995 | HONDA | CIVIC DX | 202,933 | $400.00 |
| 1995 | CHEVROLET | LUMINA LS | 105,896 | $500.00 |
| 1994 | CHEVROLET | SUBURBAN K1500 | 119,391 | $900.00 |
| 1993 | JEEP | WRANGLER S | 158,693 | $2,100.00 |
| 1993 | FORD | F150 XLT | 193,909 | $2,000.00 |
| 1988 | DODGE | D150 PICKUP 1/2 TON | 63,326 | $500.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com