| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2013 | FORD | F150 STX | 1,575 | $22,100.00 |
| 2013 | DODGE | GRAND CARAVAN | 26,600 | $16,500.00 |
| 2012 | NISSAN | TITAN | 17,000 | $22,000.00 |
| 2012 | CHEVROLET | COLORADO | 14,901 | $16,900.00 |
| 2012 | CHEVROLET | CRUZE 1LT | 23,803 | $13,800.00 |
| 2012 | SUZUKI | EQUATOR N/A | 12,795 | $16,700.00 |
| 2012 | SUZUKI | SX4 SEDAN | 28,684 | $7,900.00 |
| 2011 | JEEP | COMPASS LIMITED | 47,653 | $14,600.00 |
| 2011 | CHEVROLET | SILVERADO 1500 LS | 20,582 | $22,000.00 |
| 2011 | CHEVROLET | IMPALA LT | 42,163 | $11,000.00 |
| 2011 | SUZUKI | SX4 CROSSOVER | 43,669 | $8,900.00 |
| 2011 | MAZDA | RX8 | 29,577 | $17,200.00 |
| 2011 | MITSUBISHI | ENDEAVOR LS | 54,911 | $10,200.00 |
| 2011 | CHEVROLET | CRUZE 1LT | 69,527 | $10,000.00 |
| 2010 | DODGE | GRAND CARAVAN SE | 71,675 | $8,400.00 |
| 2010 | HONDA | CIVIC EX | 42,357 | $12,200.00 |
| 2010 | CHEVROLET | EQUINOX LTZ | 68,508 | $15,500.00 |
| 2010 | CHEVROLET | COBALT 1LT | 45,087 | $8,000.00 |
| 2010 | HYUNDAI | SONATA LIMITED | 34,680 | $8,800.00 |
| 2010 | NISSAN | SENTRA | 63,074 | $7,800.00 |
| 2010 | TOYOTA | COROLLA LE | 81,295 | $8,400.00 |
| 2010 | CHEVROLET | SILVERADO 1500 LT | 73,401 | $23,100.00 |
| 2008 | SATURN | VUE XR | 58,234 | $9,700.00 |
| 2008 | TOYOTA | HIGHLANDER | 83,977 | $13,000.00 |
| 2007 | PONTIAC | G6 SE1 | 87,299 | $4,100.00 |
| 2007 | CHRYSLER | PACIFICA TOURING | 122,245 | $2,500.00 |
| 2006 | CHRYSLER | 300 TOURING | 58,629 | $10,800.00 |
| 2006 | SUZUKI | FORENZA | 106,500 | $1,000.00 |
| 2006 | DODGE | DAKOTA SLT | 107,029 | $10,100.00 |
| 2006 | CHEVROLET | MONTE CARLO LS | 59,035 | $6,500.00 |
| 2005 | KIA | OPTIMA LX | 0 | $400.00 |
| 2005 | FORD | TAURUS SE | 0 | $400.00 |
| 2005 | HYUNDAI | ELANTRA GT | 86,159 | $2,200.00 |
| 2005 | PONTIAC | GRAND AM SE | 110,852 | $2,300.00 |
| 2005 | FORD | ESCAPE XLT | 100,216 | $5,400.00 |
| 2005 | NISSAN | QUEST S | 0 | $2,800.00 |
| 2005 | CHRYSLER | PT CRUISER LHD TOURI | 0 | $600.00 |
| 2005 | MERCEDES-BENZ | C CLASS C240 | 148,035 | $4,000.00 |
| 2005 | FORD | F350 SUPER DUTY XL | 190,900 | $6,400.00 |
| 2004 | HONDA | AQUATRAX R-12X | 0 | $2,650.00 |
| 2004 | LINCOLN | AVIATOR PREMIUM | 146,568 | $4,100.00 |
| 2004 | NISSAN | MURANO SL | 174,199 | $1,350.00 |
| 2004 | CHEVROLET | SILVERADO 2500HD | 101,554 | $9,800.00 |
| 2004 | NISSAN | ALTIMA SE | 125,972 | $4,300.00 |
| 2004 | FORD | F350 SUPER DUTY XLT | 172,402 | $1,400.00 |
| 2004 | KIA | OPTIMA LX | 137,324 | $700.00 |
| 2004 | CHEVROLET | TRAILBLAZER 1/2 TON | 147,822 | $2,000.00 |
| 2004 | FORD | FREESTAR SES | 108,463 | $1,400.00 |
| 2003 | SATURN | VUE | 121,081 | $1,700.00 |
| 2003 | SATURN | VUE | 151,596 | $1,000.00 |
| 2003 | FORD | TAURUS SE | 157,558 | $400.00 |
| 2003 | SATURN | ION LEVEL 3 | 0 | $300.00 |
| 2003 | MERCURY | GRAND MARQUIS GS | 157,769 | $400.00 |
| 2003 | DODGE | NEON SXT | 119,719 | $1,400.00 |
| 2003 | FORD | TAURUS SE | 141,800 | $1,400.00 |
| 2003 | BUICK | REGAL LS | 147,783 | $1,000.00 |
| 2003 | CADILLAC | CTS | 151,099 | $4,800.00 |
| 2002 | TOYOTA | CAMRY XLE | 213,881 | $800.00 |
| 2002 | FORD | WINDSTAR LX | 0 | $550.00 |
| 2002 | PONTIAC | GRAND PRIX GT | 159,438 | $400.00 |
| 2002 | SATURN | S SERIES SC2 | 52,795 | $3,250.00 |
| 2002 | LINCOLN | LS V8 | 0 | $350.00 |
| 2002 | CHRYSLER | PT CRUISER LHD | 0 | $600.00 |
| 2002 | KIA | SEDONA EX | 129,243 | $700.00 |
| 2002 | DODGE | DURANGO SLT PLUS | 0 | $400.00 |
| 2002 | DODGE | RAM PICKUP 1500 | 147,405 | $3,400.00 |
| 2002 | CHEVROLET | CAVALIER | 188,289 | $450.00 |
| 2002 | CHEVROLET | MALIBU | 0 | $400.00 |
| 2002 | BUICK | RENDEZVOUS CX | 150,893 | $400.00 |
| 2001 | VOLKSWAGEN | PASSAT GLS | 109,147 | $300.00 |
| 2001 | HYUNDAI | SONATA GLS | 202,956 | $300.00 |
| 2001 | CHRYSLER | SEBRING LX | 0 | $300.00 |
| 2001 | VOLVO | S60 2.4T | 181,594 | $2,500.00 |
| 2001 | GMC | YUKON XL 1/2 TON SLT | 307,235 | $1,700.00 |
| 2001 | FORD | EXPEDITION XLT | 0 | $300.00 |
| 2001 | FORD | EXPLORER XLT | 144,702 | $1,200.00 |
| 2001 | FORD | FOCUS SE | 109,696 | $500.00 |
| 2001 | FORD | F350 SUPER DUTY LARI | 263,596 | $1,100.00 |
| 2000 | PONTIAC | GRAND AM SE1 | 0 | $300.00 |
| 2000 | TOYOTA | AVALON MCV20L XL | 162,953 | $3,400.00 |
| 2000 | DODGE | RAM VAN 3500 | 116,336 | $1,000.00 |
| 2000 | VOLKSWAGEN | JETTA GLS | 116,065 | $500.00 |
| 2000 | MERCURY | VILLAGER ESTATE | 255,216 | $400.00 |
| 2000 | PONTIAC | GRAND PRIX SE | 163,639 | $300.00 |
| 2000 | PONTIAC | FIREBIRD | 136,446 | $2,300.00 |
| 2000 | CHEVROLET | BLAZER LT | 169,479 | $350.00 |
| 1999 | PONTIAC | GRAND PRIX SE | 0 | $300.00 |
| 1999 | CHRYSLER | TOWN & COUNTRY LX | 0 | $300.00 |
| 1999 | CADILLAC | ESCALADE 1500 | 202,287 | $600.00 |
| 1998 | HONDA | CIVIC DX | 185,118 | $650.00 |
| 1998 | FORD | RANGER XLT | 141,309 | $950.00 |
| 1998 | CHEVROLET | CAVALIER | 207,957 | $400.00 |
| 1998 | PONTIAC | SUNFIRE SE | 167,001 | $350.00 |
| 1998 | HYUNDAI | TIBURON | 117,819 | $800.00 |
| 1998 | DODGE | RAM PICKUP 1500 | 0 | $550.00 |
| 1997 | HONDA | CR-V | 187,108 | $2,000.00 |
| 1996 | JEEP | GRAND CHEROKEE LIMIT | 185,091 | $400.00 |
| 1995 | HONDA | CIVIC DX | 202,934 | $300.00 |
| 1995 | OLDSMOBILE | CUTLASS CIERA SL | 180,342 | $300.00 |
| 1994 | HONDA | ACCORD EX | 220,334 | $600.00 |
| 1993 | FORD | RANGER XLT | 24,868 | $650.00 |
| 1993 | LINCOLN | TOWN CAR EXECUTIVE | 0 | $300.00 |
| 1992 | CHEVROLET | SUBURBAN K1500 | 246,862 | $400.00 |
| 1989 | FORD | F150 | 97,849 | $400.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com