| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2015 | RAM | 2500 SLT | 27,023 | $30,500.00 |
| 2015 | KIA | CADENZA EX | 32,050 | $21,900.00 |
| 2015 | CHEVROLET | EQUINOX 1LT | 41,057 | $17,100.00 |
| 2015 | HONDA | VT750C | 4,771 | $1,900.00 |
| 2015 | CAN-AM | DS 450 X XC | 0 | $4,100.00 |
| 2014 | FORD | MUSTANG | 44,249 | $13,200.00 |
| 2014 | LEXUS | RX 350 | 32,244 | $34,000.00 |
| 2014 | HONDA | CBR650F | 14,002 | $3,200.00 |
| 2014 | KIA | OPTIMA LX | 39,899 | $10,200.00 |
| 2014 | CHEVROLET | SILVERADO 2500HD LT | 21,777 | $40,300.00 |
| 2014 | SUBARU | OUTBACK 2.5I PREMIUM | 49,183 | $18,000.00 |
| 2014 | TOYOTA | FJ CRUISER BASE | 20,229 | $33,100.00 |
| 2013 | CHEVROLET | SPARK 1LT | 42,603 | $6,400.00 |
| 2013 | CHEVROLET | MALIBU LTZ | 51,568 | $12,000.00 |
| 2013 | FORD | F-150 STX | 41,622 | $22,700.00 |
| 2012 | MAZDA | MAZDA6 I SPORT | 100,331 | $5,600.00 |
| 2012 | CHEVROLET | CRUZE 1LT | 97,577 | $7,500.00 |
| 2011 | MAZDA | MAZDA2 | 75,724 | $4,600.00 |
| 2011 | CHRYSLER | 200 | 79,479 | $7,000.00 |
| 2011 | HYUNDAI | ELANTRA GLS | 61,145 | $6,300.00 |
| 2011 | CHEVROLET | HHR LT | 99,099 | $4,500.00 |
| 2011 | HARLEY-DAVIDS | XL 883L | 6,734 | $3,100.00 |
| 2011 | CHEVROLET | HHR LT | 64,605 | $5,000.00 |
| 2010 | TOYOTA | CAMRY LE | 84,985 | $6,700.00 |
| 2010 | CHRYSLER | PT CRUISER CLASSIC | 62,795 | $1,700.00 |
| 2010 | MERCEDES-BENZ | C-CLASS C300 4MATIC | 55,045 | $12,100.00 |
| 2010 | TOYOTA | CAMRY HYBRID | 73,059 | $8,700.00 |
| 2010 | GMC | TERRAIN SLT-2 | 173,125 | $5,600.00 |
| 2010 | KIA | SEDONA | 139,152 | $2,500.00 |
| 2010 | ACURA | TL 3.5TL | 105,838 | $11,200.00 |
| 2010 | FORD | FUSION SPORT | 95,836 | $6,100.00 |
| 2010 | DODGE | NITRO | 72,215 | $9,500.00 |
| 2010 | DODGE | GRAND CARAVAN SXT | 97,112 | $8,400.00 |
| 2009 | DODGE | JOURNEY | 132,358 | $3,700.00 |
| 2009 | PONTIAC | G6 | 98,604 | $4,800.00 |
| 2009 | LINCOLN | MKS | 102,561 | $8,000.00 |
| 2009 | HYUNDAI | SONATA LIMITED | 71,838 | $7,400.00 |
| 2009 | SUZUKI | GRAND VITARA BASE | 128,990 | $3,200.00 |
| 2008 | JEEP | LIBERTY SPORT | 106,312 | $7,100.00 |
| 2008 | CHEVROLET | EQUINOX LT | 113,477 | $3,600.00 |
| 2008 | MAZDA | CX-9 | 116,258 | $6,700.00 |
| 2008 | SUBARU | OUTBACK I LIMITED | 100,551 | $7,700.00 |
| 2008 | TOYOTA | CAMRY LE | 98,047 | $6,700.00 |
| 2008 | FORD | F-150 XLT | 78,114 | $13,100.00 |
| 2008 | SUBARU | LEGACY I LIMITED | 199,824 | $500.00 |
| 2007 | JEEP | COMPASS LIMITED | 128,687 | $3,300.00 |
| 2007 | JEEP | COMMANDER | 101,881 | $6,800.00 |
| 2007 | NISSAN | ALTIMA 2.5 S | 117,918 | $3,000.00 |
| 2007 | SATURN | OUTLOOK 1/2 TON; LUX | 171,245 | $3,800.00 |
| 2007 | HUMMER | H3 1/2 TON | 115,224 | $11,000.00 |
| 2007 | CADILLAC | STS | 113,378 | $4,200.00 |
| 2007 | KIA | SPORTAGE EX | 116,046 | $3,200.00 |
| 2007 | NISSAN | PATHFINDER SE | 134,478 | $3,800.00 |
| 2007 | TOYOTA | CAMRY SOLARA SE | 147,365 | $3,900.00 |
| 2007 | DODGE | DURANGO SLT | 183,873 | $2,400.00 |
| 2007 | NISSAN | ALTIMA 2.5 S | 260,781 | $1,300.00 |
| 2006 | BUICK | RENDEZVOUS | 208,553 | $500.00 |
| 2006 | NISSAN | ALTIMA S | 157,419 | $500.00 |
| 2006 | BMW | 5 SERIES 525XI | 109,211 | $6,000.00 |
| 2006 | NISSAN | ALTIMA S | 162,673 | $800.00 |
| 2006 | FORD | F-150 XLT | 101,431 | $4,100.00 |
| 2005 | DODGE | DAKOTA ST | 123,921 | $2,600.00 |
| 2005 | VOLKSWAGEN | NEW BEETLE | 107,094 | $2,100.00 |
| 2005 | FORD | F-150 LARIAT | 168,034 | $8,100.00 |
| 2005 | FORD | EXPLORER XLT | 149,158 | $700.00 |
| 2005 | NISSAN | FRONTIER SE | 105,038 | $6,800.00 |
| 2005 | JEEP | GRAND CHEROKEE LIMIT | 181,197 | $3,000.00 |
| 2005 | FORD | EXPLORER XLT | 152,010 | $600.00 |
| 2005 | CHEVROLET | EQUINOX LT | 131,421 | $2,600.00 |
| 2004 | CHRYSLER | 300M | 132,168 | $1,300.00 |
| 2004 | NISSAN | XTERRA | 89,516 | $2,600.00 |
| 2004 | TOYOTA | CAMRY SE | 243,464 | $1,800.00 |
| 2004 | KAUFMAN | TRAILER | 0 | $3,500.00 |
| 2004 | TOYOTA | CAMRY LE | 147,684 | $1,600.00 |
| 2004 | HONDA | CIVIC EX | 215,584 | $1,000.00 |
| 2004 | CHEVROLET | MALIBU | 192,091 | $600.00 |
| 2004 | MAZDA | RX-8 | 86,146 | $1,500.00 |
| 2004 | GMC | YUKON XL 1500 | 164,193 | $5,800.00 |
| 2004 | JEEP | LIBERTY | 142,716 | $2,600.00 |
| 2004 | SUBARU | LEGACY L-S | 127,168 | $2,100.00 |
| 2003 | FORD | ESCAPE XLS | 119,839 | $2,300.00 |
| 2003 | VOLKSWAGEN | NEW BEETLE | 228,702 | $1,000.00 |
| 2003 | LEXUS | ES 300 MCV30L | 194,618 | $2,950.00 |
| 2003 | HUMMER | H2 3/4 TON | 169,707 | $11,800.00 |
| 2003 | CHRYSLER | TOWN & COUNTRY LX | 173,475 | $700.00 |
| 2003 | DODGE | INTREPID SE | 166,804 | $1,300.00 |
| 2002 | LEXUS | RX 300 | 161,992 | $3,100.00 |
| 2002 | LINCOLN | CONTINENTAL BASE | 114,258 | $1,800.00 |
| 2002 | TOYOTA | HIGHLANDER 1/2 TON B | 160,199 | $2,500.00 |
| 2002 | TOYOTA | CAMRY LE | 198,270 | $400.00 |
| 2002 | CHRYSLER | TOWN & COUNTRY LIMIT | 163,520 | $700.00 |
| 2002 | FORD | TAURUS SE | 169,850 | $800.00 |
| 2002 | DODGE | NEON | 153,866 | $875.00 |
| 2002 | FORD | EXPLORER SPORT TRAC | 148,964 | $4,200.00 |
| 2001 | VOLVO | V70 XC | 212,772 | $500.00 |
| 2001 | DODGE | GRAND CARAVAN SPORT | 205,124 | $200.00 |
| 2001 | VOLVO | S60 2.4T | 185,540 | $500.00 |
| 2001 | TOYOTA | RAV4 1/2 TON; ACA26L | 171,102 | $1,700.00 |
| 2001 | SUBARU | FORESTER | 200,553 | $1,500.00 |
| 2001 | LEXUS | RX 300 | 180,087 | $3,100.00 |
| 2000 | ISUZU | RODEO 1/4 TON LS | 168,982 | $900.00 |
| 2000 | NISSAN | ALTIMA GXE | 191,763 | $400.00 |
| 1999 | SUBARU | LEGACY OUTBACK | 170,298 | $1,800.00 |
| 1999 | LAND ROVER | DISCOVERY II | 133,010 | $1,000.00 |
| 1999 | FORD | F-350 SUPER DUTY LAR | 297,927 | $7,100.00 |
| 1998 | CHEVROLET | MONTE CARLO Z34 | 171,402 | $500.00 |
| 1998 | FORD | EXPEDITION XLT | 234,296 | $800.00 |
| 1997 | CHEVROLET | K1500 | 155,469 | $800.00 |
| 1997 | CHEVROLET | CAVALIER Z24 | 180,120 | $200.00 |
| 1996 | TOYOTA | CAMRY LE | 166,045 | $300.00 |
| 1995 | FORD | F-150 XLT | 277,107 | $2,200.00 |
| 1987 | CHEVROLET | V10 | 73,348 | $650.00 |
| 1986 | FORD | F-150 | 55,449 | $500.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com