| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2014 | DODGE | GRAND CARAVAN SE | 7,251 | $15,600.00 |
| 2013 | JEEP | COMPASS | 37,022 | $14,400.00 |
| 2013 | HYUNDAI | SANTA FE SPORT | 31,713 | $17,000.00 |
| 2012 | TOYOTA | CAMRY | 50,450 | $13,500.00 |
| 2012 | CHEVROLET | CRUZE 1FL | 78,984 | $8,800.00 |
| 2011 | CHEVROLET | MALIBU 1LT | 129,346 | $4,000.00 |
| 2011 | CHEVROLET | MALIBU LS | 49,653 | $9,400.00 |
| 2010 | TOYOTA | TUNDRA SR5 | 152,722 | $11,900.00 |
| 2009 | MITSUBISHI | GALANT ES | 144,363 | $1,000.00 |
| 2009 | VOLVO | S40 2.4I | 89,088 | $2,600.00 |
| 2008 | SUZUKI | XL-7 LIMITED | 73,957 | $7,000.00 |
| 2007 | MAZDA | 5 | 142,937 | $3,600.00 |
| 2007 | SUBARU | IMPREZA 2.5I | 133,797 | $5,300.00 |
| 2007 | CHRYSLER | SEBRING LX | 145,011 | $3,050.00 |
| 2007 | KIA | OPTIMA LX | 124,194 | $600.00 |
| 2007 | CHEVROLET | TAHOE | 63,011 | $7,500.00 |
| 2007 | SCION | TC | 184,554 | $1,000.00 |
| 2007 | CHEVROLET | TRAILBLAZER 1/2 TON | 147,057 | $3,600.00 |
| 2006 | SUBARU | OUTBACK I | 146,187 | $4,800.00 |
| 2006 | CHEVROLET | MALIBU LT | 160,608 | $400.00 |
| 2006 | NISSAN | MAXIMA | 68,753 | $7,300.00 |
| 2006 | NISSAN | MURANO SE | 79,814 | $6,400.00 |
| 2006 | HYUNDAI | ELANTRA | 158,208 | $400.00 |
| 2006 | FOREST RIVER | WILDWOOD LE 29FKSS | 0 | $4,400.00 |
| 2006 | CHRYSLER | 300 | 100,675 | $4,400.00 |
| 2006 | MERCEDES-BENZ | E-CLASS E350 | 95,624 | $8,300.00 |
| 2006 | CHEVROLET | SILVERADO 1500 LS | 93,255 | $11,400.00 |
| 2005 | CHEVROLET | EQUINOX LS | 155,292 | $700.00 |
| 2005 | KIA | AMANTI | 105,505 | $2,500.00 |
| 2005 | FORD | MUSTANG | 80,316 | $3,300.00 |
| 2005 | HONDA | CIVIC HYBRID | 108,879 | $2,500.00 |
| 2005 | DODGE | DAKOTA SLT | 105,999 | $8,900.00 |
| 2005 | DODGE | DAKOTA ST | 166,203 | $4,000.00 |
| 2005 | CHEVROLET | CLASSIC | 110,000 | $300.00 |
| 2005 | HONDA | PILOT EXL | 190,662 | $2,300.00 |
| 2005 | KIA | SEDONA LX | 126,699 | $2,100.00 |
| 2005 | DODGE | GRAND CARAVAN SXT | 153,258 | $2,200.00 |
| 2004 | HYUNDAI | SANTA FE | 256,375 | $700.00 |
| 2004 | CHRYSLER | SEBRING | 77,295 | $3,100.00 |
| 2004 | BUICK | LESABRE CUSTOM | 115,806 | $3,200.00 |
| 2004 | HYUNDAI | ELANTRA GT | 248,284 | $600.00 |
| 2003 | CADILLAC | DEVILLE | 190,311 | $600.00 |
| 2003 | DODGE | SPRINTER 2500 | 289,220 | $1,200.00 |
| 2003 | SAAB | 9-3 ARC | 151,839 | $1,100.00 |
| 2003 | JEEP | GRAND CHEROKEE LARED | 145,521 | $1,200.00 |
| 2003 | JEEP | LIBERTY LIMITED | 210,032 | $1,200.00 |
| 2003 | JEEP | GRAND CHEROKEE LARED | 0 | $400.00 |
| 2003 | PONTIAC | MONTANA | 198,724 | $350.00 |
| 2002 | DODGE | STRATUS | 117,703 | $1,400.00 |
| 2002 | MAZDA | MILLENIA | 131,462 | $2,400.00 |
| 2002 | MAZDA | PROTEGE | 202,639 | $1,300.00 |
| 2002 | MERCEDES-BENZ | E CLASS E320 4MATIC | 153,955 | $800.00 |
| 2002 | TOYOTA | MR2 SPYDER ZZT230L | 101,424 | $4,500.00 |
| 2001 | VOLKSWAGEN | JETTA GLS | 199,149 | $500.00 |
| 2001 | CHEVROLET | CAVALIER | 279,623 | $300.00 |
| 2001 | TOYOTA | CELICA ZZT230L GT | 0 | $350.00 |
| 2001 | FORD | ESCORT ZX2 | 159,955 | $200.00 |
| 2001 | DODGE | RAM PICKUP 1500 | 159,212 | $1,500.00 |
| 2001 | DODGE | RAM PICKUP 1500 | 185,313 | $750.00 |
| 2001 | OLDSMOBILE | AURORA | 137,880 | $350.00 |
| 2001 | LINCOLN | TOWN CAR EXECUTIVE | 108,108 | $900.00 |
| 2001 | CHEVROLET | IMPALA | 182,190 | $400.00 |
| 2001 | BMW | 3 SERIES 325I / 325X | 193,212 | $1,400.00 |
| 2001 | FORD | TAURUS SEL (SE COMFO | 158,599 | $300.00 |
| 2001 | DODGE | INTREPID SE | 106,498 | $300.00 |
| 2000 | HONDA | ACCORD EX-ULEV | 0 | $400.00 |
| 2000 | HONDA | ODYSSEY LX | 232,063 | $800.00 |
| 2000 | HONDA | ACCORD LX | 288,699 | $800.00 |
| 2000 | HYUNDAI | ELANTRA GLS | 85,508 | $1,500.00 |
| 2000 | DODGE | STRATUS SE | 0 | $300.00 |
| 2000 | CHEVROLET | MALIBU | 172,645 | $900.00 |
| 1999 | NISSAN | MAXIMA | 197,886 | $1,600.00 |
| 1999 | HONDA | ACCORD EX | 166,231 | $1,000.00 |
| 1999 | OLDSMOBILE | BRAVADA 1/2 TON | 152,405 | $350.00 |
| 1999 | FORD | EXPLORER | 0 | $300.00 |
| 1999 | JEEP | GRAND CHEROKEE LIMIT | 158,612 | $400.00 |
| 1998 | GMC | SONOMA 1/2 TON SLS | 276,216 | $500.00 |
| 1998 | DODGE | GRAND CARAVAN SE | 250,104 | $300.00 |
| 1998 | CADILLAC | DEVILLE DE ELEGANCE | 0 | $300.00 |
| 1998 | DODGE | DURANGO 1/2 TON SLT | 0 | $850.00 |
| 1998 | CADILLAC | DEVILLE | 195,169 | $300.00 |
| 1998 | TOYOTA | COROLLA ZZE11OL LE | 98,939 | $1,800.00 |
| 1998 | BUICK | REGAL LS | 225,704 | $200.00 |
| 1998 | FORD | ESCORT ZX2 | 222,429 | $300.00 |
| 1997 | GMC | JIMMY 1/2 TON SLE | 106,473 | $600.00 |
| 1997 | TOYOTA | CAMRY SXV20L | 255,569 | $250.00 |
| 1995 | MERCURY | VILLAGER GS | 175,748 | $300.00 |
| 1995 | ACURA | INTEGRA LS | 198,989 | $700.00 |
| 1994 | CADILLAC | DEVILLE CONCOURS | 212,094 | $350.00 |
| 1994 | HONDA | ACCORD LX | 167,102 | $700.00 |
| 1992 | DODGE | GRAND CARAVAN LE | 189,241 | $350.00 |
| 1992 | CADILLAC | DEVILLE | 139,398 | $300.00 |
| 1991 | HARLEY-DAVIDS | STURGIS | 45,317 | $3,100.00 |
| 1986 | CADILLAC | ELDORADO | 87,240 | $600.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com