| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2016 | CHRYSLER | 200 LIMITED | 4,628 | $13,000.00 |
| 2015 | CHEVROLET | CRUZE 1LT | 20,993 | $11,900.00 |
| 2014 | CHRYSLER | TOWN & COUNTRY TOURI | 62,365 | $13,500.00 |
| 2014 | KIA | SEDONA | 33,044 | $13,000.00 |
| 2014 | CHRYSLER | 200 | 25,642 | $10,600.00 |
| 2014 | CHEVROLET | CAMARO 2SS | 26,596 | $26,700.00 |
| 2014 | CHEVROLET | CRUZE 1LT | 45,666 | $8,600.00 |
| 2014 | CHEVROLET | SILVERADO 2500HD WOR | 60,351 | $21,300.00 |
| 2014 | TOYOTA | COROLLA S | 35,914 | $12,500.00 |
| 2013 | CHEVROLET | CRUZE 2LT | 30,991 | $9,100.00 |
| 2013 | HYUNDAI | ELANTRA GLS | 39,461 | $10,200.00 |
| 2013 | DODGE | AVENGER | 33,637 | $8,600.00 |
| 2013 | MAZDA | MAZDA3 | 32,114 | $11,100.00 |
| 2013 | CHRYSLER | 200 | 47,327 | $7,200.00 |
| 2013 | VOLKSWAGEN | JETTA SE | 29,698 | $10,600.00 |
| 2013 | RAM | 1500 TRADESMAN | 66,713 | $16,200.00 |
| 2012 | FORD | FUSION SE | 126,920 | $1,200.00 |
| 2012 | CHEVROLET | CRUZE LTZ | 61,438 | $9,500.00 |
| 2012 | CHEVROLET | CRUZE ECO | 80,355 | $6,200.00 |
| 2012 | HONDA | CIVIC | 33,826 | $9,300.00 |
| 2012 | NISSAN | MAXIMA | 52,139 | $12,400.00 |
| 2012 | HYUNDAI | ELANTRA | 116,951 | $5,300.00 |
| 2012 | NISSAN | TITAN SL | 62,779 | $22,100.00 |
| 2011 | KIA | SORENTO LX | 136,905 | $7,750.00 |
| 2011 | JEEP | WRANGLER UNLIMITED 7 | 41,030 | $29,000.00 |
| 2011 | DUTCHMAN | COLEMAN 286BHGS | 0 | $8,000.00 |
| 2011 | KIA | SOUL BASE | 51,094 | $6,400.00 |
| 2011 | KIA | SORENTO | 104,751 | $6,000.00 |
| 2010 | HONDA | CIVIC LX | 157,191 | $2,900.00 |
| 2010 | NISSAN | ALTIMA 2.5 S | 95,673 | $5,000.00 |
| 2010 | HYUNDAI | ELANTRA TOURING GLS | 49,220 | $7,500.00 |
| 2010 | DODGE | GRAND CARAVAN SXT | 105,303 | $6,400.00 |
| 2010 | KIA | SOUL BASE | 124,050 | $5,500.00 |
| 2009 | MITSUBISHI | ECLIPSE GS | 122,337 | $3,700.00 |
| 2009 | MITSUBISHI | LANCER GTS | 94,953 | $3,700.00 |
| 2009 | HYUNDAI | SANTA FE | 135,583 | $4,700.00 |
| 2009 | DODGE | CALIBER SXT | 144,359 | $2,400.00 |
| 2008 | CHEVROLET | IMPALA LT | 85,460 | $6,000.00 |
| 2008 | JEEP | PATRIOT LIMITED | 123,769 | $4,000.00 |
| 2008 | FORD | TAURUS X EDDIE BAUER | 132,755 | $2,100.00 |
| 2008 | SATURN | VUE XE | 148,315 | $1,700.00 |
| 2008 | DODGE | GRAND CARAVAN SE | 52,376 | $5,100.00 |
| 2008 | JEEP | GRAND CHEROKEE LARED | 151,620 | $6,600.00 |
| 2008 | CHEVROLET | IMPALA LT | 220,249 | $1,800.00 |
| 2007 | PONTIAC | G6 SE1 | 180,357 | $900.00 |
| 2007 | SUZUKI | FORENZA BASE | 108,159 | $600.00 |
| 2007 | CHEVROLET | TRAILBLAZER LS | 166,347 | $1,800.00 |
| 2007 | JEEP | PATRIOT SPORT | 140,677 | $4,000.00 |
| 2007 | JEEP | WRANGLER X | 100,887 | $10,000.00 |
| 2007 | NISSAN | SENTRA 2.0 | 76,870 | $700.00 |
| 2007 | PONTIAC | G6 | 196,202 | $1,000.00 |
| 2007 | NISSAN | QUEST SL | 142,407 | $1,900.00 |
| 2007 | TOYOTA | YARIS BASE | 71,399 | $4,100.00 |
| 2007 | PONTIAC | G6 SE1 | 127,245 | $1,550.00 |
| 2006 | CHEVROLET | IMPALA LS | 149,077 | $1,900.00 |
| 2006 | PONTIAC | TORRENT 1/2 TON BASE | 111,507 | $3,200.00 |
| 2006 | FORD | FUSION SEL | 121,278 | $1,700.00 |
| 2006 | DODGE | DURANGO SLT | 145,735 | $2,800.00 |
| 2006 | MAZDA | MAZDA3 | 198,195 | $1,500.00 |
| 2005 | DODGE | NEON SXT | 174,901 | $200.00 |
| 2005 | SUBARU | FORESTER 2.5XS | 163,211 | $400.00 |
| 2005 | NISSAN | SENTRA 1.8 S | 85,512 | $2,100.00 |
| 2005 | CHEVROLET | TRAILBLAZER LT | 136,755 | $400.00 |
| 2005 | FORD | F-150 XLT | 167,734 | $2,000.00 |
| 2005 | HYUNDAI | ELANTRA GLS | 145,778 | $850.00 |
| 2005 | JEEP | GRAND CHEROKEE LARED | 143,665 | $5,300.00 |
| 2005 | VOLKSWAGEN | JETTA 2.5 | 214,666 | $1,200.00 |
| 2005 | FORD | F-150 FX4 | 152,873 | $7,100.00 |
| 2005 | CHEVROLET | MALIBU MAXX LS | 246,412 | $300.00 |
| 2004 | MINI | COOPER S | 105,481 | $3,900.00 |
| 2004 | AUDI | A4 3.0 QUATTRO | 156,043 | $2,000.00 |
| 2004 | CHEVROLET | TRAILBLAZER 1/2 TON | 130,738 | $250.00 |
| 2004 | FORD | F-350 SUPER DUTY LAR | 215,615 | $6,800.00 |
| 2004 | NISSAN | TITAN LE | 116,657 | $9,100.00 |
| 2004 | GMC | SIERRA 1500 BASE | 139,941 | $2,400.00 |
| 2003 | DODGE | RAM PICKUP 1500 SLT | 133,609 | $6,700.00 |
| 2003 | CHEVROLET | IMPALA | 128,835 | $400.00 |
| 2003 | LAND ROVER | DISCOVERY SE7 | 115,040 | $1,900.00 |
| 2003 | PONTIAC | GRAND PRIX GT | 151,583 | $400.00 |
| 2003 | CHEVROLET | SILVERADO 1500 LS | 222,006 | $4,100.00 |
| 2003 | DODGE | GRAND CARAVAN SE | 175,155 | $1,000.00 |
| 2003 | VOLKSWAGEN | JETTA GLI | 0 | $300.00 |
| 2003 | JEEP | LIBERTY RENEGADE | 174,492 | $350.00 |
| 2003 | FORD | EXPLORER | 128,807 | $1,550.00 |
| 2003 | JEEP | LIBERTY SPORT | 150,429 | $1,800.00 |
| 2002 | CHEVROLET | CAVALIER | 144,537 | $1,000.00 |
| 2002 | SUBARU | FORESTER | 219,400 | $800.00 |
| 2002 | DODGE | GRAND CARAVAN SPORT | 147,036 | $500.00 |
| 2002 | SATURN | S SERIES SL1 | 125,566 | $250.00 |
| 2002 | JEEP | LIBERTY LIMITED | 125,288 | $1,300.00 |
| 2002 | FORD | TAURUS SE | 108,809 | $800.00 |
| 2002 | CHEVROLET | TRACKER | 123,883 | $1,000.00 |
| 2002 | OLDSMOBILE | BRAVADA 1/2 TON | 149,724 | $300.00 |
| 2002 | VOLKSWAGEN | PASSAT GLS | 199,714 | $600.00 |
| 2002 | SUBARU | IMPREZA RS | 257,033 | $500.00 |
| 2002 | NISSAN | SENTRA GXE | 162,722 | $1,300.00 |
| 2002 | SUBARU | LEGACY GT | 96,087 | $3,300.00 |
| 2002 | FORD | FOCUS | 156,818 | $300.00 |
| 2002 | DODGE | GRAND CARAVAN SE | 175,745 | $600.00 |
| 2002 | CHRYSLER | PT CRUISER LHD TOURI | 198,321 | $450.00 |
| 2001 | GMC | YUKON 1500 SLT | 158,724 | $1,200.00 |
| 2001 | CHEVROLET | TRACKER ZR2 | 170,165 | $1,000.00 |
| 2001 | FORD | TAURUS SES (SE SVG) | 202,506 | $150.00 |
| 2001 | MAZDA | MPV ES | 144,958 | $500.00 |
| 2001 | DODGE | INTREPID SE | 91,272 | $700.00 |
| 2001 | BMW | 5 SERIES 525I | 166,072 | $2,400.00 |
| 2000 | CHEVROLET | SUBURBAN K1500 LT | 247,665 | $2,400.00 |
| 2000 | CADILLAC | DEVILLE | 169,038 | $400.00 |
| 2000 | NISSAN | SENTRA GXE | 194,017 | $300.00 |
| 2000 | MERCURY | MOUNTAINEER | 204,907 | $800.00 |
| 1999 | FORD | F-350 SUPER DUTY LAR | 297,934 | $7,200.00 |
| 1999 | HONDA | ACCORD LX | 173,127 | $800.00 |
| 1999 | FORD | ESCORT SE | 127,893 | $700.00 |
| 1999 | GMC | SAVANA 3500 | 54,177 | $4,700.00 |
| 1998 | TOYOTA | AVALON XLS | 190,793 | $1,400.00 |
| 1998 | LEXUS | ES 300 MCV20L | 191,529 | $650.00 |
| 1998 | FORD | E350 WAGON E350 XL | 190,093 | $1,200.00 |
| 1998 | JEEP | WRANGLER SE | 187,224 | $3,500.00 |
| 1997 | GEO | METRO | 112,839 | $300.00 |
| 1997 | NISSAN | PICKUP XE | 229,473 | $1,000.00 |
| 1997 | SATURN | S SERIES | 113,814 | $400.00 |
| 1997 | TOYOTA | AVALON XLS | 248,342 | $400.00 |
| 1997 | CHRYSLER | SEBRING JX | 61,711 | $400.00 |
| 1997 | CHEVROLET | TAHOE LS | 185,121 | $600.00 |
| 1997 | SUBARU | LEGACY L | 119,670 | $2,100.00 |
| 1996 | MAZDA | MX-5 MIATA | 157,825 | $300.00 |
| 1995 | FORD | BRONCO EDDIE BAUER | 223,311 | $300.00 |
| 1993 | ISUZU | AMIGO | 150,237 | $500.00 |
| 1993 | FORD | ESCORT LX | 80,896 | $250.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com