| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2012 | VOLKSWAGEN | BEETLE | 73,005 | $7,100.00 |
| 2008 | PONTIAC | G6 SE1 | 91,347 | $5,500.00 |
| 2007 | MITSUBISHI | ECLIPSE GS | 152,104 | $900.00 |
| 2006 | SUZUKI | FORENZA | 124,782 | $800.00 |
| 2006 | CHEVROLET | SILVERADO 2500HD | 144,218 | $5,900.00 |
| 2006 | CADILLAC | DTS | 90,080 | $5,600.00 |
| 2006 | FORD | TAURUS SEL | 127,761 | $1,500.00 |
| 2006 | CHEVROLET | COBALT LEV2 LT | 82,298 | $500.00 |
| 2006 | PONTIAC | GRAND PRIX GT | 0 | $400.00 |
| 2005 | PONTIAC | AZTEK | 268,666 | $500.00 |
| 2005 | CHRYSLER | PT CRUISER LHD LIMIT | 78,676 | $3,900.00 |
| 2005 | MAZDA | RX-8 | 97,976 | $2,100.00 |
| 2005 | MINI | COOPER S | 87,679 | $7,400.00 |
| 2005 | FORD | FREESTAR SE | 126,056 | $1,500.00 |
| 2005 | CHEVROLET | EQUINOX LT | 189,213 | $1,500.00 |
| 2004 | ACURA | TSX BASE W/NAV.SYS. | 116,051 | $4,700.00 |
| 2004 | HONDA | CIVIC LX | 146,775 | $1,750.00 |
| 2003 | CHEVROLET | MALIBU | 281,098 | $400.00 |
| 2003 | PONTIAC | GRAND PRIX GT | 130,297 | $500.00 |
| 2003 | FORD | FOCUS ZTW | 164,771 | $1,800.00 |
| 2003 | SAAB | 9-3 ARC | 0 | $850.00 |
| 2003 | CHRYSLER | PT CRUISER LHD TOURI | 130,350 | $2,400.00 |
| 2002 | MAZDA | MPV ES | 123,659 | $600.00 |
| 2002 | HONDA | ACCORD DX VALUE PKG. | 176,531 | $1,350.00 |
| 2002 | KIA | RIO | 0 | $350.00 |
| 2002 | FORD | TAURUS SES | 187,732 | $1,000.00 |
| 2002 | NISSAN | XTERRA | 157,300 | $1,650.00 |
| 2002 | PONTIAC | SUNFIRE SE | 161,568 | $400.00 |
| 2002 | SATURN | L SERIES L200 | 0 | $400.00 |
| 2001 | DODGE | STRATUS SE | 76,344 | $2,450.00 |
| 2001 | CHEVROLET | IMPALA LS | 261,868 | $500.00 |
| 2001 | DODGE | CARAVAN SE | 146,899 | $550.00 |
| 2001 | INFINITI | I30 | 147,900 | $550.00 |
| 2001 | NISSAN | MAXIMA SE | 269,651 | $1,400.00 |
| 2001 | VOLVO | S80 2.9 | 225,749 | $1,000.00 |
| 2001 | CHEVROLET | MALIBU LS | 141,336 | $700.00 |
| 2001 | LINCOLN | LS V8 | 155,573 | $900.00 |
| 2001 | FORD | WINDSTAR LIMITED | 156,247 | $900.00 |
| 2000 | CHEVROLET | MALIBU LS | 130,512 | $1,000.00 |
| 2000 | HONDA | ACCORD LX-ULEV | 167,319 | $1,900.00 |
| 2000 | VOLKSWAGEN | NEW BEETLE GL | 126,404 | $2,600.00 |
| 2000 | JEEP | GRAND CHEROKEE LARED | 214,341 | $1,000.00 |
| 2000 | DODGE | DURANGO SLT | 279,597 | $600.00 |
| 2000 | LINCOLN | LS V8 | 0 | $1,100.00 |
| 1999 | HONDA | ACCORD LX-ULEV | 155,626 | $1,500.00 |
| 1999 | NISSAN | ALTIMA GXE | 156,621 | $850.00 |
| 1999 | MERCURY | SABLE GS | 167,202 | $500.00 |
| 1998 | SATURN | S SERIES SL2 | 175,698 | $400.00 |
| 1998 | CHRYSLER | SEBRING LXI | 157,301 | $500.00 |
| 1998 | CHEVROLET | BLAZER LS | 120,603 | $1,700.00 |
| 1998 | SUBARU | LEGACY OUTBACK | 222,284 | $400.00 |
| 1997 | HONDA | CIVIC LX | 194,817 | $950.00 |
| 1997 | CHEVROLET | BLAZER | 227,801 | $400.00 |
| 1996 | MITSUBISHI | GALANT S | 192,233 | $500.00 |
| 1995 | CHRYSLER | CONCORDE | 126,283 | $500.00 |
| 1995 | CHEVROLET | MONTE CARLO LS | 119,654 | $500.00 |
| 1993 | FORD | RANGER XLT | 76,108 | $1,800.00 |
| 1993 | FORD | TEMPO GL | 51,514 | $300.00 |
| 1992 | TOYOTA | CAMRY XLE | 159,709 | $600.00 |
| 1990 | JAGUAR | XJ6 XJ SOVEREIGN | 142,359 | $600.00 |
| 1986 | FORD | F150 | 16,902 | $450.00 |
| 1979 | CHEVROLET | CORVETTE | 85,265 | $8,900.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com