| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2009 | NISSAN | MURANO S | 101,388 | $7,100.00 |
| 2008 | CHRYSLER | SEBRING LX | 124,481 | $2,900.00 |
| 2007 | HONDA | ODYSSEY TOURING | 100,264 | $6,800.00 |
| 2007 | DODGE | NITRO SXT | 124,812 | $4,000.00 |
| 2007 | VOLKSWAGEN | GTI 2.0T | 107,924 | $5,300.00 |
| 2007 | CHEVROLET | SILVERADO 2500HD LT | 77,465 | $14,000.00 |
| 2006 | VOLKSWAGEN | GOLF GL | 85,688 | $3,000.00 |
| 2006 | CHEVROLET | EQUINOX LS | 129,837 | $2,900.00 |
| 2005 | FORD | TAURUS SE | 153,848 | $850.00 |
| 2005 | DODGE | STRATUS SXT | 165,556 | $800.00 |
| 2004 | SUBARU | FORESTER 2.5X | 208,982 | $1,000.00 |
| 2004 | MINI | COOPER S | 101,115 | $5,855.00 |
| 2003 | HONDA | ODYSSEY EXL-RES | 184,451 | $2,200.00 |
| 2003 | HONDA | ACCORD EX | 152,632 | $4,100.00 |
| 2003 | CADILLAC | CTS | 101,807 | $3,100.00 |
| 2003 | MAZDA | TRIBUTE ES | 109,601 | $4,300.00 |
| 2003 | FORD | EXPLORER XLS | 143,393 | $2,700.00 |
| 2003 | BMW | 3 SERIES 330CIC | 123,015 | $4,900.00 |
| 2002 | CHEVROLET | VENTURE LS | 149,117 | $500.00 |
| 2002 | DODGE | RAM PICKUP 1500 | 110,219 | $3,400.00 |
| 2002 | HONDA | ODYSSEY EX | 219,704 | $700.00 |
| 2002 | FORD | TAURUS SE | 244,351 | $400.00 |
| 2002 | CHRYSLER | 300M | 143,584 | $1,500.00 |
| 2002 | HYUNDAI | ACCENT GL | 127,405 | $1,000.00 |
| 2002 | SUBARU | OUTBACK | 203,737 | $1,200.00 |
| 2002 | VOLKSWAGEN | PASSAT GLS | 142,783 | $2,000.00 |
| 2002 | CHEVROLET | CAVALIER | 148,226 | $700.00 |
| 2002 | FORD | EXPLORER EDDIE BAUER | 129,266 | $1,900.00 |
| 2001 | CHRYSLER | TOWN & COUNTRY LX | 161,593 | $450.00 |
| 2001 | NISSAN | MAXIMA SE | 271,708 | $700.00 |
| 2001 | MAZDA | 626 LX | 206,361 | $400.00 |
| 2001 | PONTIAC | MONTANA | 225,606 | $550.00 |
| 2001 | LINCOLN | NAVIGATOR | 158,287 | $1,700.00 |
| 2001 | FORD | TAURUS SE | 111,476 | $1,500.00 |
| 2001 | FORD | EXPLORER XLT | 173,789 | $1,000.00 |
| 2001 | FORD | TAURUS SE | 205,392 | $300.00 |
| 2001 | CADILLAC | DEVILLE DTS | 102,032 | $3,150.00 |
| 2001 | SUBARU | OUTBACK L.L.BEAN | 166,337 | $1,500.00 |
| 2001 | OLDSMOBILE | ALERO GX | 0 | $450.00 |
| 2001 | PONTIAC | GRAND AM GT1 | 134,206 | $1,100.00 |
| 2001 | HONDA | ODYSSEY EX | 261,426 | $600.00 |
| 2001 | BUICK | LESABRE LIMITED | 0 | $450.00 |
| 2000 | FORD | WINDSTAR | 199,442 | $400.00 |
| 2000 | SATURN | S SERIES SL | 0 | $350.00 |
| 2000 | HONDA | ODYSSEY LX | 160,861 | $1,400.00 |
| 2000 | DODGE | RAM PICKUP 1500 | 194,185 | $1,400.00 |
| 2000 | HONDA | ACCORD EX-ULEV | 182,216 | $1,000.00 |
| 2000 | FORD | FOCUS SE | 0 | $400.00 |
| 2000 | MERCURY | VILLAGER ESTATE | 259,689 | $1,000.00 |
| 1999 | FORD | WINDSTAR SE | 109,237 | $400.00 |
| 1999 | CHRYSLER | CIRRUS LXI | 119,967 | $800.00 |
| 1999 | FORD | TAURUS SE | 160,734 | $300.00 |
| 1999 | CHEVROLET | VENTURE | 225,836 | $350.00 |
| 1999 | MAZDA | MILLENIA S | 171,252 | $300.00 |
| 1999 | PONTIAC | GRAND AM SE | 0 | $400.00 |
| 1999 | DODGE | GRAND CARAVAN SE | 0 | $300.00 |
| 1999 | MERCURY | COUGAR V6 | 0 | $400.00 |
| 1999 | BMW | 3 SERIES 328I | 158,097 | $1,750.00 |
| 1999 | HONDA | ACCORD EX | 265,404 | $500.00 |
| 1999 | CHEVROLET | BLAZER LS | 275,379 | $550.00 |
| 1999 | HONDA | ODYSSEY LX | 217,937 | $1,195.00 |
| 1999 | SUBARU | LEGACY OUTBACK | 187,330 | $500.00 |
| 1999 | HONDA | CIVIC DX-V | 177,802 | $1,300.00 |
| 1999 | CHEVROLET | S10 1/2 TON | 0 | $750.00 |
| 1999 | INFINITI | G20 | 268,006 | $300.00 |
| 1999 | CHEVROLET | BLAZER LS | 0 | $450.00 |
| 1999 | MERCURY | MOUNTAINEER | 140,939 | $700.00 |
| 1999 | CHRYSLER | TOWN & COUNTRY LX | 222,083 | $400.00 |
| 1998 | FORD | EXPEDITION EDDIE BAU | 165,653 | $900.00 |
| 1998 | PONTIAC | GRAND PRIX GT | 139,749 | $600.00 |
| 1998 | CHEVROLET | BLAZER LS | 203,778 | $400.00 |
| 1998 | CHEVROLET | S10 1/2 TON | 208,144 | $1,000.00 |
| 1998 | CHEVROLET | BLAZER LT | 0 | $450.00 |
| 1998 | AUDI | A4 1.8T QUATTRO | 227,341 | $700.00 |
| 1998 | CHEVROLET | CAVALIER Z24 | 226,367 | $850.00 |
| 1998 | FORD | TAURUS SE | 178,314 | $1,000.00 |
| 1998 | FORD | WINDSTAR LX | 110,601 | $1,300.00 |
| 1998 | CHEVROLET | TRACKER | 222,842 | $400.00 |
| 1998 | VOLKSWAGEN | JETTA GLX VR6 | 144,946 | $400.00 |
| 1998 | CHRYSLER | SEBRING JXI | 83,825 | $400.00 |
| 1998 | DODGE | GRAND CARAVAN SE | 0 | $400.00 |
| 1998 | AUDI | A4 2.8 QUATTRO | 185,632 | $650.00 |
| 1998 | HONDA | CIVIC LX | 271,967 | $400.00 |
| 1998 | BUICK | LESABRE LIMITED | 170,110 | $400.00 |
| 1998 | MERCURY | SABLE GS | 177,055 | $300.00 |
| 1998 | FORD | EXPLORER SPORT | 146,116 | $300.00 |
| 1997 | NISSAN | ALTIMA GLE | 226,139 | $500.00 |
| 1997 | DODGE | RAM PICKUP 1500 | 247,432 | $400.00 |
| 1997 | PLYMOUTH | GRAND VOYAGER SE | 187,110 | $300.00 |
| 1997 | PONTIAC | GRAND AM SE | 125,534 | $400.00 |
| 1997 | BMW | 5 SERIES 528I | 214,715 | $400.00 |
| 1997 | SAAB | 900 SE | 0 | $400.00 |
| 1997 | CHEVROLET | BLAZER LT | 296,285 | $450.00 |
| 1997 | FORD | RANGER XLT | 244,633 | $400.00 |
| 1997 | BUICK | RIVIERA | 0 | $400.00 |
| 1997 | DODGE | NEON HIGHLINE | 114,173 | $550.00 |
| 1997 | FORD | EXPLORER XL | 129,356 | $300.00 |
| 1997 | FORD | EXPLORER EDDIE BAUER | 221,206 | $300.00 |
| 1997 | CHEVROLET | S10 1/2 TON | 134,446 | $400.00 |
| 1996 | MAZDA | PROTEGE LX | 181,976 | $600.00 |
| 1996 | TOYOTA | CAMRY LE | 318,290 | $300.00 |
| 1996 | FORD | MUSTANG | 153,748 | $450.00 |
| 1996 | DODGE | CARAVAN | 253,574 | $400.00 |
| 1996 | ISUZU | RODEO | 109,101 | $400.00 |
| 1996 | FORD | BRONCO XL | 0 | $400.00 |
| 1996 | JEEP | CHEROKEE SPORT | 218,448 | $400.00 |
| 1995 | TOYOTA | TACOMA | 225,056 | $1,000.00 |
| 1995 | BUICK | PARK AVENUE | 156,501 | $400.00 |
| 1995 | VOLVO | 960 SERIES | 194,968 | $400.00 |
| 1995 | ISUZU | RODEO | 200,725 | $350.00 |
| 1995 | BUICK | ROADMASTER | 111,331 | $600.00 |
| 1994 | TOYOTA | CAMRY LE | 304,970 | $300.00 |
| 1994 | INFINITI | Q45 | 172,776 | $400.00 |
| 1993 | PONTIAC | GRAND PRIX LE | 172,885 | $300.00 |
| 1993 | FORD | MUSTANG LX | 75,712 | $350.00 |
| 1992 | FORD | RANGER | 34,360 | $450.00 |
| 1991 | ISUZU | PICKUP S | 164,866 | $350.00 |
| 1991 | VOLVO | 740 SERIES | 185,076 | $400.00 |
| 1991 | HONDA | ACCORD EX | 206,633 | $400.00 |
| 1990 | HONDA | ACCORD EX | 178,422 | $400.00 |
| 1989 | MERCURY | GRAND MARQUIS LS | 94,053 | $300.00 |
| 1988 | FORD | F150 | 46,933 | $400.00 |
| 1987 | NISSAN | PICKUP | 126,166 | $400.00 |
| 1987 | GMC | R1500 1/2 TON | 92,745 | $650.00 |
| 1987 | CHEVROLET | R10 1/2 TON | 37,917 | $400.00 |
| 1986 | FORD | LTD CROWN VICTORIA | 14,590 | $400.00 |
| 1986 | CHEVROLET | C10 | 76,069 | $600.00 |
| 1980 | VOLKSWAGEN | RABBIT | 149,329 | $450.00 |
| 1979 | CHEVROLET | CAMARO | 35,861 | $450.00 |
| 1978 | FORD | F150 | 73,472 | $400.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com