| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2009 | NISSAN | ALTIMA 2.5 S | 181,154 | $3,650.00 |
| 2007 | SUZUKI | FORENZA | 125,233 | $1,500.00 |
| 2007 | FORD | ESCAPE HYBRID HYBRID | 141,574 | $4,100.00 |
| 2007 | NISSAN | XTERRA | 136,061 | $6,400.00 |
| 2006 | CHRYSLER | PACIFICA | 133,504 | $2,500.00 |
| 2006 | BMW | 5 SERIES 550I | 220,444 | $4,200.00 |
| 2006 | VOLKSWAGEN | JETTA 2.5 | 210,686 | $1,600.00 |
| 2005 | NISSAN | PATHFINDER SE | 161,168 | $5,600.00 |
| 2004 | FORD | F350 SUPER DUTY LARI | 184,422 | $8,000.00 |
| 2004 | CHEVROLET | TRAILBLAZER 1/2 TON | 122,297 | $3,500.00 |
| 2003 | FORD | F350 SUPER DUTY | 212,977 | $5,100.00 |
| 2003 | FORD | WINDSTAR LX | 190,422 | $500.00 |
| 2003 | CHEVROLET | ASTRO 1/2 TON | 158,761 | $2,100.00 |
| 2003 | MAZDA | PROTEGE | 180,013 | $1,250.00 |
| 2003 | OLDSMOBILE | BRAVADA 1/2 TON | 160,909 | $2,800.00 |
| 2002 | HONDA | ACCORD EX | 201,092 | $2,000.00 |
| 2002 | MERCURY | SABLE | 148,204 | $600.00 |
| 2002 | PONTIAC | BONNEVILLE SLE | 142,902 | $1,500.00 |
| 2001 | HONDA | ACCORD | 77,620 | $2,400.00 |
| 2001 | FORD | CROWN VICTORIA LX | 0 | $500.00 |
| 2001 | TOYOTA | 4RUNNER LIMITED | 183,681 | $2,100.00 |
| 2000 | PONTIAC | GRAND PRIX SE1 | 104,606 | $1,600.00 |
| 2000 | DODGE | STRATUS ES | 159,906 | $500.00 |
| 1999 | CHEVROLET | SILVERADO 1500 | 225,363 | $1,800.00 |
| 1998 | CADILLAC | DEVILLE | 161,242 | $900.00 |
| 1996 | CHEVROLET | BLAZER 1/2 TON LS | 197,418 | $2,300.00 |
| 1995 | JEEP | WRANGLER S | 148,769 | $2,200.00 |
| 1994 | LINCOLN | CONTINENTAL SIGNATUR | 111,353 | $850.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com