Year | Make | Model | Miles | Price |
---|---|---|---|---|
2016 | KIA | SPORTAGE | 5,024 | $19,700.00 |
2015 | KIA | OPTIMA LX | 40,162 | $12,300.00 |
2015 | JEEP | CHEROKEE LATITUDE | 28,868 | $17,300.00 |
2015 | FORD | FOCUS SE | 11,595 | $12,000.00 |
2015 | HYUNDAI | SONATA | 55,266 | $8,000.00 |
2014 | KAWASAKI | VERSYS LE650D | 3,825 | $2,700.00 |
2014 | YAMAHA | RAPTOR 700FI | 0 | $3,600.00 |
2014 | FORD | MUSTANG | 44,095 | $13,000.00 |
2014 | FORD | ESCAPE TITANIUM | 29,286 | $17,600.00 |
2013 | HYUNDAI | ACCENT GLS | 27,005 | $5,000.00 |
2013 | CHRYSLER | 200 LX | 66,673 | $1,200.00 |
2013 | CHEVROLET | SPARK 1LT | 64,841 | $5,600.00 |
2013 | FORD | FIESTA SE | 24,837 | $7,100.00 |
2013 | NISSAN | MAXIMA | 43,641 | $13,500.00 |
2013 | NISSAN | ROGUE | 139,793 | $5,000.00 |
2012 | FORD | FOCUS SEL | 121,160 | $4,100.00 |
2012 | JEEP | GRAND CHEROKEE LARED | 65,366 | $15,000.00 |
2012 | HYUNDAI | SONATA GLS | 104,921 | $5,000.00 |
2012 | VOLKSWAGEN | GTI 2.0T | 110,853 | $6,500.00 |
2012 | TOYOTA | YARIS LE | 63,119 | $5,100.00 |
2012 | CHRYSLER | 200 LX | 132,055 | $3,500.00 |
2012 | TOYOTA | CAMRY SE | 90,322 | $7,600.00 |
2012 | SUZUKI | SX4 CROSSOVER BASE | 51,717 | $3,300.00 |
2012 | FORD | FOCUS SEL | 88,444 | $4,900.00 |
2012 | FORD | FOCUS SEL | 75,173 | $6,300.00 |
2012 | TOYOTA | CAMRY LE | 45,988 | $10,400.00 |
2011 | SUBARU | OUTBACK 2.5I LIMITED | 36,939 | $15,500.00 |
2011 | FORD | TAURUS SEL | 82,183 | $8,700.00 |
2011 | KIA | FORTE EX | 95,668 | $4,300.00 |
2011 | NISSAN | SENTRA 2.0 | 111,528 | $3,400.00 |
2011 | MITSUBISHI | GALANT | 107,578 | $2,600.00 |
2010 | CHEVROLET | MALIBU | 78,642 | $7,300.00 |
2010 | DODGE | GRAND CARAVAN SE | 77,728 | $6,700.00 |
2010 | CHEVROLET | TRAVERSE 1LT | 74,809 | $11,300.00 |
2010 | NISSAN | SENTRA 2.0 SR | 140,706 | $2,900.00 |
2010 | CHEVROLET | IMPALA LT | 80,551 | $3,000.00 |
2010 | CHEVROLET | COBALT 2LT | 102,261 | $2,900.00 |
2010 | JEEP | WRANGLER | 111,742 | $1,800.00 |
2009 | DODGE | CALIBER SXT | 71,522 | $1,400.00 |
2009 | VOLKSWAGEN | JETTA | 96,634 | $3,600.00 |
2009 | SCION | TC | 106,715 | $800.00 |
2009 | TOYOTA | RAV4 SPORT | 88,330 | $10,900.00 |
2009 | SUBARU | OUTBACK 2.5 BASE | 138,558 | $4,600.00 |
2009 | CHEVROLET | COBALT LT | 96,267 | $900.00 |
2009 | NISSAN | TITAN LE | 89,572 | $16,100.00 |
2009 | GMC | ACADIA SLT1 | 142,317 | $8,200.00 |
2008 | TOYOTA | COROLLA ZZE130L S | 127,509 | $700.00 |
2008 | FORD | F-150 FX4 | 112,176 | $13,000.00 |
2008 | DODGE | CALIBER R/T | 140,404 | $1,800.00 |
2008 | HONDA | CIVIC | 123,396 | $3,900.00 |
2008 | BMW | 5 SERIES 535XI | 82,777 | $9,500.00 |
2007 | SUBARU | FORESTER 2.5X | 149,618 | $2,400.00 |
2007 | CHEVROLET | COBALT LEV2 LT | 204,587 | $300.00 |
2007 | FORD | FIVE HUNDRED SEL | 110,863 | $1,300.00 |
2007 | FORD | TAURUS SEL | 153,537 | $1,200.00 |
2007 | DODGE | RAM PICKUP 1500 SLT | 172,019 | $4,300.00 |
2007 | FORD | FUSION SE | 122,801 | $3,000.00 |
2007 | BMW | X5 | 95,244 | $5,000.00 |
2006 | CHEVROLET | EQUINOX LT | 131,582 | $2,400.00 |
2006 | INFINITI | G35 | 141,470 | $2,400.00 |
2006 | CHRYSLER | TOWN & COUNTRY TOURI | 102,824 | $3,000.00 |
2006 | DODGE | STRATUS SXT | 69,861 | $1,100.00 |
2006 | DODGE | RAM PICKUP 1500 SLT | 87,656 | $11,900.00 |
2006 | JEEP | COMMANDER | 111,807 | $5,800.00 |
2006 | LEXUS | GS 300 | 137,512 | $1,400.00 |
2006 | SATURN | ION | 56,154 | $2,800.00 |
2006 | NISSAN | MAXIMA SL | 156,973 | $1,500.00 |
2006 | NISSAN | MURANO | 154,753 | $3,200.00 |
2005 | DODGE | NEON SXT | 130,114 | $500.00 |
2005 | FORD | MUSTANG | 87,677 | $5,500.00 |
2005 | NISSAN | ALTIMA SL | 153,522 | $3,100.00 |
2005 | NISSAN | SENTRA 1.8 S | 71,677 | $3,000.00 |
2005 | FORD | FREESTYLE | 116,071 | $1,600.00 |
2005 | JEEP | GRAND CHEROKEE LARED | 226,636 | $1,500.00 |
2005 | VOLVO | S40 T5 | 149,735 | $2,100.00 |
2004 | HONDA | ODYSSEY EXL | 217,840 | $1,450.00 |
2004 | NISSAN | TITAN | 133,316 | $4,500.00 |
2004 | TOYOTA | COROLLA ZZE130L S | 125,734 | $3,100.00 |
2004 | NISSAN | MAXIMA SE | 92,625 | $4,000.00 |
2004 | VOLVO | V70 2.5T | 141,188 | $3,100.00 |
2004 | CHEVROLET | AVEO BASE | 135,637 | $1,000.00 |
2004 | SATURN | ION LEVEL 2 | 133,602 | $1,500.00 |
2003 | PONTIAC | GRAND PRIX | 151,584 | $200.00 |
2003 | VOLKSWAGEN | PASSAT | 122,065 | $2,000.00 |
2003 | ACURA | CL TYPE-S | 150,287 | $1,700.00 |
2003 | CHRYSLER | TOWN & COUNTRY LXI | 86,460 | $1,400.00 |
2003 | SATURN | VUE | 160,905 | $1,000.00 |
2003 | CHRYSLER | 300M | 106,128 | $800.00 |
2002 | FORD | RANGER | 110,423 | $3,500.00 |
2002 | FORD | FOCUS ZTS | 112,674 | $1,000.00 |
2002 | FORD | EXPLORER XLT | 141,561 | $2,200.00 |
2002 | BMW | 3 SERIES 325CIC | 164,193 | $2,200.00 |
2002 | CHEVROLET | S10 | 83,110 | $5,600.00 |
2001 | MITSUBISHI | MONTERO LIMITED | 167,428 | $2,000.00 |
2001 | FORD | MUSTANG COBRA | 58,529 | $2,200.00 |
2001 | DODGE | RAM PICKUP 2500 | 105,943 | $3,500.00 |
2001 | HONDA | ACCORD | 81,247 | $1,800.00 |
2000 | CHEVROLET | MONTE CARLO SS | 255,117 | $500.00 |
2000 | FORD | RANGER XLT | 234,284 | $1,200.00 |
2000 | CHEVROLET | SILVERADO 1500 LT | 253,233 | $1,200.00 |
2000 | NISSAN | MAXIMA GLE | 196,327 | $1,300.00 |
2000 | MERCURY | SABLE | 148,491 | $600.00 |
1999 | CHEVROLET | PRIZM LSI | 86,840 | $500.00 |
1999 | CHRYSLER | TOWN & COUNTRY LIMIT | 188,428 | $400.00 |
1999 | JEEP | GRAND CHEROKEE | 202,764 | $400.00 |
1999 | FORD | ESCORT SE | 130,584 | $200.00 |
1999 | NISSAN | ALTIMA GLE | 102,930 | $300.00 |
1999 | BMW | 3 SERIES 323IC | 63,942 | $3,600.00 |
1998 | SUBARU | FORESTER L | 194,321 | $500.00 |
1998 | VOLKSWAGEN | JETTA GLX VR6 | 236,797 | $800.00 |
1998 | JEEP | GRAND CHEROKEE LARED | 205,672 | $800.00 |
1997 | MITSUBISHI | ECLIPSE GS SPYDER | 220,861 | $700.00 |
1997 | HONDA | CIVIC DX | 219,483 | $200.00 |
1997 | HONDA | ODYSSEY | 312,616 | $300.00 |
1993 | TOYOTA | CAMRY LE | 176,110 | $600.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com