| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2014 | POLARIS | SPORTSMAN 570 EFI | 0 | $4,900.00 |
| 2014 | SUBARU | CROSSTREK | 6,921 | $21,100.00 |
| 2014 | NISSAN | ALTIMA 2.5 S | 9,431 | $16,100.00 |
| 2013 | FORD | FOCUS | 6,004 | $13,500.00 |
| 2013 | DODGE | DART | 19,098 | $13,400.00 |
| 2013 | SUZUKI | SX4 | 16,112 | $11,400.00 |
| 2013 | FORD | FIESTA | 9,242 | $10,600.00 |
| 2013 | CHEVROLET | SILVERADO | 4,671 | $30,200.00 |
| 2013 | HYUNDAI | ELANTRA | 91,542 | $6,000.00 |
| 2012 | DODGE | GRND CARAVAN | 44,840 | $13,500.00 |
| 2012 | HYUNDAI | ACCENT | 22,072 | $9,800.00 |
| 2012 | NISSAN | ALTIMA 2.5 S | 36,528 | $11,700.00 |
| 2012 | FORD | EXPEDITION EL EDDIE | 31,480 | $25,400.00 |
| 2012 | CHEVROLET | CRUZE 1LT | 55,347 | $9,300.00 |
| 2012 | FORD | F150 LARIAT | 39,384 | $28,000.00 |
| 2012 | NISSAN | TITAN | 18,595 | $22,800.00 |
| 2012 | SUBARU | OUTBACK 3.6R LIMITED | 29,826 | $20,000.00 |
| 2011 | KIA | FORTE EX | 65,182 | $8,000.00 |
| 2011 | FORD | RANGER SPORT | 44,329 | $18,000.00 |
| 2011 | CHEVROLET | AVEO5 LS | 53,688 | $7,500.00 |
| 2011 | ACURA | RDX | 63,923 | $17,900.00 |
| 2011 | CHEVROLET | CRUZE 1LT | 63,699 | $8,300.00 |
| 2010 | CHEVROLET | SILVERADO 1500 LS | 61,421 | $17,100.00 |
| 2010 | PONTIAC | G6 | 76,792 | $7,000.00 |
| 2010 | FORD | FOCUS SEL | 87,107 | $6,700.00 |
| 2010 | TOYOTA | RAV4 | 44,601 | $14,100.00 |
| 2009 | DODGE | JOURNEY SE | 90,258 | $6,200.00 |
| 2009 | VOLKSWAGEN | JETTA S | 68,043 | $3,400.00 |
| 2009 | NISSAN | 370Z SPORT | 48,011 | $13,700.00 |
| 2009 | HONDA | CRF 230M | 2,726 | $1,700.00 |
| 2008 | FORD | ESCAPE HYBRID HYBRID | 166,140 | $4,000.00 |
| 2008 | DODGE | AVENGER SE | 100,781 | $3,200.00 |
| 2007 | DODGE | CALIBER R/T | 116,549 | $5,600.00 |
| 2007 | FORD | EXPLORER EDDIE BAUER | 101,720 | $6,500.00 |
| 2007 | NISSAN | ALTIMA 2.5 S | 162,854 | $2,700.00 |
| 2007 | HONDA | ODYSSEY EX-L RES | 185,069 | $5,300.00 |
| 2006 | FORD | TAURUS SEL | 127,761 | $1,700.00 |
| 2006 | FORD | EXPEDITION XLT | 136,443 | $4,500.00 |
| 2006 | CHEVROLET | SUBURBAN K1500 | 140,514 | $3,300.00 |
| 2006 | CHEVROLET | COBALT LEV4 SS | 120,685 | $4,700.00 |
| 2006 | HONDA | ACCORD EX | 172,299 | $4,850.00 |
| 2005 | MERCURY | MONTEGO LUXURY | 151,164 | $2,100.00 |
| 2005 | FORD | EXPEDITION XLT | 104,429 | $5,800.00 |
| 2005 | FORD | FREESTYLE LIMITED | 106,568 | $5,000.00 |
| 2005 | NISSAN | MAXIMA SE | 142,606 | $2,800.00 |
| 2005 | FORD | EXPEDITION XLT | 149,802 | $2,100.00 |
| 2005 | TOYOTA | CAMRY XLE | 135,292 | $5,800.00 |
| 2004 | SUZUKI | VERONA | 108,769 | $700.00 |
| 2004 | NISSAN | ALTIMA SL | 194,311 | $3,000.00 |
| 2004 | KIA | SEDONA | 110,422 | $2,600.00 |
| 2004 | LINCOLN | TOWN CAR ULTIMATE | 57,890 | $3,500.00 |
| 2004 | HYUNDAI | SONATA | 142,875 | $1,200.00 |
| 2004 | PONTIAC | GRAND PRIX GT | 133,431 | $2,900.00 |
| 2003 | HONDA | ACCORD EX | 156,910 | $4,500.00 |
| 2003 | DODGE | RAM PICKUP 1500 | 140,806 | $8,100.00 |
| 2003 | DODGE | RAM PICKUP 1500 | 148,166 | $2,000.00 |
| 2003 | LINCOLN | NAVIGATOR | 125,262 | $4,500.00 |
| 2003 | SATURN | ION LEVEL 3 | 178,216 | $1,400.00 |
| 2002 | CHRYSLER | 300M SPECIAL | 113,478 | $1,500.00 |
| 2002 | FORD | TAURUS SES | 166,622 | $450.00 |
| 2002 | CHEVROLET | TRAILBLAZER 1/2 TON | 198,523 | $1,000.00 |
| 2002 | TOYOTA | COROLLA ZZE11OL LE | 212,656 | $1,000.00 |
| 2002 | FORD | WINDSTAR LX | 104,092 | $1,600.00 |
| 2002 | LINCOLN | LS V6 | 103,782 | $2,600.00 |
| 2002 | FORD | EXPLORER XLS | 134,960 | $1,600.00 |
| 2001 | FORD | TAURUS SES (SE SVG) | 148,535 | $1,600.00 |
| 2001 | JEEP | GRAND CHEROKEE LARED | 167,858 | $2,600.00 |
| 2001 | VOLKSWAGEN | PASSAT GLS | 126,484 | $550.00 |
| 2001 | FORD | ESCAPE XLT | 150,659 | $2,500.00 |
| 2000 | DODGE | NEON | 142,579 | $1,050.00 |
| 2000 | FORD | F150 XLT | 170,929 | $2,900.00 |
| 2000 | MAZDA | 626 LX | 176,087 | $700.00 |
| 2000 | VOLVO | S80 T6 | 0 | $400.00 |
| 2000 | FORD | EXPLORER XLS | 148,729 | $1,000.00 |
| 2000 | DODGE | DAKOTA | 178,648 | $500.00 |
| 2000 | LEXUS | LS 400 UCF20L | 151,454 | $4,400.00 |
| 2000 | HYUNDAI | SONATA GLS | 191,201 | $450.00 |
| 2000 | JEEP | GRAND CHEROKEE LARED | 109,208 | $2,300.00 |
| 2000 | MAZDA | MPV | 131,172 | $2,600.00 |
| 1999 | JEEP | GRAND CHEROKEE LARED | 157,254 | $1,200.00 |
| 1999 | OLDSMOBILE | SILHOUETTE | 207,739 | $1,150.00 |
| 1998 | FORD | EXPEDITION XLT | 145,105 | $400.00 |
| 1997 | JEEP | GRAND CHEROKEE LARED | 192,560 | $550.00 |
| 1997 | FORD | EXPLORER XLT | 192,997 | $700.00 |
| 1995 | FORD | THUNDERBIRD LX | 140,280 | $400.00 |
| 1995 | DODGE | DAKOTA SPORT | 138,629 | $300.00 |
| 1994 | CHEVROLET | CAPRICE CLASSIC OR I | 277,436 | $500.00 |
| 1986 | FORD | LTD CROWN VICTORIA | 62,998 | $300.00 |
| 1981 | PONTIAC | BONNEVILLE | 45,955 | $300.00 |
| 1977 | PONTIAC | CATALINA | 4,750 | $300.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com