| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2008 | CHRYSLER | PT CRUISER LHD | 115,191 | $2,450.00 |
| 2007 | MITSUBISHI | GALANT | 129,650 | $2,500.00 |
| 2006 | SUBARU | B9 TRIBECA LIMITED 5 | 120,402 | $5,400.00 |
| 2006 | DODGE | RAM PICKUP 1500 | 152,966 | $1,500.00 |
| 2006 | MAZDA | 3 I | 118,860 | $4,400.00 |
| 2006 | TOYOTA | SIENNA LE | 137,897 | $5,500.00 |
| 2004 | MAZDA | RX-8 | 89,432 | $5,500.00 |
| 2004 | CHEVROLET | CLASSIC | 164,234 | $1,100.00 |
| 2004 | TOYOTA | SIENNA XLE | 174,663 | $4,700.00 |
| 2004 | CHEVROLET | TRAILBLAZER 1/2 TON | 134,947 | $1,600.00 |
| 2004 | LINCOLN | LS V8 | 139,467 | $1,300.00 |
| 2003 | BUICK | REGAL LS | 156,226 | $450.00 |
| 2003 | PONTIAC | SUNFIRE | 0 | $400.00 |
| 2003 | CHRYSLER | SEBRING LXI | 167,380 | $450.00 |
| 2003 | BMW | X5 3.0I | 170,478 | $4,500.00 |
| 2003 | FORD | FOCUS ZX3 | 0 | $400.00 |
| 2003 | VOLVO | S80 T6 | 92,724 | $4,500.00 |
| 2002 | DODGE | INTREPID SE | 136,133 | $400.00 |
| 2002 | HYUNDAI | SANTA FE | 190,690 | $400.00 |
| 2002 | CHEVROLET | TRAILBLAZER 1/2 TON | 254,473 | $850.00 |
| 2002 | VOLKSWAGEN | NEW BEETLE GLX | 186,956 | $1,300.00 |
| 2001 | CHEVROLET | MALIBU | 0 | $450.00 |
| 2001 | MITSUBISHI | ECLIPSE GT | 182,101 | $1,100.00 |
| 2001 | CHRYSLER | VOYAGER | 0 | $450.00 |
| 2001 | DODGE | CARAVAN SPORT | 227,744 | $450.00 |
| 2001 | DODGE | STRATUS SE | 172,382 | $300.00 |
| 2001 | JEEP | GRAND CHEROKEE LARED | 96,176 | $4,200.00 |
| 2001 | PONTIAC | GRAND AM GT | 188,669 | $450.00 |
| 2001 | JEEP | CHEROKEE SPORT | 199,160 | $1,800.00 |
| 2001 | OLDSMOBILE | AURORA | 105,866 | $2,100.00 |
| 2000 | FORD | EXPEDITION XLT | 0 | $500.00 |
| 2000 | DODGE | RAM PICKUP 1500 | 135,075 | $500.00 |
| 2000 | NISSAN | QUEST GXE | 118,747 | $500.00 |
| 2000 | DODGE | DAKOTA | 170,941 | $1,900.00 |
| 2000 | FORD | WINDSTAR LX | 0 | $400.00 |
| 2000 | PLYMOUTH | VOYAGER | 194,368 | $500.00 |
| 2000 | CHEVROLET | MALIBU | 206,255 | $550.00 |
| 2000 | DODGE | STRATUS SE | 0 | $450.00 |
| 1999 | VOLVO | S80 T6 | 123,092 | $2,600.00 |
| 1999 | GMC | SUBURBAN 1/2 TON | 313,543 | $700.00 |
| 1999 | FORD | TAURUS LX | 105,471 | $400.00 |
| 1999 | MERCURY | SABLE LS | 130,371 | $700.00 |
| 1999 | DODGE | RAM PICKUP 1500 | 150,272 | $1,500.00 |
| 1999 | JEEP | GRAND CHEROKEE LARED | 139,972 | $1,300.00 |
| 1999 | ACURA | CL 2.3CL W/LEATH. | 167,246 | $450.00 |
| 1999 | DODGE | DURANGO SLT | 223,690 | $800.00 |
| 1999 | FORD | EXPLORER | 139,329 | $1,900.00 |
| 1999 | CHRYSLER | 300M | 130,740 | $600.00 |
| 1998 | GMC | SIERRA C1500 SL | 240,134 | $600.00 |
| 1998 | SUZUKI | ESTEEM | 204,576 | $400.00 |
| 1998 | PLYMOUTH | GRAND VOYAGER SE | 145,177 | $350.00 |
| 1998 | DODGE | CARAVAN SE | 227,492 | $450.00 |
| 1998 | SUBARU | LEGACY GT | 164,185 | $2,800.00 |
| 1998 | FORD | MUSTANG | 145,074 | $450.00 |
| 1998 | GMC | 1/2 TON SLS | 142,518 | $1,300.00 |
| 1998 | CHEVROLET | MONTE CARLO Z34 | 181,657 | $450.00 |
| 1998 | LINCOLN | CONTINENTAL | 121,052 | $1,200.00 |
| 1997 | PLYMOUTH | GRAND VOYAGER SE | 239,442 | $350.00 |
| 1997 | ACURA | INTEGRA LS | 264,728 | $400.00 |
| 1997 | NISSAN | MAXIMA GLE | 280,751 | $500.00 |
| 1997 | CHEVROLET | S10 1/2 TON | 211,218 | $700.00 |
| 1997 | DODGE | INTREPID | 135,517 | $400.00 |
| 1997 | TOYOTA | COROLLA | 152,037 | $900.00 |
| 1997 | DODGE | INTREPID | 193,629 | $450.00 |
| 1996 | GMC | SUBURBAN 1/2 TON SLT | 275,557 | $700.00 |
| 1996 | HONDA | ACCORD EX | 189,819 | $400.00 |
| 1996 | NISSAN | SENTRA GXE | 240,173 | $350.00 |
| 1996 | HONDA | CIVIC DX | 179,959 | $400.00 |
| 1996 | HONDA | ODYSSEY EX | 160,547 | $1,600.00 |
| 1996 | SATURN | S SERIES SC1 | 132,436 | $400.00 |
| 1996 | SATURN | S SERIES SC2 | 107,450 | $400.00 |
| 1995 | JEEP | GRAND CHEROKEE LIMIT | 195,162 | $500.00 |
| 1995 | NISSAN | ALTIMA GLE | 161,651 | $400.00 |
| 1995 | TOYOTA | CAMRY LE | 258,632 | $400.00 |
| 1995 | CHEVROLET | TAHOE LT | 275,288 | $750.00 |
| 1995 | CHEVROLET | MONTE CARLO LS | 121,890 | $400.00 |
| 1995 | OLDSMOBILE | EIGHTY EIGHT ROYALE | 151,627 | $400.00 |
| 1995 | NISSAN | PICKUP XE | 183,964 | $450.00 |
| 1995 | NISSAN | MAXIMA SE | 165,841 | $300.00 |
| 1995 | FORD | WINDSTAR GL | 240,063 | $400.00 |
| 1994 | CHEVROLET | BLAZER 1/2 TON | 173,667 | $400.00 |
| 1994 | HONDA | CIVIC DX | 185,125 | $100.00 |
| 1994 | FORD | RANGER XLT | 202,261 | $400.00 |
| 1993 | SUBARU | LEGACY L | 180,790 | $400.00 |
| 1993 | CHEVROLET | BLAZER 1/2 TON | 225,090 | $350.00 |
| 1993 | FORD | EXPLORER XLT | 60,935 | $350.00 |
| 1992 | PONTIAC | BONNEVILLE SE | 133,894 | $400.00 |
| 1992 | CADILLAC | DEVILLE | 106,977 | $600.00 |
| 1991 | FORD | AEROSTAR | 14,216 | $400.00 |
| 1989 | FORD | F150 | 39,201 | $450.00 |
| 1988 | PONTIAC | BONNEVILLE LE | 125,858 | $400.00 |
| 1988 | HONDA | ACCORD DX | 234,040 | $350.00 |
| 1988 | HONDA | ACCORD DX | 154,489 | $500.00 |
| 1986 | CHEVROLET | BLAZER 1/2 TON | 99,458 | $1,100.00 |
| 1985 | FORD | F350 | 242,630 | $500.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com