| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2013 | NISSAN | ALTIMA | 43,608 | $11,000.00 |
| 2009 | CHEVROLET | COBALT LT | 182,747 | $3,200.00 |
| 2008 | CHEROKEE | 0 | $3,650.00 | |
| 2006 | BMW | 3 SERIES 325I | 95,151 | $6,100.00 |
| 2006 | DODGE | CARAVAN SE | 128,405 | $2,100.00 |
| 2006 | PONTIAC | G6 GT | 188,318 | $2,400.00 |
| 2006 | PONTIAC | GRAND PRIX GT | 0 | $500.00 |
| 2006 | CHEVROLET | IMPALA LS | 106,308 | $4,000.00 |
| 2005 | DODGE | GRAND CARAVAN SXT | 208,957 | $650.00 |
| 2005 | MERCURY | SABLE GS | 0 | $500.00 |
| 2005 | PONTIAC | AZTEK | 268,666 | $400.00 |
| 2005 | FORD | TAURUS SEL | 158,385 | $1,200.00 |
| 2005 | FORD | FOCUS ZX4 SE | 129,937 | $900.00 |
| 2004 | FORD | ESCAPE XLT | 132,915 | $2,100.00 |
| 2003 | CHEVROLET | MALIBU | 169,153 | $400.00 |
| 2003 | PONTIAC | BONNEVILLE SE | 0 | $400.00 |
| 2003 | CHEVROLET | MALIBU | 281,098 | $400.00 |
| 2003 | BMW | 3 SERIES 330XI | 129,113 | $3,800.00 |
| 2002 | CHEVROLET | TRAILBLAZER 1/2 TON | 213,424 | $500.00 |
| 2002 | CADILLAC | DEVILLE | 0 | $450.00 |
| 2002 | FORD | EXPLORER LIMITED | 0 | $750.00 |
| 2002 | FORD | TAURUS SES DELUXE | 140,253 | $400.00 |
| 2002 | CHEVROLET | MALIBU LS | 0 | $450.00 |
| 2002 | TOYOTA | COROLLA ZZE11OL | 162,554 | $2,100.00 |
| 2002 | JEEP | GRAND CHEROKEE LIMIT | 166,554 | $650.00 |
| 2002 | FORD | EXPLORER XLS | 134,960 | $2,200.00 |
| 2002 | PONTIAC | GRAND PRIX SE1 | 177,439 | $450.00 |
| 2002 | BMW | 5 SERIES 530I | 106,051 | $3,400.00 |
| 2002 | MITSUBISHI | ECLIPSE GS | 0 | $350.00 |
| 2001 | FORD | EXPLORER SPORT | 190,881 | $550.00 |
| 2001 | BUICK | CENTURY CUSTOM | 108,272 | $1,350.00 |
| 2001 | PONTIAC | GRAND AM SE1 | 193,574 | $400.00 |
| 2001 | FORD | WINDSTAR LIMITED | 156,899 | $1,050.00 |
| 2001 | FORD | WINDSTAR LX | 96,257 | $350.00 |
| 2001 | CHRYSLER | PT CRUISER LHD | 0 | $400.00 |
| 2001 | MERCURY | GRAND MARQUIS GS | 138,236 | $400.00 |
| 2001 | VOLKSWAGEN | PASSAT GLS | 109,147 | $500.00 |
| 2001 | MERCURY | SABLE LS | 157,949 | $400.00 |
| 2001 | FORD | TAURUS SEL (SE COMFO | 126,967 | $1,000.00 |
| 2000 | DODGE | INTREPID R/T | 131,854 | $300.00 |
| 2000 | CHRYSLER | 300M | 0 | $450.00 |
| 2000 | FORD | FOCUS ZTS | 179,458 | $500.00 |
| 2000 | CHEVROLET | MALIBU LS | 197,916 | $450.00 |
| 2000 | FORD | TAURUS SES (SE SVG) | 151,995 | $400.00 |
| 2000 | FORD | EXPEDITION EDDIE BAU | 207,304 | $350.00 |
| 2000 | VOLVO | S80 T6 | 0 | $450.00 |
| 2000 | HYUNDAI | ELANTRA GLS | 127,537 | $800.00 |
| 2000 | DODGE | DAKOTA | 178,648 | $500.00 |
| 2000 | FORD | WINDSTAR LX | 0 | $450.00 |
| 2000 | CHEVROLET | IMPALA | 163,614 | $1,300.00 |
| 2000 | BUICK | CENTURY CUSTOM | 0 | $450.00 |
| 1999 | FORD | F150 | 0 | $700.00 |
| 1999 | JEEP | GRAND CHEROKEE LIMIT | 0 | $500.00 |
| 1999 | VOLVO | C70 | 0 | $600.00 |
| 1999 | FORD | CONTOUR SE | 100,618 | $1,300.00 |
| 1999 | VOLVO | S80 T6 | 187,066 | $500.00 |
| 1999 | OLDSMOBILE | INTRIGUE GLS | 198,627 | $300.00 |
| 1999 | FORD | MUSTANG GT | 188,176 | $2,700.00 |
| 1999 | HONDA | ACCORD EX | 182,747 | $400.00 |
| 1999 | FORD | WINDSTAR LX | 191,664 | $300.00 |
| 1998 | LINCOLN | NAVIGATOR | 246,925 | $600.00 |
| 1998 | DODGE | RAM PICKUP 1500 | 222,956 | $500.00 |
| 1998 | GMC | YUKON 1/2 TON SLT | 182,396 | $1,050.00 |
| 1998 | CADILLAC | SEVILLE SLS | 213,873 | $400.00 |
| 1998 | MERCURY | GRAND MARQUIS GS | 160,934 | $500.00 |
| 1998 | CHEVROLET | SUBURBAN K1500 | 251,111 | $500.00 |
| 1998 | GMC | 1/2 TON SLT | 0 | $400.00 |
| 1997 | FORD | EXPLORER XL | 191,609 | $400.00 |
| 1997 | CHEVROLET | BLAZER | 199,168 | $400.00 |
| 1997 | GMC | SUBURBAN K1500 SLT | 188,019 | $500.00 |
| 1997 | VOLKSWAGEN | JETTA GLS | 213,395 | $350.00 |
| 1996 | FORD | EXPLORER XLT | 209,825 | $500.00 |
| 1996 | CHRYSLER | CONCORDE LX | 159,532 | $400.00 |
| 1995 | CADILLAC | DEVILLE | 133,299 | $400.00 |
| 1995 | DODGE | DAKOTA SPORT | 138,630 | $400.00 |
| 1993 | FORD | RANGER | 68,151 | $500.00 |
| 1993 | OLDSMOBILE | NINETY EIGHT REGENCY | 152,118 | $400.00 |
| 1993 | NISSAN | ALTIMA GXE | 281,394 | $300.00 |
| 1993 | FORD | F150 | 0 | $400.00 |
| 1991 | BUICK | PARK AVENUE | 79,572 | $400.00 |
| 1991 | CHRYSLER | NEW YORKER FIFTH AVE | 110,089 | $350.00 |
| 1990 | BMW | 5 SERIES 535I | 190,198 | $450.00 |
| 1986 | FORD | LTD CROWN VICTORIA | 62,998 | $400.00 |
| 1986 | CHEVROLET | MONTE CARLO | 0 | $400.00 |
| 1977 | PONTIAC | CATALINA | 4,750 | $400.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com