| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2008 | FORD | FUSION SE | 122,051 | $2,800.00 |
| 2008 | TOYOTA | HIGHLANDER | 115,761 | $11,000.00 |
| 2008 | FORD | FOCUS SEL | 106,368 | $4,500.00 |
| 2007 | CHEVROLET | SILVERADO 1500 LT | 84,418 | $7,500.00 |
| 2007 | MITSUBISHI | OUTLANDER LS | 74,826 | $5,800.00 |
| 2006 | PONTIAC | G6 GT | 97,908 | $5,500.00 |
| 2006 | CHRYSLER | 300 TOURING | 86,359 | $8,000.00 |
| 2005 | DODGE | DURANGO LIMITED | 0 | $600.00 |
| 2005 | HONDA | ODYSSEY EX | 100,162 | $8,100.00 |
| 2005 | NISSAN | ALTIMA S | 128,863 | $3,400.00 |
| 2004 | FORD | TAURUS SES | 105,193 | $2,900.00 |
| 2004 | HONDA | CR-V LX | 214,472 | $3,300.00 |
| 2004 | NISSAN | QUEST SL | 206,148 | $2,200.00 |
| 2004 | NISSAN | TITAN LE | 141,996 | $7,900.00 |
| 2004 | PONTIAC | GRAND PRIX GT | 147,821 | $1,900.00 |
| 2004 | FORD | TAURUS SE | 114,820 | $2,600.00 |
| 2003 | CHEVROLET | VENTURE LT | 143,615 | $500.00 |
| 2003 | CHEVROLET | SUBURBAN K1500 | 140,873 | $6,200.00 |
| 2003 | NISSAN | XTERRA | 140,793 | $2,050.00 |
| 2003 | VOLVO | XC90 2.5T | 196,217 | $1,900.00 |
| 2003 | CHEVROLET | VENTURE LS | 138,109 | $500.00 |
| 2003 | MAZDA | PROTEGE5 | 234,208 | $500.00 |
| 2003 | HONDA | ACCORD LX | 185,488 | $500.00 |
| 2003 | CHEVROLET | SUBURBAN K1500 | 180,218 | $1,700.00 |
| 2003 | BMW | 5 SERIES 530I | 154,725 | $600.00 |
| 2002 | DODGE | CARAVAN EC | 148,914 | $500.00 |
| 2002 | FORD | EXPLORER XLT | 150,391 | $2,100.00 |
| 2002 | CADILLAC | ESCALADE 1500 | 154,654 | $6,500.00 |
| 2002 | LEXUS | RX 300 | 126,866 | $3,000.00 |
| 2002 | FORD | ESCAPE XLT | 179,581 | $900.00 |
| 2002 | FORD | EXPLORER SPORT | 94,452 | $3,700.00 |
| 2001 | NISSAN | SENTRA GXE | 147,110 | $2,500.00 |
| 2001 | CHEVROLET | TRACKER LT | 101,756 | $1,600.00 |
| 2001 | LINCOLN | TOWN CAR CARTIER-L | 253,723 | $500.00 |
| 2001 | NISSAN | SENTRA SE | 143,504 | $1,300.00 |
| 2001 | FORD | F150 XLT | 205,763 | $1,000.00 |
| 2001 | OLDSMOBILE | AURORA | 206,915 | $400.00 |
| 2001 | CHRYSLER | SEBRING LXI | 106,711 | $2,700.00 |
| 2001 | TOYOTA | HIGHLANDER 1/2 TON | 154,653 | $5,000.00 |
| 2001 | FORD | TAURUS SE | 104,905 | $400.00 |
| 2001 | FORD | EXPLORER SPORT | 143,484 | $600.00 |
| 2001 | FORD | WINDSTAR SEL | 149,113 | $1,000.00 |
| 2001 | KAWASAKI | ZX900-E | 8,735 | $650.00 |
| 2000 | CHEVROLET | VENTURE LS | 212,548 | $400.00 |
| 2000 | FORD | TAURUS SES (SE SVG) | 149,344 | $450.00 |
| 2000 | CHEVROLET | VENTURE LT | 131,634 | $400.00 |
| 2000 | DODGE | AVENGER | 133,726 | $500.00 |
| 2000 | GMC | 1/2 TON SLE | 127,235 | $550.00 |
| 2000 | FORD | ECONOLINE E150 | 121,022 | $500.00 |
| 2000 | CADILLAC | DEVILLE | 165,951 | $1,000.00 |
| 2000 | FORD | TAURUS SES (SE SVG) | 202,774 | $400.00 |
| 2000 | FORD | WINDSTAR SEL | 143,249 | $500.00 |
| 2000 | MERCEDES-BENZ | C CLASS C280 | 190,882 | $750.00 |
| 2000 | BMW | 5 SERIES 540I TOURIN | 159,748 | $1,850.00 |
| 2000 | BMW | 3 SERIES 323I | 159,364 | $1,500.00 |
| 2000 | DODGE | RAM PICKUP 1500 | 205,061 | $1,150.00 |
| 2000 | FORD | RANGER XLT | 72,522 | $7,100.00 |
| 2000 | PLYMOUTH | NEON HIGHLINE | 225,297 | $400.00 |
| 1999 | NISSAN | QUEST GLE | 151,599 | $500.00 |
| 1999 | FORD | RANGER XLT | 162,362 | $4,600.00 |
| 1999 | VOLKSWAGEN | JETTA WOLFSBURG EDIT | 142,286 | $400.00 |
| 1999 | BUICK | REGAL LS | 178,619 | $400.00 |
| 1999 | JEEP | GRAND CHEROKEE LARED | 218,096 | $1,000.00 |
| 1999 | BUICK | LESABRE CUSTOM | 104,527 | $1,300.00 |
| 1999 | HONDA | ODYSSEY LX | 217,938 | $700.00 |
| 1999 | HONDA | ODYSSEY EX | 274,546 | $750.00 |
| 1999 | FORD | EXPEDITION XLT | 173,073 | $500.00 |
| 1998 | HONDA | ACCORD LX | 141,311 | $2,350.00 |
| 1998 | CADILLAC | CATERA | 117,524 | $400.00 |
| 1998 | FORD | RANGER | 197,283 | $800.00 |
| 1998 | CHEVROLET | LUMINA | 121,777 | $400.00 |
| 1998 | INFINITI | I30 | 162,532 | $450.00 |
| 1997 | KIA | SPORTAGE | 144,237 | $500.00 |
| 1997 | HONDA | CIVIC LX | 154,707 | $800.00 |
| 1997 | JEEP | GRAND CHEROKEE TSI | 230,876 | $450.00 |
| 1997 | BUICK | PARK AVENUE ULTRA | 149,666 | $400.00 |
| 1996 | VOLVO | 960 SERIES | 132,153 | $1,800.00 |
| 1996 | FORD | ECONOLINE E150 | 189,513 | $700.00 |
| 1995 | NISSAN | MAXIMA SE | 146,229 | $550.00 |
| 1995 | FORD | EXPLORER XLT | 290,064 | $500.00 |
| 1995 | OLDSMOBILE | CUTLASS SUPREME SL | 144,406 | $400.00 |
| 1994 | DODGE | RAM PICKUP 1500 | 209,772 | $1,500.00 |
| 1988 | BMW | 7 SERIES 735I | 149,633 | $600.00 |
| 1971 | FORD | THUNDERBIRD | 103,042 | $1,850.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com