| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2013 | FORD | FIESTA S | 35,440 | $3,000.00 |
| 2012 | DODGE | JOURNEY SXT | 117,760 | $4,500.00 |
| 2011 | FORD | FUSION SE | 103,802 | $3,800.00 |
| 2011 | CHEVROLET | CRUZE 2LS | 93,963 | $2,000.00 |
| 2010 | DODGE | AVENGER SXT | 136,647 | $1,700.00 |
| 2010 | CHRYSLER | TOWN & COUNTRY TOURI | 106,779 | $6,500.00 |
| 2009 | CADILLAC | DTS | 70,971 | $5,100.00 |
| 2009 | HONDA | CIVIC LX | 127,609 | $3,600.00 |
| 2009 | DODGE | JOURNEY SXT | 212,151 | $500.00 |
| 2009 | TOYOTA | CAMRY | 119,667 | $3,500.00 |
| 2009 | HYUNDAI | SANTA FE | 209,004 | $2,200.00 |
| 2008 | CHEVROLET | IMPALA LS | 91,857 | $2,300.00 |
| 2008 | FORD | TAURUS SEL | 207,466 | $850.00 |
| 2008 | MAZDA | CX-7 | 145,877 | $1,100.00 |
| 2008 | DODGE | AVENGER SE | 146,184 | $600.00 |
| 2008 | CADILLAC | ESCALADE EXT 1500; L | 128,169 | $16,500.00 |
| 2008 | HONDA | CIVIC HYBRID | 207,808 | $900.00 |
| 2008 | DODGE | GRAND CARAVAN SXT | 151,071 | $400.00 |
| 2008 | DODGE | AVENGER SXT | 119,380 | $1,700.00 |
| 2008 | SCION | XD | 194,775 | $150.00 |
| 2008 | BUICK | ENCLAVE 1/2 TON; LUX | 125,090 | $7,600.00 |
| 2008 | CHRYSLER | ASPEN LIMITED | 151,685 | $4,000.00 |
| 2008 | GMC | ACADIA SLT2 | 194,189 | $4,200.00 |
| 2007 | CHEVROLET | AVEO LS | 153,790 | $700.00 |
| 2007 | HONDA | FIT SPORT | 176,079 | $2,000.00 |
| 2007 | TOYOTA | CAMRY LE | 138,990 | $3,500.00 |
| 2007 | SUBARU | OUTBACK I | 144,177 | $4,500.00 |
| 2007 | KIA | SORENTO LX | 115,691 | $2,700.00 |
| 2006 | NISSAN | XTERRA SE | 129,866 | $2,900.00 |
| 2006 | NISSAN | SENTRA 1.8 S | 183,170 | $1,200.00 |
| 2006 | LINCOLN | ZEPHYR | 178,635 | $1,800.00 |
| 2006 | SUZUKI | VERONA | 104,472 | $600.00 |
| 2006 | ACURA | MDX | 210,664 | $800.00 |
| 2006 | SUZUKI | AERIO | 106,354 | $1,050.00 |
| 2006 | CHEVROLET | TRAILBLAZER LT | 160,783 | $1,300.00 |
| 2006 | FORD | FUSION SEL | 127,317 | $2,400.00 |
| 2006 | FORD | MUSTANG | 130,284 | $1,100.00 |
| 2006 | PONTIAC | G6 GTP | 97,055 | $400.00 |
| 2006 | CHRYSLER | SEBRING LIMITED | 105,609 | $800.00 |
| 2005 | DODGE | NEON SXT | 149,516 | $900.00 |
| 2005 | DODGE | GRAND CARAVAN | 222,141 | $300.00 |
| 2005 | MAZDA | MAZDA3 S | 199,172 | $500.00 |
| 2005 | DODGE | MAGNUM SXT | 152,727 | $400.00 |
| 2005 | JEEP | GRAND CHEROKEE LIMIT | 149,487 | $3,700.00 |
| 2005 | MAZDA | TRIBUTE S | 171,187 | $700.00 |
| 2004 | NISSAN | ALTIMA S | 130,352 | $2,800.00 |
| 2004 | FORD | F-150 LARIAT | 186,951 | $4,100.00 |
| 2004 | INFINITI | G35 | 155,478 | $1,600.00 |
| 2004 | JEEP | GRAND CHEROKEE LARED | 153,066 | $1,600.00 |
| 2004 | ACURA | MDX | 229,097 | $400.00 |
| 2004 | FORD | F-150 FX4 | 151,797 | $2,600.00 |
| 2004 | NISSAN | ARMADA LE | 164,502 | $4,000.00 |
| 2004 | CHEVROLET | TRAILBLAZER EXT LS | 172,415 | $1,400.00 |
| 2004 | PONTIAC | GRAND AM | 170,993 | $300.00 |
| 2004 | INFINITI | FX35 | 157,051 | $2,500.00 |
| 2003 | TOYOTA | AVALON MCV20L XL | 271,106 | $700.00 |
| 2003 | PONTIAC | GRAND AM SE1 | 203,211 | $700.00 |
| 2003 | CHEVROLET | AVALANCHE 1500 | 196,743 | $4,100.00 |
| 2003 | FORD | F-250 SUPER DUTY LAR | 440,606 | $3,200.00 |
| 2003 | TOYOTA | CELICA ZZT230L GT | 185,361 | $850.00 |
| 2003 | DODGE | DURANGO SLT | 213,995 | $300.00 |
| 2003 | HYUNDAI | ELANTRA GLS | 176,504 | $300.00 |
| 2003 | NISSAN | MAXIMA SE | 162,798 | $500.00 |
| 2002 | CHEVROLET | TRACKER | 132,779 | $700.00 |
| 2002 | VOLKSWAGEN | JETTA | 113,715 | $800.00 |
| 2002 | JEEP | GRAND CHEROKEE LARED | 239,420 | $250.00 |
| 2002 | FORD | MUSTANG GT DELUXE | 0 | $350.00 |
| 2002 | NISSAN | ALTIMA SL | 142,009 | $350.00 |
| 2002 | CHEVROLET | SILVERADO 2500HD LT | 197,217 | $500.00 |
| 2002 | FORD | EXPLORER XLT | 183,493 | $400.00 |
| 2002 | FORD | ESCAPE XLT | 193,176 | $300.00 |
| 2002 | PONTIAC | BONNEVILLE SE | 163,648 | $300.00 |
| 2002 | TOYOTA | SIENNA MCL10L | 227,143 | $600.00 |
| 2001 | BUICK | LESABRE CUSTOM | 134,134 | $400.00 |
| 2001 | BMW | 3 SERIES 330I | 121,902 | $3,200.00 |
| 2001 | CHEVROLET | TAHOE | 195,973 | $500.00 |
| 2001 | FORD | TAURUS SE | 221,537 | $250.00 |
| 2000 | CADILLAC | DEVILLE | 151,483 | $300.00 |
| 2000 | FORD | F-350 SUPER DUTY XLT | 424,246 | $2,000.00 |
| 2000 | TOYOTA | RAV4 1/2 TON | 161,657 | $1,300.00 |
| 1999 | NISSAN | FRONTIER SE | 204,039 | $800.00 |
| 1999 | OLDSMOBILE | INTRIGUE | 155,139 | $350.00 |
| 1998 | CHEVROLET | SUBURBAN K1500 LS | 219,931 | $300.00 |
| 1997 | JEEP | WRANGLER SE | 171,466 | $2,600.00 |
| 1995 | PONTIAC | GRAND AM SE | 74,535 | $850.00 |
| 1992 | MITSUBISHI | 3000GT SL | 181,871 | $300.00 |
| 1991 | BUICK | PARK AVENUE ULTRA | 203,755 | $200.00 |
| 1988 | TOYOTA | COROLLA | 288,496 | $250.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com