| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2015 | POLARIS | 570 SP | 286 | $3,500.00 |
| 2014 | CHEVROLET | CRUZE 1LT | 67,740 | $8,000.00 |
| 2014 | CHEVROLET | TRAVERSE 1LT | 21,957 | $21,300.00 |
| 2014 | DODGE | AVENGER SE | 53,408 | $7,500.00 |
| 2013 | NISSAN | ROGUE SL | 100,400 | $10,100.00 |
| 2013 | CHEVROLET | CRUZE ECO | 84,651 | $3,400.00 |
| 2013 | FORD | FOCUS SE | 81,798 | $4,000.00 |
| 2012 | CHEVROLET | SILVERADO 1500 LT | 62,092 | $19,800.00 |
| 2012 | DODGE | CHARGER SXT | 96,286 | $8,800.00 |
| 2011 | CHEVROLET | IMPALA | 76,978 | $4,800.00 |
| 2011 | TOYOTA | CAMRY XLE | 66,054 | $7,000.00 |
| 2011 | GMC | SIERRA 1500 DENALI | 105,560 | $19,200.00 |
| 2011 | CHRYSLER | TOWN & COUNTRY TOURI | 108,148 | $6,800.00 |
| 2011 | MAZDA | MAZDA3 I SPORT | 74,105 | $4,000.00 |
| 2011 | FORD | FIESTA SE | 143,261 | $1,500.00 |
| 2009 | GMC | YUKON XL 1500 SLT | 140,830 | $13,700.00 |
| 2009 | SUNNY BROOK | HARMONY 18 FBS | 0 | $4,600.00 |
| 2009 | NISSAN | VERSA | 104,270 | $300.00 |
| 2009 | SATURN | VUE XR | 92,990 | $5,000.00 |
| 2009 | MAZDA | RX-8 | 64,757 | $3,100.00 |
| 2009 | SCION | XB | 192,064 | $400.00 |
| 2009 | DODGE | JOURNEY SXT | 100,509 | $5,900.00 |
| 2009 | CHEVROLET | AVEO5 LT | 109,595 | $900.00 |
| 2009 | VOLKSWAGEN | JETTA S | 129,526 | $1,800.00 |
| 2009 | NISSAN | SENTRA 2.0 | 115,205 | $2,700.00 |
| 2008 | CHEVROLET | IMPALA LT | 128,490 | $500.00 |
| 2008 | FORD | FUSION SEL | 124,550 | $1,600.00 |
| 2008 | NISSAN | ROGUE SL | 185,069 | $2,700.00 |
| 2008 | HONDA | CIVIC HYBRID | 195,891 | $1,300.00 |
| 2008 | HYUNDAI | ELANTRA | 76,033 | $3,000.00 |
| 2008 | CHEVROLET | EQUINOX LTZ | 109,141 | $5,900.00 |
| 2008 | NISSAN | SENTRA | 128,408 | $2,600.00 |
| 2008 | JEEP | LIBERTY SPORT | 105,533 | $4,200.00 |
| 2008 | SUBARU | OUTBACK | 123,665 | $5,600.00 |
| 2008 | TOYOTA | TACOMA | 119,542 | $15,500.00 |
| 2008 | CHEVROLET | SILVERADO 1500 LS | 96,822 | $9,800.00 |
| 2007 | TOYOTA | CAMRY SOLARA SE | 149,238 | $4,000.00 |
| 2007 | TOYOTA | CAMRY LE | 81,230 | $6,000.00 |
| 2007 | FORD | EXPLORER SPORT TRAC | 66,646 | $8,100.00 |
| 2007 | FORD | ESCAPE XLT | 81,896 | $1,500.00 |
| 2007 | PONTIAC | G6 SE1 | 80,111 | $3,100.00 |
| 2007 | SATURN | OUTLOOK | 172,849 | $1,500.00 |
| 2007 | MAZDA | MAZDA3 S | 207,179 | $1,400.00 |
| 2007 | FORD | F-150 XL | 101,307 | $3,400.00 |
| 2007 | SATURN | OUTLOOK 1/2 TON; LUX | 136,706 | $2,200.00 |
| 2007 | DODGE | CALIBER SXT | 144,622 | $1,000.00 |
| 2006 | FORD | MUSTANG GT | 156,935 | $3,600.00 |
| 2006 | PONTIAC | TORRENT 1/2 TON BASE | 111,227 | $3,000.00 |
| 2006 | CHEVROLET | EQUINOX LT | 140,264 | $3,500.00 |
| 2006 | CHRYSLER | 300 TOURING | 130,896 | $4,000.00 |
| 2006 | FORD | FOCUS ZXW | 114,525 | $1,700.00 |
| 2006 | CHEVROLET | HHR LT | 132,462 | $1,400.00 |
| 2006 | HUMMER | H2 3/4 TON | 233,562 | $10,800.00 |
| 2006 | CHRYSLER | 300 TOURING | 112,727 | $2,100.00 |
| 2006 | BMW | 3 SERIES 325CI | 129,786 | $4,100.00 |
| 2006 | NISSAN | ALTIMA | 164,231 | $1,500.00 |
| 2006 | PONTIAC | GRAND PRIX | 142,777 | $900.00 |
| 2005 | NISSAN | PATHFINDER LE | 134,086 | $6,000.00 |
| 2005 | INFINITI | G35 | 130,294 | $800.00 |
| 2005 | MERCURY | MOUNTAINEER | 205,989 | $650.00 |
| 2005 | HONDA | CIVIC HYBRID | 140,942 | $1,000.00 |
| 2005 | MITSUBISHI | ENDEAVOR LS | 102,012 | $1,000.00 |
| 2005 | FORD | FOCUS ZX5 | 140,633 | $500.00 |
| 2005 | CHEVROLET | IMPALA | 128,743 | $1,000.00 |
| 2005 | CHEVROLET | EQUINOX LS | 163,165 | $1,200.00 |
| 2005 | HONDA | ACCORD LX | 203,777 | $1,800.00 |
| 2005 | SAAB | 9-3 AERO | 135,726 | $2,400.00 |
| 2005 | CHEVROLET | EQUINOX LT | 143,932 | $2,900.00 |
| 2005 | NISSAN | QUEST | 0 | $600.00 |
| 2005 | DODGE | STRATUS SXT | 211,929 | $400.00 |
| 2004 | TOYOTA | 4RUNNER | 163,518 | $5,500.00 |
| 2004 | CHEVROLET | MONTE CARLO | 132,053 | $1,200.00 |
| 2004 | CHEVROLET | SILVERADO 1500 BASE | 177,093 | $5,800.00 |
| 2004 | CHEVROLET | CAVALIER | 181,444 | $200.00 |
| 2004 | BUICK | LESABRE LIMITED | 186,914 | $1,000.00 |
| 2004 | DODGE | STRATUS | 120,341 | $350.00 |
| 2004 | BUICK | CENTURY CUSTOM | 237,438 | $150.00 |
| 2004 | VOLKSWAGEN | PHAETON V8 | 100,214 | $1,300.00 |
| 2004 | ACURA | TL | 124,084 | $1,400.00 |
| 2004 | MERCURY | MOUNTAINEER | 98,504 | $250.00 |
| 2004 | TOYOTA | COROLLA ZZE130L LE | 128,240 | $1,200.00 |
| 2003 | FORD | WINDSTAR | 299,834 | $200.00 |
| 2003 | MERCURY | GRAND MARQUIS GS | 108,792 | $1,000.00 |
| 2003 | TOYOTA | COROLLA ZZE130L CE | 157,956 | $1,500.00 |
| 2003 | GMC | SIERRA 1500 SLE | 135,635 | $6,200.00 |
| 2003 | SATURN | ION LEVEL 3 | 145,181 | $700.00 |
| 2003 | HONDA | PILOT | 116,518 | $4,000.00 |
| 2003 | CHEVROLET | TRAILBLAZER | 213,881 | $500.00 |
| 2003 | CHEVROLET | TRAILBLAZER LT | 138,988 | $2,500.00 |
| 2003 | ACURA | TL 3.2TL W/NAV.SYS. | 163,086 | $2,500.00 |
| 2002 | ISUZU | RODEO 1/4 TON | 189,150 | $600.00 |
| 2002 | MAZDA | 626 | 149,645 | $2,000.00 |
| 2002 | DODGE | RAM PICKUP 1500 | 137,107 | $3,300.00 |
| 2002 | GMC | SIERRA 1500 SLE | 274,131 | $900.00 |
| 2002 | DODGE | CARAVAN SPORT | 112,293 | $1,300.00 |
| 2001 | LEXUS | RX 300 | 183,456 | $1,300.00 |
| 2001 | DODGE | DAKOTA | 134,823 | $2,200.00 |
| 2001 | HYUNDAI | ELANTRA GLS | 183,278 | $150.00 |
| 2001 | CHEVROLET | CAVALIER | 112,684 | $500.00 |
| 2001 | VOLKSWAGEN | NEW BEETLE | 146,489 | $1,400.00 |
| 2001 | TOYOTA | CAMRY SXV20L LE | 213,627 | $650.00 |
| 2001 | GMC | SIERRA 1500 C3 | 121,054 | $4,500.00 |
| 2001 | HONDA | ODYSSEY | 192,626 | $1,000.00 |
| 2001 | HONDA | CIVIC | 156,381 | $700.00 |
| 2001 | FORD | TAURUS SE | 134,940 | $600.00 |
| 2000 | OLDSMOBILE | SILHOUETTE PREMIERE | 148,825 | $1,400.00 |
| 2000 | OLDSMOBILE | ALERO | 102,827 | $1,400.00 |
| 2000 | VOLKSWAGEN | JETTA GLS | 0 | $125.00 |
| 2000 | CHEVROLET | TAHOE LT | 268,669 | $600.00 |
| 2000 | MERCEDES-BENZ | CLK-CLASS | 77,463 | $3,600.00 |
| 1999 | LINCOLN | NAVIGATOR | 0 | $500.00 |
| 1999 | OLDSMOBILE | BRAVADA 1/2 TON | 180,813 | $350.00 |
| 1999 | FORD | F-150 | 214,460 | $2,700.00 |
| 1999 | MERCURY | MOUNTAINEER | 133,690 | $300.00 |
| 1999 | MITSUBISHI | ECLIPSE | 224,352 | $200.00 |
| 1998 | ISUZU | RODEO 1/4 TON | 223,820 | $400.00 |
| 1998 | HONDA | CR-V EX | 154,184 | $2,400.00 |
| 1998 | TOYOTA | AVALON XL | 147,524 | $300.00 |
| 1998 | NISSAN | ALTIMA SE | 119,436 | $300.00 |
| 1998 | HONDA | ACCORD EX | 410,335 | $200.00 |
| 1998 | HONDA | ACCORD LX | 188,727 | $450.00 |
| 1997 | SUBARU | LEGACY LSI | 107,265 | $1,600.00 |
| 1997 | HONDA | ACCORD | 199,568 | $500.00 |
| 1997 | FORD | RANGER | 143,839 | $2,800.00 |
| 1997 | CHEVROLET | LUMINA BASE | 170,888 | $900.00 |
| 1997 | CHRYSLER | TOWN & COUNTRY | 0 | $400.00 |
| 1995 | GMC | SONOMA SL | 179,525 | $750.00 |
| 1995 | FORD | ESCORT LX | 227,966 | $125.00 |
| 1990 | MERCEDES-BENZ | 300 300E | 172,043 | $300.00 |
| 1988 | FORD | BRONCO II | 53,341 | $800.00 |
| 1987 | CHEVROLET | MONTE CARLO | 24,746 | $1,000.00 |
| 1965 | PONTIAC | LEMANS | 30,617 | $3,000.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com