| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2015 | NISSAN | ROGUE SV | 3,427 | $20,500.00 |
| 2015 | SCION | FR-S | 8,123 | $19,500.00 |
| 2015 | KIA | SORENTO LX | 8,914 | $18,500.00 |
| 2014 | NISSAN | XTERRA | 32,437 | $19,900.00 |
| 2014 | FORD | FOCUS SE | 43,448 | $8,400.00 |
| 2013 | NISSAN | PICKUP | 22,246 | $21,000.00 |
| 2013 | CHEVROLET | SILVERADO 1500 WORK | 110,804 | $12,500.00 |
| 2013 | CHRYSLER | 200 TOURING | 42,568 | $8,700.00 |
| 2013 | BUICK | ENCORE CONVENIENCE | 30,671 | $17,600.00 |
| 2012 | FORD | F150 XLT | 12,057 | $27,000.00 |
| 2012 | HYUNDAI | SANTA FE | 52,567 | $13,300.00 |
| 2012 | NISSAN | MURANO | 61,613 | $11,100.00 |
| 2011 | JEEP | GRAND CHEROKEE LARED | 62,423 | $15,100.00 |
| 2011 | NISSAN | ROGUE SV | 56,612 | $14,100.00 |
| 2011 | CHEVROLET | CAMARO 2SS | 3,651 | $25,700.00 |
| 2010 | JEEP | GRAND CHEROKEE LARED | 131,467 | $5,100.00 |
| 2010 | KIA | OPTIMA LX | 63,344 | $6,800.00 |
| 2010 | NISSAN | VERSA | 166,110 | $1,800.00 |
| 2010 | TOYOTA | COROLLA LE | 95,104 | $6,700.00 |
| 2010 | TOYOTA | COROLLA LE | 82,657 | $5,800.00 |
| 2008 | SATURN | ASTRA XE | 123,696 | $2,200.00 |
| 2008 | DODGE | DURANGO SXT | 216,995 | $1,300.00 |
| 2008 | DODGE | GRAND CARAVAN SE | 115,953 | $2,600.00 |
| 2008 | DODGE | CHARGER | 139,790 | $2,600.00 |
| 2008 | CHEVROLET | SUBURBAN K1500 LTZ | 112,530 | $16,900.00 |
| 2007 | CHRYSLER | ASPEN LIMITED | 130,994 | $3,600.00 |
| 2007 | DODGE | RAM PICKUP 3500 | 190,891 | $16,500.00 |
| 2007 | NISSAN | MAXIMA SE | 105,366 | $6,000.00 |
| 2007 | CHEVROLET | EQUINOX LT | 135,089 | $2,400.00 |
| 2007 | DODGE | RAM PICKUP 1500 SLT | 95,329 | $10,300.00 |
| 2007 | TOYOTA | CAMRY LE | 70,717 | $7,300.00 |
| 2006 | CHRYSLER | SEBRING TOURING | 74,188 | $1,000.00 |
| 2006 | FORD | F250 SUPER DUTY XL | 171,951 | $7,200.00 |
| 2006 | CHEVROLET | SILVERADO 1500 LT | 107,891 | $5,100.00 |
| 2006 | JEEP | GRAND CHEROKEE LARED | 89,380 | $4,300.00 |
| 2005 | MAZDA | RX-8 | 154,294 | $1,600.00 |
| 2005 | NISSAN | ALTIMA SL | 148,667 | $2,500.00 |
| 2005 | JEEP | GRAND CHEROKEE LIMIT | 107,467 | $4,700.00 |
| 2005 | KIA | SORENTO LX | 202,773 | $300.00 |
| 2005 | CHRYSLER | PACIFICA TOURING | 196,877 | $300.00 |
| 2005 | CHEVROLET | IMPALA | 226,209 | $600.00 |
| 2005 | TOYOTA | CAMRY LE | 217,540 | $1,400.00 |
| 2005 | CHEVROLET | COBALT LEV1 | 90,838 | $1,900.00 |
| 2004 | CHEVROLET | TRAILBLAZER 1/2 TON | 162,779 | $300.00 |
| 2004 | CHEVROLET | MONTE CARLO SS | 132,931 | $700.00 |
| 2004 | MITSUBISHI | ENDEAVOR LS | 170,640 | $1,500.00 |
| 2004 | BMW | X3 2.5I | 148,127 | $4,100.00 |
| 2003 | CHEVROLET | TRAILBLAZER EXT 1/2 | 129,260 | $3,400.00 |
| 2003 | FORD | WINDSTAR SE | 171,358 | $350.00 |
| 2003 | TOYOTA | HIGHLANDER 1/2 TON L | 148,400 | $5,800.00 |
| 2003 | GMC | SAVANA 1500 | 190,352 | $1,300.00 |
| 2003 | TOYOTA | MATRIX ZZE130L | 157,701 | $900.00 |
| 2003 | DODGE | STRATUS SXT | 135,053 | $1,400.00 |
| 2003 | TOYOTA | SIENNA MCL10L LE | 103,569 | $2,600.00 |
| 2002 | JEEP | LIBERTY SPORT | 121,666 | $2,900.00 |
| 2002 | CHRYSLER | TOWN & COUNTRY LIMIT | 163,478 | $500.00 |
| 2002 | NISSAN | MAXIMA SE | 276,180 | $1,250.00 |
| 2002 | FORD | TAURUS SEL DELUXE | 127,086 | $600.00 |
| 2002 | CHEVROLET | VENTURE LS | 192,546 | $400.00 |
| 2002 | FORD | ESCAPE XLT | 189,152 | $1,700.00 |
| 2001 | CHEVROLET | BLAZER 1/2 TON LT | 130,223 | $600.00 |
| 2001 | DODGE | RAM PICKUP 1500 | 159,325 | $900.00 |
| 2001 | FORD | ESCAPE XLT | 169,598 | $2,200.00 |
| 2001 | CHEVROLET | SUBURBAN K1500 | 229,500 | $1,700.00 |
| 2001 | DODGE | RAM PICKUP 1500 | 156,417 | $2,000.00 |
| 2001 | JEEP | GRAND CHEROKEE LARED | 155,818 | $600.00 |
| 2001 | OLDSMOBILE | AURORA | 237,359 | $300.00 |
| 2001 | FORD | MUSTANG GT | 37,651 | $8,900.00 |
| 2001 | KIA | OPTIMA LX | 137,168 | $300.00 |
| 2001 | OLDSMOBILE | ALERO GL | 162,880 | $300.00 |
| 2000 | OLDSMOBILE | SILHOUETTE | 217,554 | $500.00 |
| 2000 | TOYOTA | CAMRY SXV20L LE | 120,177 | $1,200.00 |
| 2000 | PONTIAC | SUNFIRE SE | 104,315 | $700.00 |
| 2000 | HONDA | CIVIC EX | 140,421 | $400.00 |
| 2000 | FORD | WINDSTAR SE | 188,851 | $600.00 |
| 1999 | SATURN | S SERIES SL1 | 256,193 | $400.00 |
| 1999 | GMC | 1/2 TON SLE | 230,445 | $500.00 |
| 1998 | FORD | EXPEDITION XLT | 237,684 | $800.00 |
| 1998 | JEEP | GRAND CHEROKEE LARED | 112,919 | $1,200.00 |
| 1998 | OLDSMOBILE | BRAVADA 1/2 TON | 135,308 | $700.00 |
| 1997 | FORD | TAURUS GL | 209,723 | $200.00 |
| 1997 | CHEVROLET | BLAZER LT | 162,073 | $1,000.00 |
| 1997 | JEEP | GRAND CHEROKEE LARED | 140,806 | $900.00 |
| 1997 | CADILLAC | DEVILLE | 138,922 | $1,000.00 |
| 1997 | CHEVROLET | BLAZER LS | 137,246 | $500.00 |
| 1995 | CHEVROLET | TAHOE LS | 187,349 | $250.00 |
| 1995 | OLDSMOBILE | CUTLASS SUPREME SL | 199,268 | $200.00 |
| 1993 | TOYOTA | 4RUNNER SR5 | 310,789 | $400.00 |
| 1991 | GMC | SONOMA 1/2 TON SLS | 155,350 | $1,300.00 |
| 1990 | FORD | F150 | 87,042 | $800.00 |
| 1990 | FORD | ECONOLINE E350 SUPER | 52,582 | $800.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com