| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2012 | CHEVROLET | MALIBU LS | 7,915 | $11,600.00 |
| 2011 | TOYOTA | CAMRY SE | 59,192 | $10,500.00 |
| 2011 | NISSAN | ALTIMA 2.5 | 36,384 | $11,000.00 |
| 2011 | CHEVROLET | IMPALA 2FL | 39,720 | $11,700.00 |
| 2011 | DODGE | RAM PICKUP 1500 SLT | 2,366 | $26,600.00 |
| 2010 | CHEVROLET | MALIBU 1LT | 31,971 | $11,500.00 |
| 2010 | FORD | FOCUS SE | 57,700 | $5,300.00 |
| 2009 | TOYOTA | CAMRY LE | 84,160 | $9,100.00 |
| 2009 | PONTIAC | G5 | 71,262 | $5,300.00 |
| 2009 | NISSAN | VERSA | 89,572 | $5,900.00 |
| 2009 | DODGE | CHARGER SXT | 81,721 | $8,600.00 |
| 2008 | CHEVROLET | SILVERADO 2500HD | 46,544 | $5,000.00 |
| 2008 | MAZDA | CX-7 | 99,700 | $4,900.00 |
| 2008 | FORD | F150 XLT | 42,399 | $18,300.00 |
| 2008 | DODGE | GRAND CARAVAN SXT | 95,080 | $7,400.00 |
| 2008 | CHRYSLER | PT CRUISER LHD | 49,337 | $1,900.00 |
| 2008 | SUZUKI | GSX 1300 R | 0 | $1,600.00 |
| 2008 | CHRYSLER | ASPEN LIMITED | 54,054 | $17,100.00 |
| 2007 | CHEVROLET | COBALT LEV1 LS | 81,535 | $4,800.00 |
| 2007 | LINCOLN | MKX | 145,392 | $7,200.00 |
| 2007 | FORD | EXPEDITION EL EDDIE | 146,952 | $10,500.00 |
| 2007 | INFINITI | G35 | 136,225 | $8,500.00 |
| 2007 | JEEP | WRANGLER SAHARA | 20,182 | $16,800.00 |
| 2007 | MITSUBISHI | OUTLANDER LS | 74,826 | $5,700.00 |
| 2006 | FORD | FIVE HUNDRED SE | 140,588 | $2,600.00 |
| 2006 | TOYOTA | CAMRY SOLARA SE | 163,008 | $4,300.00 |
| 2006 | TOYOTA | 4RUNNER LIMITED | 107,938 | $11,200.00 |
| 2006 | FORD | FIVE HUNDRED SEL | 101,255 | $5,100.00 |
| 2006 | FORD | EXPLORER EDDIE BAUER | 72,564 | $9,000.00 |
| 2006 | FORD | MUSTANG | 124,053 | $5,800.00 |
| 2005 | CHEVROLET | IMPALA | 182,142 | $400.00 |
| 2005 | CHRYSLER | TOWN & COUNTRY TOURI | 117,114 | $4,000.00 |
| 2005 | HONDA | ODYSSEY TOURING | 124,804 | $7,500.00 |
| 2005 | PONTIAC | G6 GT | 94,914 | $4,800.00 |
| 2005 | FORD | F150 FX4 | 69,127 | $11,300.00 |
| 2005 | JEEP | GRAND CHEROKEE LIMIT | 159,379 | $4,000.00 |
| 2005 | YAMAHA | V STAR CLASSIC | 4,840 | $2,100.00 |
| 2005 | CHRYSLER | 300C | 156,093 | $5,500.00 |
| 2004 | BUICK | RENDEZVOUS | 203,513 | $700.00 |
| 2004 | VOLKSWAGEN | NEW BEETLE GLS | 97,551 | $4,000.00 |
| 2004 | DODGE | CARAVAN SE | 111,639 | $1,250.00 |
| 2004 | JEEP | GRAND CHEROKEE OVERL | 143,988 | $2,800.00 |
| 2004 | HONDA | AQUATRAX R-12X | 0 | $2,200.00 |
| 2004 | HYUNDAI | SONATA | 142,304 | $1,100.00 |
| 2004 | CADILLAC | DEVILLE | 144,955 | $1,700.00 |
| 2004 | MERCURY | GRAND MARQUIS | 281,169 | $600.00 |
| 2004 | CHEVROLET | IMPALA | 165,406 | $2,700.00 |
| 2003 | HYUNDAI | SONATA GL | 108,727 | $1,500.00 |
| 2003 | BMW | 5 SERIES 530I | 154,725 | $1,100.00 |
| 2003 | CHRYSLER | TOWN & COUNTRY LIMIT | 95,673 | $4,500.00 |
| 2003 | CHRYSLER | TOWN & COUNTRY EX | 192,215 | $700.00 |
| 2003 | MERCURY | GRAND MARQUIS GS | 101,959 | $2,700.00 |
| 2003 | CHEVROLET | SILVERADO 1500 LS | 102,464 | $8,400.00 |
| 2002 | FORD | TAURUS SES | 189,100 | $1,200.00 |
| 2002 | NISSAN | SENTRA | 138,290 | $650.00 |
| 2002 | FORD | CROWN VICTORIA LX | 159,764 | $950.00 |
| 2002 | INFINITI | G20 | 229,532 | $650.00 |
| 2002 | BMW | 3 SERIES 325I | 144,818 | $2,700.00 |
| 2002 | FORD | WINDSTAR LX | 123,043 | $1,100.00 |
| 2002 | VOLKSWAGEN | JETTA GLS | 166,879 | $1,500.00 |
| 2002 | FORD | EXPLORER XLS | 183,942 | $2,200.00 |
| 2002 | FORD | ESCORT | 119,972 | $1,700.00 |
| 2002 | AUDI | A6 2.7T QUATTRO | 127,932 | $3,700.00 |
| 2002 | CHRYSLER | 300M SPECIAL | 116,814 | $800.00 |
| 2002 | PONTIAC | MONTANA | 198,713 | $900.00 |
| 2001 | DODGE | RAM PICKUP 1500 | 59,707 | $2,200.00 |
| 2001 | FORD | F150 XL | 142,738 | $1,200.00 |
| 2001 | CHEVROLET | SILVERADO 1500 | 170,859 | $4,500.00 |
| 2001 | CHEVROLET | TAHOE LS | 162,643 | $900.00 |
| 2001 | FORD | ESCAPE XLS | 115,492 | $3,700.00 |
| 2001 | NISSAN | ALTIMA GXE | 119,329 | $3,200.00 |
| 2000 | FORD | EXPLORER XLT | 206,072 | $600.00 |
| 2000 | CHEVROLET | IMPALA | 170,496 | $1,600.00 |
| 2000 | TOYOTA | SIENNA MCL10L XLE | 162,569 | $2,100.00 |
| 2000 | BMW | X5 4.4I | 91,041 | $2,000.00 |
| 2000 | CHEVROLET | SILVERADO 1500 | 191,430 | $1,400.00 |
| 2000 | BUICK | CENTURY CUSTOM | 110,209 | $700.00 |
| 2000 | FORD | F150 XLT | 122,489 | $2,700.00 |
| 1999 | DODGE | DURANGO SLT | 244,678 | $600.00 |
| 1999 | CHEVROLET | SUBURBAN K1500 LT | 230,601 | $550.00 |
| 1999 | ACURA | INTEGRA LS | 269,701 | $600.00 |
| 1999 | HONDA | ODYSSEY EX | 274,548 | $700.00 |
| 1999 | OLDSMOBILE | INTRIGUE GL | 78,838 | $1,000.00 |
| 1999 | LINCOLN | NAVIGATOR | 162,534 | $2,000.00 |
| 1998 | BMW | 7 SERIES 740IL | 0 | $550.00 |
| 1998 | CHEVROLET | BLAZER LS | 197,771 | $500.00 |
| 1998 | FORD | EXPLORER XL | 218,110 | $500.00 |
| 1998 | BUICK | CENTURY CUSTOM | 131,666 | $800.00 |
| 1998 | DODGE | DAKOTA | 186,825 | $1,000.00 |
| 1998 | FORD | ESCORT ZX2 | 211,444 | $750.00 |
| 1997 | MERCURY | GRAND MARQUIS LS | 104,791 | $450.00 |
| 1997 | MERCURY | MYSTIQUE GS | 102,771 | $900.00 |
| 1997 | FORD | RANGER XLT | 128,241 | $2,900.00 |
| 1997 | MAZDA | MX-5 MIATA | 192,606 | $1,100.00 |
| 1996 | MAZDA | 626 | 190,615 | $400.00 |
| 1996 | VOLVO | 960 SERIES | 173,401 | $500.00 |
| 1995 | SATURN | S SERIES SL1 | 206,145 | $500.00 |
| 1995 | FORD | ECONOLINE E150 | 120,777 | $550.00 |
| 1995 | JEEP | CHEROKEE SPORT | 122,922 | $900.00 |
| 1994 | DODGE | SPIRIT | 96,552 | $500.00 |
| 1992 | HONDA | ACCORD LX | 190,773 | $1,000.00 |
| 1992 | BUICK | CENTURY SPECIAL | 175,384 | $300.00 |
| 1974 | CHEVROLET | CORVETTE | 83,509 | $8,300.00 |
| 1957 | FORD | F100 | 7,892 | $4,000.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com