| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2014 | HYUNDAI | ELANTRA GLS | 39,319 | $9,200.00 |
| 2011 | KIA | OPTIMA LX | 127,117 | $5,400.00 |
| 2010 | SUBARU | IMPREZA | 175,094 | $2,100.00 |
| 2009 | NISSAN | ALTIMA 2.5 S | 214,339 | $1,800.00 |
| 2009 | PONTIAC | G5 | 137,870 | $1,700.00 |
| 2008 | CHEVROLET | IMPALA LT | 128,572 | $2,900.00 |
| 2008 | TOYOTA | SIENNA LE | 82,322 | $6,300.00 |
| 2007 | CHEVROLET | COBALT LEV1 LS | 143,125 | $100.00 |
| 2007 | MERCEDES-BENZ | S-CLASS S550 | 149,896 | $8,000.00 |
| 2007 | GMC | ENVOY | 93,695 | $4,400.00 |
| 2007 | GMC | ENVOY DENALI | 260,137 | $600.00 |
| 2006 | SUBARU | OUTBACK I | 179,878 | $2,400.00 |
| 2006 | PONTIAC | G6 SE1 | 186,134 | $150.00 |
| 2006 | HYUNDAI | ELANTRA GLS | 100,894 | $1,200.00 |
| 2005 | FORD | FREESTAR SEL | 144,255 | $125.00 |
| 2005 | BUICK | RENDEZVOUS | 272,453 | $100.00 |
| 2005 | HYUNDAI | TIBURON | 165,993 | $100.00 |
| 2005 | CHEVROLET | SUBURBAN K1500 LT | 157,480 | $2,300.00 |
| 2005 | KIA | SPORTAGE LX | 196,532 | $250.00 |
| 2005 | CHEVROLET | MALIBU MAXX LS | 164,211 | $300.00 |
| 2005 | SUBARU | FORESTER 2.5XS | 116,490 | $3,000.00 |
| 2005 | HONDA | CIVIC HYBRID | 140,942 | $700.00 |
| 2005 | CHEVROLET | MALIBU | 175,344 | $700.00 |
| 2005 | MERCURY | MOUNTAINEER | 205,989 | $1,250.00 |
| 2005 | DODGE | GRAND CARAVAN SE | 201,427 | $600.00 |
| 2004 | PONTIAC | GRAND PRIX GTP | 170,170 | $250.00 |
| 2004 | HONDA | ODYSSEY EXL-RES | 154,296 | $2,000.00 |
| 2004 | MITSUBISHI | ENDEAVOR LS | 186,331 | $150.00 |
| 2004 | CHEVROLET | SILVERADO 1500 BASE | 266,017 | $750.00 |
| 2004 | JEEP | LIBERTY SPORT | 125,744 | $800.00 |
| 2004 | PONTIAC | SUNFIRE | 147,808 | $100.00 |
| 2004 | JEEP | LIBERTY | 189,982 | $1,200.00 |
| 2004 | VOLKSWAGEN | TOUAREG V6 | 84,825 | $2,400.00 |
| 2004 | JEEP | GRAND CHEROKEE | 160,036 | $950.00 |
| 2004 | JEEP | GRAND CHEROKEE LARED | 206,831 | $1,600.00 |
| 2004 | CHEVROLET | VENTURE | 176,899 | $150.00 |
| 2004 | CHEVROLET | IMPALA | 246,103 | $100.00 |
| 2004 | SAAB | 9-3 | 129,421 | $500.00 |
| 2004 | MITSUBISHI | GALANT ES | 129,482 | $1,400.00 |
| 2003 | NISSAN | MURANO SL | 140,183 | $1,800.00 |
| 2003 | VOLKSWAGEN | PASSAT GLS | 189,888 | $100.00 |
| 2003 | FORD | ESCAPE XLT | 217,151 | $125.00 |
| 2003 | INFINITI | G35 | 243,701 | $500.00 |
| 2003 | FORD | EXPEDITION EDDIE BAU | 191,453 | $200.00 |
| 2003 | FORD | EXPLORER | 210,189 | $150.00 |
| 2003 | FORD | WINDSTAR | 299,834 | $125.00 |
| 2003 | FORD | EXPLORER XLT | 0 | $125.00 |
| 2002 | FORD | EXPLORER XLT | 216,250 | $150.00 |
| 2002 | FORD | F-150 XLT | 114,470 | $3,100.00 |
| 2002 | GMC | YUKON XL 1500 DENALI | 317,990 | $800.00 |
| 2002 | VOLVO | S60 2.4 | 142,010 | $700.00 |
| 2001 | BUICK | CENTURY | 0 | $800.00 |
| 2001 | HYUNDAI | ELANTRA GLS | 183,278 | $100.00 |
| 2001 | DODGE | GRAND CARAVAN | 0 | $125.00 |
| 2001 | TOYOTA | CAMRY SXV20L LE | 85,739 | $1,800.00 |
| 2001 | ISUZU | TROOPER 1/4 TON S | 214,244 | $600.00 |
| 2001 | CHEVROLET | S10 | 202,784 | $1,700.00 |
| 2001 | FORD | EXCURSION LIMITED | 199,236 | $1,800.00 |
| 2001 | CHEVROLET | TRACKER LT | 192,178 | $125.00 |
| 2001 | HONDA | CIVIC | 0 | $100.00 |
| 2001 | DODGE | INTREPID SE | 91,352 | $250.00 |
| 2000 | CADILLAC | ESCALADE 1500; LUXUR | 150,046 | $250.00 |
| 2000 | TOYOTA | TUNDRA VCK40L/ UCK40 | 318,394 | $850.00 |
| 2000 | ACURA | RL | 240,978 | $350.00 |
| 2000 | LEXUS | GS 300 JZS160L | 229,879 | $700.00 |
| 2000 | VOLKSWAGEN | NEW BEETLE GLX | 131,004 | $700.00 |
| 2000 | HONDA | CIVIC LX | 172,906 | $1,200.00 |
| 2000 | FORD | EXPLORER XLT | 263,009 | $100.00 |
| 2000 | FORD | EXCURSION XLT | 190,280 | $1,500.00 |
| 1999 | FORD | EXPLORER | 200,748 | $300.00 |
| 1999 | GMC | SUBURBAN K1500 SLT | 249,711 | $1,000.00 |
| 1999 | CHEVROLET | TAHOE LT | 231,291 | $700.00 |
| 1999 | MAZDA | 626 LX | 149,619 | $100.00 |
| 1999 | JEEP | GRAND CHEROKEE LIMIT | 194,972 | $400.00 |
| 1999 | PONTIAC | GRAND AM | 139,972 | $100.00 |
| 1999 | CHEVROLET | BLAZER LS | 189,811 | $300.00 |
| 1999 | VOLKSWAGEN | JETTA GLS | 263,640 | $200.00 |
| 1998 | HONDA | ACCORD | 298,592 | $100.00 |
| 1998 | CHEVROLET | MONTE CARLO LS | 192,968 | $100.00 |
| 1998 | CADILLAC | DEVILLE | 0 | $100.00 |
| 1998 | SAAB | 900 S | 148,499 | $150.00 |
| 1998 | MERCURY | MOUNTAINEER | 186,368 | $125.00 |
| 1998 | CHEVROLET | K1500 | 97,945 | $4,300.00 |
| 1997 | TOYOTA | RAV4 1/2 TON | 177,569 | $1,300.00 |
| 1997 | GEO | TRACKER 1/2 TON BASE | 157,095 | $700.00 |
| 1996 | GMC | SONOMA | 321,849 | $150.00 |
| 1996 | JEEP | GRAND CHEROKEE LARED | 202,316 | $100.00 |
| 1996 | HONDA | ACCORD | 284,610 | $100.00 |
| 1996 | FORD | BRONCO EDDIE BAUER | 239,289 | $150.00 |
| 1996 | GMC | YUKON 1500 | 187,114 | $150.00 |
| 1996 | GMC | JIMMY SLT | 192,421 | $125.00 |
| 1996 | JEEP | GRAND CHEROKEE LIMIT | 214,417 | $100.00 |
| 1995 | CHEVROLET | K2500 HEAVY DUTY | 185,165 | $1,300.00 |
| 1995 | HONDA | CBR900RR | 0 | $550.00 |
| 1994 | MITSUBISHI | 3000GT | 110,975 | $175.00 |
| 1993 | JEEP | CHEROKEE COUNTRY | 296,138 | $100.00 |
| 1992 | CHEVROLET | C1500 | 324,534 | $125.00 |
| 1992 | CHEVROLET | LUMINA EURO | 75,822 | $400.00 |
| 1990 | MERCEDES-BENZ | 300 300E | 172,043 | $100.00 |
| 1990 | FORD | BRONCO XLT | 87,603 | $150.00 |
| 1989 | FORD | F-150 | 16,198 | $300.00 |
| 1985 | OLDSMOBILE | CALAIS | 117,226 | $100.00 |
| 1985 | BMW | 3 SERIES 325E | 256,149 | $125.00 |
| 1983 | OLDSMOBILE | NINETY EIGHT REGENCY | 35,985 | $100.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com