| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2014 | NISSAN | VERSA NOTE SV | 8,610 | $10,900.00 |
| 2014 | NISSAN | VERSA | 20,498 | $9,100.00 |
| 2014 | CHEVROLET | MALIBU LS | 9,062 | $15,100.00 |
| 2014 | CHEVROLET | SPARK 1LT | 8,427 | $10,200.00 |
| 2014 | CHEVROLET | CRUZE | 10,665 | $11,100.00 |
| 2013 | HYUNDAI | ACCENT | 37,484 | $9,600.00 |
| 2013 | FORD | EXPLORER | 38,506 | $23,700.00 |
| 2013 | NISSAN | ROGUE | 20,628 | $15,100.00 |
| 2013 | GMC | SIERRA | 33,140 | $24,200.00 |
| 2012 | HONDA | 600RR | 2,004 | $3,000.00 |
| 2012 | KAWASAKI | NINJA | 6,925 | $3,600.00 |
| 2012 | HONDA | TRX500 | 1,703 | $3,300.00 |
| 2012 | MITSUBISHI | GALANT | 25,418 | $10,600.00 |
| 2011 | FORD | RANGER SPORT | 39,224 | $15,900.00 |
| 2011 | KIA | SORENTO | 75,031 | $11,800.00 |
| 2011 | HONDA | ACCORD EX-L | 43,322 | $12,400.00 |
| 2011 | CHEVROLET | CRUZE 2LS | 64,769 | $5,100.00 |
| 2010 | HONDA | CR-V LX | 68,944 | $12,000.00 |
| 2010 | PONTIAC | G6 | 73,038 | $7,700.00 |
| 2009 | TOYOTA | RAV4 LIMITED | 101,516 | $11,100.00 |
| 2009 | MERCURY | MARINER PREMIER | 62,160 | $9,100.00 |
| 2009 | JEEP | WRANGLER X | 58,077 | $14,600.00 |
| 2009 | CHEVROLET | COLORADO 1/2 TON | 90,484 | $2,900.00 |
| 2009 | DODGE | AVENGER SE | 137,330 | $3,200.00 |
| 2008 | FORD | FUSION SE | 106,798 | $1,500.00 |
| 2008 | FORD | F150 XL | 108,211 | $4,500.00 |
| 2008 | CHEVROLET | IMPALA LS | 97,984 | $5,100.00 |
| 2007 | JEEP | COMMANDER SPORT | 85,870 | $8,400.00 |
| 2007 | CHEVROLET | TAHOE LT | 93,242 | $17,000.00 |
| 2007 | PONTIAC | G6 1SV | 166,683 | $2,000.00 |
| 2007 | AUDI | A4 2.0T | 85,182 | $1,400.00 |
| 2007 | KIA | SEDONA | 82,457 | $1,000.00 |
| 2007 | FORD | TAURUS SE | 135,802 | $2,800.00 |
| 2006 | NISSAN | XTERRA OFF-ROAD | 151,541 | $2,600.00 |
| 2006 | GMC | YUKON 1500 DENALI | 116,137 | $7,800.00 |
| 2006 | MITSUBISHI | OUTLANDER SE | 105,370 | $1,300.00 |
| 2006 | FORD | TAURUS SEL | 101,997 | $950.00 |
| 2005 | SATURN | VUE | 124,748 | $2,150.00 |
| 2005 | MERCURY | MONTEGO LUXURY | 151,164 | $2,000.00 |
| 2005 | PONTIAC | G6 GT | 132,115 | $4,100.00 |
| 2005 | TOYOTA | SIENNA | 151,921 | $5,000.00 |
| 2005 | CHRYSLER | 300 TOURING | 122,001 | $5,100.00 |
| 2005 | KIA | AMANTI | 64,612 | $4,700.00 |
| 2004 | NISSAN | MAXIMA SE | 159,144 | $2,200.00 |
| 2004 | KIA | SEDONA | 150,211 | $500.00 |
| 2004 | FORD | F250 SUPER DUTY XL | 0 | $4,200.00 |
| 2004 | DODGE | STRATUS ES | 175,553 | $400.00 |
| 2003 | HYUNDAI | SANTA FE | 169,213 | $1,350.00 |
| 2003 | TOYOTA | COROLLA ZZE130L LE | 176,055 | $2,000.00 |
| 2003 | KIA | RIO | 134,044 | $1,200.00 |
| 2003 | FORD | FOCUS SE | 113,509 | $2,400.00 |
| 2002 | MERCURY | SABLE | 186,324 | $1,200.00 |
| 2002 | PONTIAC | SUNFIRE SE | 146,760 | $350.00 |
| 2002 | FORD | ESCORT ZX2 STANDARD | 212,210 | $400.00 |
| 2002 | CHEVROLET | IMPALA | 165,337 | $900.00 |
| 2002 | CHEVROLET | TAHOE | 183,844 | $1,200.00 |
| 2001 | CHEVROLET | MALIBU LS | 0 | $350.00 |
| 2000 | VOLVO | S80 T6 | 146,565 | $500.00 |
| 2000 | MERCURY | MOUNTAINEER | 164,129 | $500.00 |
| 2000 | FORD | EXPLORER XLT | 126,112 | $500.00 |
| 2000 | FORD | F150 LARIAT | 246,265 | $900.00 |
| 2000 | DODGE | RAM PICKUP 1500 | 117,085 | $2,800.00 |
| 2000 | LINCOLN | LS V8 | 149,378 | $600.00 |
| 1998 | FORD | EXPLORER XLT | 222,868 | $400.00 |
| 1998 | LEXUS | ES 300 MCV20L | 241,971 | $750.00 |
| 1997 | FORD | F150 LARIAT | 240,951 | $1,300.00 |
| 1996 | CADILLAC | DEVILLE | 123,650 | $500.00 |
| 1996 | HONDA | ACCORD LX | 228,697 | $600.00 |
| 1995 | MERCURY | SABLE GS | 164,646 | $350.00 |
| 1994 | BMW | 3 SERIES 325I | 255,590 | $400.00 |
| 1987 | CHEVROLET | BLAZER 1/2 TON | 187,253 | $350.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com