| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2011 | NISSAN | ALTIMA 2.5 S | 148,897 | $3,500.00 |
| 2010 | HONDA | CIVIC LX | 155,893 | $2,900.00 |
| 2009 | VOLKSWAGEN | ROUTAN MEDIUM SE | 84,632 | $600.00 |
| 2008 | GMC | ACADIA SLT2 | 90,649 | $7,700.00 |
| 2008 | MAZDA | CX-7 | 145,878 | $850.00 |
| 2008 | CHRYSLER | TOWN & COUNTRY LX | 212,433 | $800.00 |
| 2008 | VOLVO | XC90 V8 | 109,242 | $2,600.00 |
| 2007 | BMW | 3 SERIES 328I | 148,571 | $1,500.00 |
| 2007 | HYUNDAI | ACCENT | 53,549 | $1,700.00 |
| 2006 | PONTIAC | G6 GTP | 97,055 | $550.00 |
| 2006 | CHRYSLER | SEBRING | 105,619 | $1,150.00 |
| 2006 | FORD | MUSTANG | 85,621 | $4,900.00 |
| 2006 | FORD | FUSION SEL | 146,468 | $1,900.00 |
| 2006 | MAZDA | MPV LX | 172,067 | $600.00 |
| 2006 | CHRYSLER | PACIFICA TOURING | 151,628 | $400.00 |
| 2006 | SUBARU | FORESTER | 196,805 | $1,750.00 |
| 2006 | FORD | ESCAPE XLT | 108,901 | $3,700.00 |
| 2006 | MAZDA | MAZDA3 I | 154,045 | $850.00 |
| 2006 | CHRYSLER | PACIFICA | 125,604 | $1,500.00 |
| 2005 | HYUNDAI | ELANTRA | 187,236 | $200.00 |
| 2005 | CHEVROLET | TRAILBLAZER LT | 166,079 | $1,050.00 |
| 2005 | CHRYSLER | 300C | 150,761 | $3,200.00 |
| 2005 | HONDA | CIVIC LX | 201,757 | $700.00 |
| 2005 | NISSAN | MURANO SL | 118,416 | $4,600.00 |
| 2005 | DODGE | GRAND CARAVAN SXT | 226,122 | $650.00 |
| 2005 | DODGE | RAM PICKUP 1500 ST | 141,883 | $6,200.00 |
| 2004 | FORD | F-150 HERITAGE XL | 108,620 | $500.00 |
| 2004 | DODGE | STRATUS | 241,381 | $200.00 |
| 2004 | CADILLAC | DEVILLE | 163,843 | $500.00 |
| 2004 | NISSAN | QUEST SL | 168,695 | $1,500.00 |
| 2004 | NISSAN | MURANO SL | 114,439 | $1,600.00 |
| 2003 | NISSAN | MAXIMA SE | 162,798 | $950.00 |
| 2003 | PONTIAC | GRAND AM GT | 154,636 | $600.00 |
| 2003 | HYUNDAI | SONATA GLS | 187,789 | $850.00 |
| 2003 | GMC | ENVOY SLE | 170,277 | $2,300.00 |
| 2003 | CHEVROLET | IMPALA | 168,626 | $800.00 |
| 2003 | DODGE | RAM PICKUP 1500 | 241,287 | $850.00 |
| 2003 | DODGE | DURANGO SLT | 213,995 | $400.00 |
| 2003 | SUBARU | FORESTER 2.5XS | 182,385 | $850.00 |
| 2003 | BUICK | RENDEZVOUS CX | 193,391 | $400.00 |
| 2002 | FORD | TAURUS SE | 288,209 | $250.00 |
| 2002 | OLDSMOBILE | AURORA | 189,033 | $300.00 |
| 2002 | CHEVROLET | S10 | 161,983 | $2,100.00 |
| 2002 | CHEVROLET | CAVALIER LS | 223,730 | $200.00 |
| 2002 | SATURN | S SERIES | 176,868 | $450.00 |
| 2001 | GMC | YUKON XL 1500 DENALI | 103,826 | $2,000.00 |
| 2001 | HONDA | CIVIC HX | 124,176 | $200.00 |
| 2001 | CHEVROLET | ASTRO | 224,712 | $200.00 |
| 2001 | VOLVO | V70 | 144,836 | $600.00 |
| 2000 | CHEVROLET | SUBURBAN K1500 LS | 206,883 | $2,100.00 |
| 2000 | CADILLAC | DEVILLE | 151,483 | $300.00 |
| 2000 | FORD | EXPLORER XLT | 151,725 | $200.00 |
| 1999 | HONDA | CIVIC EX | 176,012 | $1,250.00 |
| 1999 | LEXUS | RX 300 | 220,821 | $2,100.00 |
| 1999 | CHEVROLET | TAHOE LS | 164,168 | $1,000.00 |
| 1999 | VOLKSWAGEN | JETTA GLS | 200,145 | $200.00 |
| 1998 | MERCURY | MYSTIQUE LS | 100,201 | $200.00 |
| 1998 | HONDA | ACCORD EX | 427,801 | $300.00 |
| 1997 | DODGE | NEON HIGHLINE | 181,075 | $200.00 |
| 1997 | DODGE | RAM PICKUP 1500 | 249,478 | $350.00 |
| 1996 | FORD | EXPLORER XLT | 267,191 | $400.00 |
| 1995 | TOYOTA | CAMRY LE | 201,449 | $500.00 |
| 1986 | DODGE | RAM WAGON B350; 1 TO | 64,401 | $350.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com