| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2014 | HONDA | FORETRAX TRX420FE1 | 0 | $3,600.00 |
| 2013 | LEONARD | TRLU-6416LEO-252 | 0 | $1,600.00 |
| 2013 | GMC | TERRAIN SLE2 | 13,568 | $19,300.00 |
| 2010 | HYUNDAI | ELANTRA | 152,627 | $2,000.00 |
| 2009 | GMC | SIERRA 1500 | 177,140 | $7,500.00 |
| 2009 | CHEVROLET | IMPALA LT | 93,900 | $5,100.00 |
| 2008 | NISSAN | FRONTIER SE | 76,801 | $12,500.00 |
| 2008 | HYUNDAI | SONATA GLS | 91,506 | $3,400.00 |
| 2008 | CHRYSLER | SEBRING TOURING | 128,079 | $2,400.00 |
| 2008 | GMC | ACADIA SLE | 144,611 | $6,000.00 |
| 2008 | FORD | MUSTANG GT | 43,164 | $12,300.00 |
| 2007 | DODGE | DURANGO SLT | 135,291 | $6,400.00 |
| 2007 | CHEVROLET | COBALT LEV3 SS | 141,896 | $900.00 |
| 2007 | BMW | Z4 3.0I | 262,488 | $5,800.00 |
| 2007 | PONTIAC | G6 1SV | 152,749 | $1,300.00 |
| 2007 | YAMAHA | XVS650 | 24,251 | $1,100.00 |
| 2007 | CHEVROLET | COBALT LEV3 SS | 147,703 | $1,300.00 |
| 2007 | JEEP | COMPASS SPORT | 103,054 | $4,100.00 |
| 2007 | CHEVROLET | AVALANCHE 1500 LTZ | 204,999 | $8,400.00 |
| 2007 | CADILLAC | ESCALADE ESV 1500 | 131,108 | $21,300.00 |
| 2007 | SUBARU | IMPREZA 2.5I | 132,392 | $3,500.00 |
| 2006 | NISSAN | ALTIMA SE-R | 163,205 | $2,300.00 |
| 2006 | DODGE | CARAVAN SE | 157,837 | $250.00 |
| 2006 | DODGE | RAM PICKUP 1500 SLT | 185,643 | $1,550.00 |
| 2006 | TOYOTA | COROLLA ZZE130L LE | 84,565 | $4,700.00 |
| 2006 | JEEP | GRAND CHEROKEE LARED | 88,889 | $5,500.00 |
| 2005 | NISSAN | ALTIMA S | 129,892 | $1,200.00 |
| 2005 | TOYOTA | SIENNA XLE | 203,662 | $1,600.00 |
| 2005 | CHEVROLET | EQUINOX LT | 152,523 | $1,900.00 |
| 2005 | FORD | FIVE HUNDRED LIMITED | 157,471 | $750.00 |
| 2004 | BUICK | RENDEZVOUS | 152,427 | $1,900.00 |
| 2004 | FORD | EXPEDITION EDDIE BAU | 171,078 | $1,800.00 |
| 2004 | TOYOTA | CAMRY SOLARA SLE | 178,564 | $1,700.00 |
| 2004 | AUDI | A4 1.8T QUATTRO | 79,152 | $2,100.00 |
| 2004 | PONTIAC | GRAND AM SE1 | 167,559 | $250.00 |
| 2004 | TOYOTA | 4RUNNER SR5 | 227,103 | $4,300.00 |
| 2004 | NISSAN | MURANO SE | 132,768 | $2,100.00 |
| 2004 | CADILLAC | DEVILLE | 253,810 | $300.00 |
| 2003 | CHRYSLER | PT CRUISER LHD GT | 136,427 | $1,000.00 |
| 2003 | FORD | WINDSTAR SE | 147,438 | $600.00 |
| 2003 | SATURN | VUE | 179,113 | $400.00 |
| 2003 | CADILLAC | CTS | 203,852 | $1,500.00 |
| 2003 | PONTIAC | GRAND PRIX SE1 | 135,700 | $200.00 |
| 2003 | DODGE | GRAND CARAVAN SPORT | 188,356 | $450.00 |
| 2003 | HONDA | CIVIC EX | 180,913 | $1,000.00 |
| 2003 | DODGE | DURANGO SLT | 206,031 | $350.00 |
| 2003 | CHEVROLET | SILVERADO 1500 LT | 190,665 | $750.00 |
| 2003 | SATURN | ION LEVEL 3 | 170,744 | $350.00 |
| 2003 | CHRYSLER | TOWN & COUNTRY LXI | 113,664 | $2,200.00 |
| 2003 | TOYOTA | HIGHLANDER 1/2 TON L | 148,409 | $3,800.00 |
| 2003 | CHEVROLET | TRAILBLAZER 1/2 TON | 221,788 | $200.00 |
| 2002 | FORD | EXPLORER XLT | 215,378 | $900.00 |
| 2002 | ISUZU | AXIOM 1/4 TON | 0 | $200.00 |
| 2002 | LINCOLN | LS V8 | 209,854 | $250.00 |
| 2002 | DODGE | NEON ES | 153,183 | $300.00 |
| 2002 | LINCOLN | LS V8 | 126,846 | $1,100.00 |
| 2002 | MERCURY | MOUNTAINEER | 187,090 | $825.00 |
| 2002 | NISSAN | ALTIMA S | 235,986 | $800.00 |
| 2002 | HONDA | ACCORD LX | 149,108 | $400.00 |
| 2002 | KIA | SEDONA LX | 177,115 | $900.00 |
| 2002 | MERCURY | MOUNTAINEER | 177,242 | $225.00 |
| 2002 | OLDSMOBILE | BRAVADA 1/2 TON | 148,302 | $1,400.00 |
| 2002 | CHRYSLER | PT CRUISER LHD | 155,452 | $800.00 |
| 2002 | HONDA | CIVIC EX | 249,311 | $850.00 |
| 2001 | LINCOLN | CONTINENTAL | 114,782 | $1,100.00 |
| 2001 | DODGE | GRAND CARAVAN EX | 154,154 | $100.00 |
| 2001 | BUICK | LESABRE CUSTOM | 186,906 | $500.00 |
| 2001 | TOYOTA | CAMRY SXV20L LE | 141,820 | $800.00 |
| 2001 | MITSUBISHI | ECLIPSE GT | 175,686 | $450.00 |
| 2000 | NISSAN | QUEST SE | 157,427 | $500.00 |
| 2000 | BUICK | REGAL LS | 115,331 | $1,000.00 |
| 2000 | BUICK | LESABRE CUSTOM | 106,800 | $1,700.00 |
| 2000 | CADILLAC | SEVILLE SLS | 78,375 | $700.00 |
| 2000 | PONTIAC | GRAND PRIX GT | 273,999 | $350.00 |
| 2000 | FORD | TAURUS SES (SE SVG) | 197,971 | $300.00 |
| 2000 | DODGE | DURANGO SLT | 318,554 | $200.00 |
| 2000 | TOYOTA | CAMRY SXV20L CE | 0 | $100.00 |
| 2000 | CHRYSLER | TOWN & COUNTRY LX | 189,916 | $400.00 |
| 2000 | FORD | CROWN VICTORIA POLIC | 166,513 | $350.00 |
| 1999 | NISSAN | FRONTIER XE | 179,255 | $2,200.00 |
| 1999 | CHEVROLET | S10 1/2 TON | 152,815 | $1,700.00 |
| 1999 | CHEVROLET | TAHOE | 210,304 | $500.00 |
| 1999 | LEXUS | GS 300 JZS160L | 254,967 | $1,500.00 |
| 1999 | CHEVROLET | BLAZER LT | 183,590 | $200.00 |
| 1999 | FORD | TAURUS SE | 86,605 | $1,300.00 |
| 1999 | DODGE | GRAND CARAVAN SPORT | 248,144 | $650.00 |
| 1998 | FORD | MUSTANG | 219,390 | $200.00 |
| 1998 | AUDI | A6 2.8 QUATTRO | 150,557 | $1,400.00 |
| 1998 | GMC | SUBURBAN C1500 SLE | 259,258 | $400.00 |
| 1997 | JEEP | CHEROKEE SE | 172,448 | $1,000.00 |
| 1997 | BUICK | PARK AVENUE ULTRA | 205,748 | $100.00 |
| 1997 | CHEVROLET | S10 1/2 TON | 299,837 | $400.00 |
| 1997 | FORD | EXPLORER EDDIE BAUER | 256,087 | $450.00 |
| 1997 | FORD | F250 XLT | 242,502 | $6,700.00 |
| 1996 | DODGE | RAM PICKUP 1500 | 222,518 | $550.00 |
| 1996 | FORD | MUSTANG GT | 167,860 | $200.00 |
| 1994 | LEXUS | ES 300 MCV10L | 0 | $100.00 |
| 1992 | CHEVROLET | CORVETTE | 35,837 | $4,900.00 |
| 1989 | GMC | SIERRA K1500 SLE | 112,559 | $1,700.00 |
| 1988 | FORD | F150 | 75,493 | $400.00 |
| 1979 | FORD | F150 RANGER | 64,599 | $1,200.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com