| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2009 | GMC | ACADIA SLT1 | 115,059 | $13,500.00 |
| 2008 | MAZDA | 6 I | 118,740 | $2,700.00 |
| 2007 | CHRYSLER | PT CRUISER LHD TOURI | 101,559 | $3,000.00 |
| 2006 | KIA | SORENTO LX | 97,771 | $5,100.00 |
| 2006 | CHRYSLER | SEBRING TOURING | 140,343 | $500.00 |
| 2005 | CHEVROLET | AVALANCHE 1500 Z71 | 228,775 | $3,900.00 |
| 2005 | CHEVROLET | MALIBU | 160,899 | $1,900.00 |
| 2005 | BUICK | RAINIER 1/2 TON CXL | 174,155 | $2,000.00 |
| 2005 | CHEVROLET | TRAILBLAZER 1/2 TON | 151,240 | $3,800.00 |
| 2005 | HONDA | CIVIC HYBRID | 123,089 | $2,500.00 |
| 2005 | JEEP | LIBERTY SPORT | 72,497 | $4,200.00 |
| 2005 | FORD | MUSTANG | 87,347 | $7,200.00 |
| 2004 | CHRYSLER | PACIFICA | 136,791 | $1,600.00 |
| 2004 | DODGE | INTREPID SE | 117,743 | $1,300.00 |
| 2004 | CADILLAC | DEVILLE | 120,231 | $2,000.00 |
| 2004 | HONDA | ODYSSEY EX | 203,553 | $900.00 |
| 2004 | CADILLAC | DEVILLE | 146,333 | $600.00 |
| 2003 | CHEVROLET | CAVALIER LS | 211,058 | $500.00 |
| 2003 | KIA | SEDONA LX | 335,121 | $500.00 |
| 2003 | CHEVROLET | SILVERADO 1/2 TON | 0 | $1,300.00 |
| 2003 | NISSAN | MAXIMA SE | 145,708 | $2,000.00 |
| 2003 | CHEVROLET | SILVERADO 1500 | 0 | $900.00 |
| 2003 | PONTIAC | VIBE | 169,290 | $1,400.00 |
| 2003 | CHEVROLET | MONTE CARLO LS | 101,919 | $1,550.00 |
| 2003 | TOYOTA | COROLLA ZZE130L LE | 178,894 | $2,700.00 |
| 2003 | FORD | EXPLORER SPORT XLT | 149,058 | $2,700.00 |
| 2003 | JEEP | GRAND CHEROKEE LARED | 156,436 | $1,400.00 |
| 2003 | CHEVROLET | S10 1/2 TON | 147,884 | $3,700.00 |
| 2002 | MITSUBISHI | GALANT ES | 163,764 | $400.00 |
| 2002 | PONTIAC | SUNFIRE SE | 63,278 | $550.00 |
| 2002 | HYUNDAI | SONATA | 190,259 | $400.00 |
| 2002 | AUDI | A6 3.0 | 121,522 | $2,800.00 |
| 2002 | FORD | EXPLORER EDDIE BAUER | 192,300 | $500.00 |
| 2002 | ISUZU | RODEO 1/4 TON LS | 107,211 | $1,500.00 |
| 2002 | HONDA | ODYSSEY EXL | 260,520 | $600.00 |
| 2002 | OLDSMOBILE | SILHOUETTE GL | 125,411 | $450.00 |
| 2002 | TOYOTA | CAMRY SE | 166,409 | $3,300.00 |
| 2001 | CHEVROLET | IMPALA LS | 150,188 | $500.00 |
| 2001 | CHEVROLET | CAVALIER | 145,701 | $400.00 |
| 2001 | FORD | EXPLORER SPORT | 176,246 | $1,350.00 |
| 2001 | CHEVROLET | IMPALA | 159,331 | $1,400.00 |
| 2001 | CHEVROLET | CAVALIER | 151,700 | $500.00 |
| 2001 | OLDSMOBILE | ALERO GLS | 0 | $400.00 |
| 2001 | MAZDA | 626 LX | 209,451 | $1,000.00 |
| 2001 | FORD | WINDSTAR LX | 165,682 | $400.00 |
| 2001 | FORD | EXPLORER XLS | 138,689 | $400.00 |
| 2001 | DODGE | GRAND CARAVAN SPORT | 145,864 | $400.00 |
| 2000 | MERCURY | COUGAR V6 | 140,741 | $500.00 |
| 2000 | ACURA | INTEGRA LS | 173,298 | $700.00 |
| 2000 | DODGE | INTREPID ES | 161,105 | $900.00 |
| 2000 | DODGE | GRAND CARAVAN SE | 201,532 | $400.00 |
| 2000 | FORD | EXPEDITION XLT | 158,450 | $900.00 |
| 2000 | CHEVROLET | IMPALA | 223,575 | $500.00 |
| 2000 | DODGE | GRAND CARAVAN SPORT | 193,934 | $500.00 |
| 2000 | SUBARU | OUTBACK | 243,437 | $700.00 |
| 2000 | GMC | YUKON DENALI 1/2 TON | 201,384 | $2,000.00 |
| 2000 | DODGE | INTREPID | 131,011 | $500.00 |
| 2000 | PLYMOUTH | NEON HIGHLINE | 192,267 | $400.00 |
| 2000 | DODGE | GRAND CARAVAN | 121,872 | $500.00 |
| 2000 | DODGE | NEON ES | 150,612 | $400.00 |
| 2000 | DODGE | DURANGO | 223,904 | $500.00 |
| 2000 | BUICK | CENTURY CUSTOM | 0 | $400.00 |
| 2000 | HYUNDAI | ELANTRA GLS | 140,849 | $400.00 |
| 2000 | FORD | TAURUS SE | 166,441 | $500.00 |
| 2000 | DODGE | GRAND CARAVAN SE | 232,855 | $400.00 |
| 2000 | JEEP | GRAND CHEROKEE LARED | 154,595 | $400.00 |
| 1999 | FORD | RANGER XLT | 174,515 | $1,000.00 |
| 1999 | BUICK | LESABRE LIMITED | 180,114 | $500.00 |
| 1999 | CADILLAC | DEVILLE | 63,772 | $2,700.00 |
| 1999 | FORD | MUSTANG GT | 125,205 | $4,000.00 |
| 1999 | MITSUBISHI | ECLIPSE RS | 155,406 | $500.00 |
| 1999 | FORD | EXPEDITION EDDIE BAU | 157,050 | $1,200.00 |
| 1999 | JEEP | GRAND CHEROKEE LIMIT | 179,260 | $500.00 |
| 1999 | CHEVROLET | BLAZER LS | 0 | $500.00 |
| 1999 | SAAB | 9-5 | 0 | $400.00 |
| 1999 | JEEP | GRAND CHEROKEE LARED | 234,614 | $1,100.00 |
| 1999 | GMC | YUKON DENALI 1/2 TON | 233,951 | $500.00 |
| 1999 | ACURA | INTEGRA LS | 225,310 | $500.00 |
| 1999 | FORD | TAURUS SE | 137,787 | $400.00 |
| 1999 | VOLVO | S80 T6 | 0 | $600.00 |
| 1999 | MERCURY | SABLE GS | 226,011 | $400.00 |
| 1999 | LINCOLN | TOWN CAR CARTIER | 460,444 | $500.00 |
| 1999 | HYUNDAI | TIBURON | 140,652 | $600.00 |
| 1998 | FORD | TAURUS SE | 236,316 | $400.00 |
| 1998 | LINCOLN | TOWN CAR EXECUTIVE | 164,631 | $1,600.00 |
| 1998 | PLYMOUTH | GRAND VOYAGER SE | 180,442 | $450.00 |
| 1998 | JEEP | CHEROKEE CLASSIC | 133,739 | $600.00 |
| 1998 | FORD | EXPLORER XLT | 244,120 | $400.00 |
| 1998 | HONDA | ACCORD EX | 145,546 | $1,900.00 |
| 1998 | ISUZU | AMIGO 1/4 TON S | 142,740 | $600.00 |
| 1998 | DODGE | GRAND CARAVAN SE | 186,845 | $400.00 |
| 1998 | VOLKSWAGEN | JETTA GLS | 150,823 | $500.00 |
| 1998 | FORD | RANGER XLT | 162,438 | $600.00 |
| 1998 | CHEVROLET | MONTE CARLO LS | 164,801 | $500.00 |
| 1997 | FORD | EXPLORER | 166,447 | $500.00 |
| 1997 | DODGE | RAM PICKUP 1500 | 277,285 | $2,200.00 |
| 1997 | DODGE | NEON HIGHLINE | 138,023 | $450.00 |
| 1997 | DODGE | GRAND CARAVAN SE | 162,104 | $500.00 |
| 1997 | PLYMOUTH | GRAND VOYAGER SE | 0 | $400.00 |
| 1997 | FORD | F150 XL | 205,070 | $500.00 |
| 1996 | GMC | JIMMY 1/2 TON SLS | 170,041 | $450.00 |
| 1996 | JEEP | CHEROKEE COUNTRY | 111,907 | $500.00 |
| 1996 | NISSAN | ALTIMA GXE | 174,235 | $400.00 |
| 1996 | JEEP | GRAND CHEROKEE LARED | 219,888 | $500.00 |
| 1996 | FORD | EXPLORER XLT | 224,455 | $400.00 |
| 1996 | TOYOTA | CAMRY | 200,002 | $400.00 |
| 1996 | FORD | EXPLORER EDDIE BAUER | 230,783 | $400.00 |
| 1996 | OLDSMOBILE | ACHIEVA SC | 179,176 | $500.00 |
| 1996 | JEEP | GRAND CHEROKEE LARED | 253,147 | $400.00 |
| 1996 | HONDA | CIVIC LX | 192,866 | $400.00 |
| 1996 | CADILLAC | DEVILLE | 0 | $500.00 |
| 1995 | FORD | ESCORT LX | 157,792 | $450.00 |
| 1995 | FORD | MUSTANG | 151,573 | $600.00 |
| 1995 | VOLVO | 850 SERIES | 211,676 | $500.00 |
| 1995 | NISSAN | PICKUP XE | 148,217 | $800.00 |
| 1995 | FORD | THUNDERBIRD LX | 174,050 | $500.00 |
| 1995 | BUICK | ROADMASTER | 193,783 | $500.00 |
| 1995 | PONTIAC | FIREBIRD | 172,417 | $400.00 |
| 1995 | BUICK | LESABRE CUSTOM | 128,748 | $500.00 |
| 1995 | OLDSMOBILE | CUTLASS CIERA SL | 77,815 | $500.00 |
| 1994 | JEEP | GRAND CHEROKEE LARED | 206,443 | $450.00 |
| 1994 | CHEVROLET | BLAZER K1500 SILVERA | 250,836 | $500.00 |
| 1994 | ACURA | INTEGRA RS | 200,581 | $400.00 |
| 1993 | DODGE | GRAND CARAVAN | 189,561 | $400.00 |
| 1993 | LEXUS | ES 300 MCV10L | 193,103 | $1,300.00 |
| 1993 | MERCEDES-BENZ | 190 190E | 56,336 | $800.00 |
| 1992 | CHEVROLET | K1500 1/2 TON | 235,559 | $600.00 |
| 1991 | OLDSMOBILE | EIGHTY EIGHT ROYALE | 120,005 | $500.00 |
| 1991 | ACURA | LEGEND L | 134,630 | $500.00 |
| 1991 | CHEVROLET | LUMINA EURO | 149,292 | $400.00 |
| 1988 | CHEVROLET | G20 2500 | 88,240 | $500.00 |
| 1988 | BUICK | LESABRE CUSTOM | 123,544 | $400.00 |
| 1987 | NISSAN | PATHFINDER XE | 192,727 | $500.00 |
| 1986 | FORD | MUSTANG LX | 89,050 | $400.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com