| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2016 | KIA | SORENTO | 6,227 | $21,300.00 |
| 2015 | HONDA | CR-V LX | 3,232 | $20,300.00 |
| 2015 | KIA | FORTE LX | 8,587 | $11,400.00 |
| 2014 | SCION | TC | 29,394 | $9,000.00 |
| 2014 | CHEVROLET | SILVERADO 1500 WORK | 40,725 | $22,800.00 |
| 2013 | DODGE | GRAND CARAVAN SE | 20,936 | $13,100.00 |
| 2013 | CHEVROLET | CRUZE 1LT | 43,928 | $9,600.00 |
| 2013 | NISSAN | PATHFINDER | 30,229 | $16,900.00 |
| 2013 | FORD | TAURUS SEL | 37,990 | $13,300.00 |
| 2013 | NISSAN | SENTRA SL | 71,080 | $5,500.00 |
| 2013 | NISSAN | ALTIMA 2.5 SV | 71,336 | $10,500.00 |
| 2013 | FORD | EDGE LIMITED | 37,630 | $20,500.00 |
| 2013 | CHEVROLET | IMPALA LTZ | 60,619 | $8,000.00 |
| 2012 | RAM | 1500 TRADESMAN | 28,008 | $22,800.00 |
| 2012 | CHRYSLER | 200 TOURING | 55,661 | $8,200.00 |
| 2012 | CHEVROLET | IMPALA LT (FLEET) | 61,990 | $7,800.00 |
| 2012 | NISSAN | FRONTIER | 52,042 | $19,300.00 |
| 2012 | VOLKSWAGEN | JETTA SE | 73,911 | $6,200.00 |
| 2012 | DODGE | GRAND CARAVAN SXT | 79,577 | $7,400.00 |
| 2012 | KIA | OPTIMA EX | 45,328 | $12,900.00 |
| 2012 | LEXUS | ES 350 | 30,100 | $18,500.00 |
| 2011 | CHEVROLET | MALIBU 1LT | 70,601 | $7,400.00 |
| 2011 | MITSUBISHI | GALANT FE | 105,454 | $4,800.00 |
| 2011 | NISSAN | VERSA | 90,541 | $3,700.00 |
| 2011 | KIA | SORENTO | 81,767 | $8,500.00 |
| 2011 | MITSUBISHI | ECLIPSE GS SPORT | 37,975 | $7,700.00 |
| 2010 | HYUNDAI | ELANTRA | 152,627 | $2,300.00 |
| 2010 | DODGE | JOURNEY SXT | 81,026 | $7,900.00 |
| 2010 | CHRYSLER | SEBRING TOURING | 57,232 | $5,200.00 |
| 2010 | TOYOTA | CAMRY LE | 85,256 | $6,510.00 |
| 2010 | KIA | SPORTAGE | 114,566 | $7,000.00 |
| 2009 | CHEVROLET | MALIBU LT | 92,927 | $4,900.00 |
| 2009 | PONTIAC | G6 SE1 | 76,040 | $5,300.00 |
| 2009 | CHEVROLET | MALIBU LS | 88,521 | $3,700.00 |
| 2009 | DODGE | CHALLENGER SE | 97,380 | $10,600.00 |
| 2009 | DODGE | CALIBER SE | 22,693 | $4,200.00 |
| 2008 | CHEVROLET | EQUINOX LS | 160,333 | $3,400.00 |
| 2008 | MAZDA | 6 I | 152,676 | $1,700.00 |
| 2008 | CHEVROLET | HHR 1/2 TON LT | 87,708 | $2,300.00 |
| 2008 | SUZUKI | XL-7 | 124,391 | $1,900.00 |
| 2008 | NISSAN | FRONTIER SE | 129,298 | $10,700.00 |
| 2007 | MERCURY | GRAND MARQUIS GS | 89,576 | $3,900.00 |
| 2007 | CHEVROLET | MALIBU LT | 94,011 | $4,000.00 |
| 2007 | BMW | X3 3.0SI | 133,081 | $6,300.00 |
| 2007 | BUICK | LUCERNE CXL | 86,945 | $2,900.00 |
| 2007 | DODGE | CALIBER SXT | 138,573 | $3,700.00 |
| 2007 | HONDA | CIVIC SI | 166,261 | $3,400.00 |
| 2007 | FORD | FUSION SE | 127,097 | $3,300.00 |
| 2007 | SATURN | OUTLOOK 1/2 TON XR | 111,046 | $6,900.00 |
| 2007 | SUBARU | OUTBACK I LIMITED | 84,604 | $8,500.00 |
| 2007 | MAZDA | 6 I | 137,806 | $1,000.00 |
| 2006 | VOLKSWAGEN | PASSAT 2.0T | 155,308 | $750.00 |
| 2006 | FORD | TAURUS SE | 189,216 | $900.00 |
| 2006 | NISSAN | XTERRA SE | 95,529 | $7,600.00 |
| 2006 | VOLKSWAGEN | JETTA TDI | 132,227 | $3,000.00 |
| 2006 | MAZDA | 3 S | 130,803 | $3,100.00 |
| 2006 | CHEVROLET | SILVERADO 2500HD | 235,668 | $8,500.00 |
| 2006 | MITSUBISHI | ECLIPSE GS | 83,976 | $5,700.00 |
| 2006 | NISSAN | XTERRA | 111,298 | $5,400.00 |
| 2006 | DODGE | RAM PICKUP 1500 SLT | 151,410 | $6,800.00 |
| 2005 | NISSAN | ALTIMA S | 138,818 | $3,200.00 |
| 2005 | FORD | TAURUS SEL | 118,324 | $1,250.00 |
| 2005 | DODGE | GRAND CARAVAN SE | 115,234 | $1,100.00 |
| 2005 | VOLKSWAGEN | NEW BEETLE GLS | 128,396 | $1,650.00 |
| 2005 | JEEP | GRAND CHEROKEE LIMIT | 125,467 | $7,600.00 |
| 2005 | HYUNDAI | SANTA FE | 190,587 | $2,200.00 |
| 2005 | SATURN | VUE | 154,324 | $2,000.00 |
| 2004 | CHEVROLET | CLASSIC | 146,906 | $500.00 |
| 2004 | FORD | MUSTANG GT | 116,223 | $5,700.00 |
| 2004 | TOYOTA | HIGHLANDER LIMITED | 488,769 | $2,100.00 |
| 2004 | SUZUKI | GRAND VITARA | 240,336 | $650.00 |
| 2004 | FORD | ESCAPE XLS | 129,656 | $3,650.00 |
| 2004 | CADILLAC | DEVILLE | 253,810 | $400.00 |
| 2004 | FLAGSTAFF | 8528 RLSS | 0 | $3,000.00 |
| 2004 | ISUZU | RODEO 1/4 TON | 93,951 | $3,000.00 |
| 2004 | DODGE | INTREPID ES | 117,264 | $500.00 |
| 2004 | JEEP | GRAND CHEROKEE LARED | 261,232 | $450.00 |
| 2003 | TOYOTA | HIGHLANDER 1/2 TON L | 148,409 | $3,500.00 |
| 2003 | LINCOLN | NAVIGATOR | 170,684 | $2,700.00 |
| 2003 | FORD | EXPLORER LIMITED | 228,601 | $500.00 |
| 2003 | CHEVROLET | TRAILBLAZER 1/2 TON | 221,788 | $350.00 |
| 2003 | HYUNDAI | ELANTRA GLS | 153,028 | $450.00 |
| 2003 | MITSUBISHI | ECLIPSE GS | 164,822 | $800.00 |
| 2003 | TOYOTA | COROLLA ZZE130L LE | 148,705 | $3,000.00 |
| 2003 | VOLKSWAGEN | PASSAT GLS | 148,485 | $1,500.00 |
| 2003 | FORD | EXPEDITION EDDIE BAU | 146,864 | $1,550.00 |
| 2003 | SATURN | ION LEVEL 3 | 170,744 | $450.00 |
| 2003 | SATURN | VUE | 191,668 | $800.00 |
| 2002 | DODGE | RAM PICKUP 1500 | 261,021 | $2,500.00 |
| 2002 | OLDSMOBILE | ALERO GL2 | 129,163 | $800.00 |
| 2002 | CHEVROLET | MONTE CARLO SS | 58,507 | $3,550.00 |
| 2002 | JEEP | LIBERTY SPORT | 122,345 | $500.00 |
| 2002 | FORD | EXPLORER SPORT | 223,758 | $600.00 |
| 2002 | BUICK | RENDEZVOUS CXL | 114,559 | $2,300.00 |
| 2002 | PONTIAC | BONNEVILLE SLE | 142,921 | $800.00 |
| 2002 | FORD | EXPLORER XLT | 150,113 | $1,100.00 |
| 2002 | DODGE | STRATUS | 210,215 | $300.00 |
| 2002 | OLDSMOBILE | BRAVADA 1/2 TON | 148,302 | $1,750.00 |
| 2002 | NISSAN | XTERRA | 177,166 | $1,400.00 |
| 2001 | CADILLAC | SEVILLE SLS | 174,375 | $550.00 |
| 2001 | CADILLAC | DEVILLE DTS | 151,954 | $200.00 |
| 2001 | BUICK | CENTURY CUSTOM | 0 | $600.00 |
| 2001 | PONTIAC | BONNEVILLE SLE | 143,023 | $550.00 |
| 2001 | DODGE | RAM PICKUP 1500 | 0 | $2,100.00 |
| 2001 | NISSAN | QUEST GXE | 189,638 | $800.00 |
| 2001 | LINCOLN | NAVIGATOR | 205,452 | $1,000.00 |
| 2001 | HONDA | CR-V LX | 212,224 | $200.00 |
| 2001 | NISSAN | QUEST GXE | 155,834 | $850.00 |
| 2001 | NISSAN | MAXIMA GLE | 246,258 | $900.00 |
| 2000 | TOYOTA | CAMRY SXV20L CE | 0 | $100.00 |
| 2000 | BUICK | LESABRE CUSTOM | 106,896 | $1,400.00 |
| 2000 | CHRYSLER | CIRRUS LXI | 127,856 | $500.00 |
| 1999 | PONTIAC | GRAND AM SE | 152,927 | $500.00 |
| 1999 | FORD | CROWN VICTORIA LX | 126,057 | $1,400.00 |
| 1998 | HONDA | ACCORD LX | 199,969 | $800.00 |
| 1998 | FORD | RANGER XLT | 195,126 | $300.00 |
| 1998 | FORD | EXPLORER | 244,045 | $450.00 |
| 1998 | FORD | F150 XLT | 159,696 | $2,200.00 |
| 1997 | CHEVROLET | SUBURBAN K1500 LS | 190,892 | $700.00 |
| 1997 | JEEP | CHEROKEE SE | 172,448 | $1,000.00 |
| 1997 | PONTIAC | GRAND PRIX GT | 155,389 | $400.00 |
| 1996 | DODGE | RAM PICKUP 1500 | 222,518 | $500.00 |
| 1996 | GMC | JIMMY 1/2 TON SLT | 184,967 | $400.00 |
| 1995 | VOLVO | 850 SERIES | 127,111 | $400.00 |
| 1995 | PONTIAC | GRAND PRIX SE | 118,583 | $500.00 |
| 1995 | CHEVROLET | BLAZER LS | 220,037 | $300.00 |
| 1994 | GMC | SIERRA K2500 | 268,382 | $1,800.00 |
| 1993 | BUICK | LESABRE CUSTOM | 121,829 | $600.00 |
| 1993 | DODGE | CARAVAN | 129,622 | $300.00 |
| 1993 | FORD | F150 XLT | 117,057 | $2,000.00 |
| 1992 | MAZDA | MX-5 MIATA | 162,857 | $600.00 |
| 1988 | FORD | F150 | 75,493 | $500.00 |
| 1975 | PLYMOUTH | GOLD DUSTER | 93,190 | $4,800.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com