| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2009 | CHEVROLET | IMPALA LS | 155,709 | $4,800.00 |
| 2009 | PONTIAC | G6 SE1 | 103,421 | $5,200.00 |
| 2007 | NISSAN | ALTIMA 2.5 S | 148,975 | $3,600.00 |
| 2007 | SUBARU | FORESTER 2.5X | 176,490 | $2,000.00 |
| 2006 | CHEVROLET | IMPALA LS | 222,773 | $900.00 |
| 2005 | FORD | TAURUS SE | 156,494 | $400.00 |
| 2005 | ACURA | MDX TOURING W/NAV.SY | 178,795 | $4,200.00 |
| 2005 | CHEVROLET | TRAILBLAZER 1/2 TON | 172,052 | $2,500.00 |
| 2005 | SUZUKI | FORENZA S | 116,500 | $450.00 |
| 2004 | FORD | MUSTANG | 152,036 | $1,600.00 |
| 2004 | CHRYSLER | PT CRUISER LHD TOURI | 140,085 | $1,100.00 |
| 2004 | DODGE | NEON SXT | 0 | $350.00 |
| 2004 | HYUNDAI | XG350 L | 97,970 | $1,500.00 |
| 2004 | VOLVO | XC90 T6 | 180,524 | $3,300.00 |
| 2004 | KIA | SEDONA EX | 172,014 | $800.00 |
| 2003 | SUBARU | BAJA | 107,536 | $5,900.00 |
| 2003 | CADILLAC | SEVILLE SLS | 113,875 | $1,100.00 |
| 2003 | DODGE | NEON SXT | 174,424 | $500.00 |
| 2003 | MINI | COOPER | 146,026 | $3,000.00 |
| 2003 | SATURN | VUE | 154,861 | $1,600.00 |
| 2002 | FORD | WINDSTAR SEL | 177,015 | $400.00 |
| 2002 | CHEVROLET | IMPALA | 0 | $400.00 |
| 2002 | CHRYSLER | CONCORDE LXI | 172,242 | $350.00 |
| 2002 | FORD | F250 SUPER DUTY XL | 195,638 | $3,300.00 |
| 2002 | NISSAN | ALTIMA | 137,542 | $1,900.00 |
| 2002 | SUZUKI | GRAND VITARA LIMITED | 209,129 | $1,000.00 |
| 2002 | FORD | MUSTANG GT DELUXE | 134,524 | $3,200.00 |
| 2002 | JEEP | LIBERTY LIMITED | 186,811 | $1,950.00 |
| 2002 | FORD | ESCAPE XLT | 154,966 | $3,200.00 |
| 2002 | CHEVROLET | MALIBU LS | 68,798 | $3,100.00 |
| 2002 | CHEVROLET | TRAILBLAZER 1/2 TON | 229,844 | $1,600.00 |
| 2001 | FORD | TAURUS SES (SE SVG) | 226,427 | $400.00 |
| 2001 | TOYOTA | ECHO NCP12L | 198,907 | $700.00 |
| 2001 | PONTIAC | GRAND AM GT | 201,741 | $350.00 |
| 2001 | FORD | ESCAPE XLS | 112,273 | $2,400.00 |
| 2001 | CHRYSLER | PT CRUISER LHD | 178,639 | $500.00 |
| 2001 | JEEP | GRAND CHEROKEE LIMIT | 0 | $650.00 |
| 2001 | CHEVROLET | IMPALA | 107,601 | $500.00 |
| 2001 | AUDI | ALLROAD | 195,017 | $450.00 |
| 2000 | CHEVROLET | CAVALIER | 196,267 | $450.00 |
| 2000 | ACURA | TL 3.2TL W/NAV.SYS. | 216,158 | $650.00 |
| 2000 | CHEVROLET | S10 1/2 TON | 167,231 | $1,600.00 |
| 2000 | CHEVROLET | IMPALA LS | 168,324 | $600.00 |
| 2000 | MITSUBISHI | MIRAGE DE | 284,964 | $400.00 |
| 2000 | DODGE | GRAND CARAVAN | 183,241 | $350.00 |
| 2000 | FORD | MUSTANG | 172,013 | $1,500.00 |
| 2000 | FORD | TAURUS SE | 150,434 | $500.00 |
| 2000 | FORD | EXPLORER XLT | 194,366 | $500.00 |
| 2000 | LINCOLN | LS V8 | 113,382 | $2,100.00 |
| 2000 | OLDSMOBILE | ALERO GLS | 63,332 | $2,500.00 |
| 2000 | SATURN | S SERIES SL1 | 89,006 | $1,700.00 |
| 2000 | DODGE | DURANGO SLT | 0 | $500.00 |
| 2000 | BUICK | LESABRE LIMITED | 0 | $500.00 |
| 2000 | HYUNDAI | ACCENT L | 152,710 | $700.00 |
| 2000 | DODGE | NEON | 147,109 | $350.00 |
| 2000 | LINCOLN | NAVIGATOR | 185,179 | $800.00 |
| 1999 | CHEVROLET | TAHOE LS | 216,619 | $500.00 |
| 1999 | NISSAN | QUEST SE | 162,120 | $450.00 |
| 1999 | MAZDA | 626 ES | 170,648 | $350.00 |
| 1998 | MAZDA | PROTEGE | 280,747 | $350.00 |
| 1998 | JEEP | GRAND CHEROKEE LIMIT | 192,964 | $400.00 |
| 1998 | CHRYSLER | SEBRING JX | 0 | $400.00 |
| 1998 | INFINITI | Q45 | 0 | $500.00 |
| 1998 | CHEVROLET | K1500 1/2 TON | 211,922 | $500.00 |
| 1997 | HONDA | CIVIC LX | 190,618 | $600.00 |
| 1997 | FORD | THUNDERBIRD LX | 199,525 | $500.00 |
| 1997 | BUICK | CENTURY LIMITED | 0 | $400.00 |
| 1997 | MERCURY | GRAND MARQUIS LS | 182,877 | $450.00 |
| 1996 | FORD | EXPLORER XLT | 185,780 | $450.00 |
| 1996 | HONDA | ACCORD LX | 165,955 | $450.00 |
| 1996 | GMC | SIERRA 3/4 TON SL | 241,092 | $950.00 |
| 1995 | TOYOTA | AVALON XLS | 234,240 | $450.00 |
| 1995 | HONDA | CIVIC EX | 147,294 | $400.00 |
| 1995 | FORD | F150 | 178,136 | $800.00 |
| 1995 | LAND ROVER | RANGE ROVER SE | 0 | $550.00 |
| 1994 | CADILLAC | DEVILLE | 104,043 | $350.00 |
| 1994 | BMW | 7 SERIES 740IL | 0 | $400.00 |
| 1994 | NISSAN | SENTRA XE | 143,408 | $300.00 |
| 1994 | FORD | BRONCO XLT | 185,869 | $500.00 |
| 1993 | SATURN | S SERIES SL | 159,391 | $300.00 |
| 1993 | CHEVROLET | G20 2500 | 139,476 | $550.00 |
| 1992 | HONDA | ACCORD LX | 205,680 | $450.00 |
| 1992 | CADILLAC | DEVILLE | 0 | $400.00 |
| 1992 | OLDSMOBILE | EIGHTY EIGHT ROYALE | 194,482 | $400.00 |
| 1991 | CHEVROLET | S10 | 216,060 | $400.00 |
| 1988 | CHEVROLET | BLAZER 1/2 TON | 0 | $350.00 |
| 1986 | CHEVROLET | S10 1/2 TON | 112,514 | $350.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com