| Year | Make | Model | Miles | Price |
|---|---|---|---|---|
| 2008 | DODGE | CALIBER R/T | 115,173 | $4,300.00 |
| 2008 | FORD | F250 SUPER DUTY LARI | 181,312 | $13,600.00 |
| 2007 | FORD | F150 STX | 107,964 | $9,000.00 |
| 2007 | TOYOTA | YARIS | 105,952 | $3,500.00 |
| 2006 | FORD | F150 XL | 166,536 | $2,100.00 |
| 2006 | DODGE | RAM PICKUP 1500 | 189,028 | $1,700.00 |
| 2006 | DODGE | RAM PICKUP 1500 | 186,650 | $1,900.00 |
| 2006 | FORD | F150 XL | 189,647 | $1,000.00 |
| 2006 | DODGE | RAM PICKUP 1500 | 202,825 | $1,100.00 |
| 2006 | FORD | TAURUS SE | 183,005 | $500.00 |
| 2006 | DODGE | RAM PICKUP 1500 | 167,322 | $2,300.00 |
| 2006 | TOYOTA | TACOMA | 186,004 | $9,700.00 |
| 2005 | HONDA | CIVIC LX | 168,909 | $1,650.00 |
| 2005 | CHEVROLET | MALIBU | 132,112 | $1,500.00 |
| 2005 | FORD | RANGER | 130,086 | $2,500.00 |
| 2005 | FORD | F150 XL | 94,267 | $600.00 |
| 2005 | FORD | F150 XL | 148,697 | $1,700.00 |
| 2005 | DODGE | RAM PICKUP 1500 | 119,230 | $1,100.00 |
| 2005 | FORD | F150 XL | 150,959 | $1,400.00 |
| 2005 | FORD | F150 XL | 184,920 | $600.00 |
| 2005 | FORD | F150 XL | 91,718 | $3,700.00 |
| 2005 | BUICK | RAINIER 1/2 TON CXL | 174,155 | $1,800.00 |
| 2005 | FORD | F150 XL | 158,960 | $1,800.00 |
| 2005 | FORD | TAURUS SE | 188,846 | $1,250.00 |
| 2004 | CHEVROLET | CAVALIER | 127,668 | $2,100.00 |
| 2004 | GMC | YUKON DENALI | 144,758 | $3,250.00 |
| 2004 | DODGE | NEON SXT | 145,871 | $1,400.00 |
| 2003 | INFINITI | G35 | 146,077 | $2,900.00 |
| 2003 | DODGE | STRATUS SXT | 137,233 | $500.00 |
| 2003 | CHRYSLER | CONCORDE LX | 179,568 | $500.00 |
| 2003 | NISSAN | FRONTIER XE | 204,203 | $4,350.00 |
| 2003 | CHEVROLET | MALIBU | 133,118 | $1,350.00 |
| 2003 | FORD | F150 XL | 0 | $500.00 |
| 2002 | CADILLAC | DEVILLE | 125,446 | $850.00 |
| 2002 | FORD | MUSTANG | 130,662 | $3,000.00 |
| 2002 | DODGE | NEON SE | 140,645 | $450.00 |
| 2002 | GMC | YUKON XL 1/2 TON SLT | 158,582 | $5,000.00 |
| 2002 | DODGE | INTREPID SE | 139,736 | $650.00 |
| 2002 | CHRYSLER | PT CRUISER LHD LIMIT | 155,886 | $1,300.00 |
| 2002 | MAZDA | MILLENIA | 97,163 | $700.00 |
| 2001 | SUZUKI | GRAND VITARA | 91,277 | $600.00 |
| 2001 | CHEVROLET | VENTURE LS | 175,489 | $600.00 |
| 2001 | BUICK | LESABRE CUSTOM | 182,873 | $700.00 |
| 2001 | KIA | OPTIMA SE | 190,949 | $700.00 |
| 2001 | MERCURY | SABLE GS | 188,857 | $850.00 |
| 2001 | HONDA | ODYSSEY EX | 203,809 | $650.00 |
| 2001 | CHEVROLET | CAVALIER LS | 140,576 | $500.00 |
| 2000 | LINCOLN | LS V8 | 116,463 | $900.00 |
| 2000 | JEEP | GRAND CHEROKEE LARED | 206,461 | $800.00 |
| 2000 | FORD | CROWN VICTORIA | 186,854 | $1,100.00 |
| 2000 | LINCOLN | CONTINENTAL | 182,304 | $550.00 |
| 2000 | OLDSMOBILE | SILHOUETTE | 147,815 | $500.00 |
| 2000 | PONTIAC | MONTANA | 140,523 | $1,200.00 |
| 2000 | AUDI | A4 1.8T AVANT | 95,798 | $1,800.00 |
| 2000 | BUICK | LESABRE LIMITED | 145,344 | $600.00 |
| 2000 | CADILLAC | SEVILLE SLS | 172,564 | $600.00 |
| 1999 | TOYOTA | RAV4 1/2 TON | 172,866 | $2,650.00 |
| 1999 | CHEVROLET | PRIZM | 167,139 | $500.00 |
| 1999 | NISSAN | ALTIMA SE | 268,478 | $650.00 |
| 1999 | ISUZU | RODEO 1/4 TON LS | 156,188 | $550.00 |
| 1998 | CHEVROLET | MALIBU LS | 185,539 | $600.00 |
| 1998 | LEXUS | LX 470 | 185,568 | $5,000.00 |
| 1998 | FORD | WINDSTAR | 135,022 | $400.00 |
| 1997 | SATURN | S SERIES SL1 | 154,102 | $900.00 |
| 1997 | HONDA | ACCORD SE | 160,290 | $500.00 |
| 1996 | FORD | CONTOUR GL | 188,687 | $500.00 |
| 1995 | VOLVO | 850 SERIES | 221,035 | $400.00 |
| 1994 | TOYOTA | CAMRY LE | 190,221 | $400.00 |
| 1993 | FORD | F350 XL | 152,787 | $1,200.00 |
| 1992 | FORD | TEMPO GL | 16,961 | $400.00 |
Monday
10:00am - 4:00pm
Tuesday
10:00am - 4:00pm
Wednesday
10:00am - 4:00pm
Thursday
10:00am - Close Of Auction
(Auctions every Thursday at 6:45 pm)
Friday
10:00am - 4:00pm
Saturday and Sunday
Closed
Bryan Buchanan Auction
Phone: 540-947-5594
Fax: 540-947-5598
Email: bbaaoffice@460auction.com